Climate at a glance · La Paz
Annual mean25°day and night
Precipitation161 mma year
Warmest monthJulyavg high 37°
Coldest monthFebruaryavg low 14°
Average temperature by month
High · lowJanFebMarAprMayJunJulAugSepOctNovDec
Average precipitation by month
161 mm a yearJanFebMarAprMayJunJulAugSepOctNovDec
Monthly averages
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg high | 24° | 25° | 27° | 31° | 33° | 35° | 37° | 36° | 35° | 33° | 29° | 26° |
| Avg low | 15° | 14° | 15° | 16° | 18° | 21° | 24° | 26° | 25° | 23° | 19° | 17° |
| Precip, mm | 8 | 2 | 0 | 0 | 1 | 5 | 9 | 29 | 61 | 34 | 4 | 8 |
| Wet days | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 7 | 2 | 1 | 1 |
| Sunshine | 10.1 h | 10.5 h | 11.3 h | 12.3 h | 12.6 h | 12.8 h | 12.8 h | 11.8 h | 10.9 h | 10.9 h | 10 h | 9.8 h |
| Humidity | 61% | 55% | 48% | 46% | 45% | 50% | 51% | 58% | 63% | 60% | 60% | 62% |
| Sea temperature | 21° | 20° | 21° | 22° | 24° | 25° | 28° | 29° | 30° | 29° | 28° | 25° |
| Daylight | 10 h 51 | 11 h 22 | 12 h 02 | 12 h 44 | 13 h 19 | 13 h 36 | 13 h 27 | 12 h 56 | 12 h 16 | 11 h 35 | 10 h 59 | 10 h 40 |
| UV index (clear sky) | 6 | 8 | 10 | 11 | 12 | 12 | 12 | 12 | 10 | 8 | 7 | 6 |
5-year averages (2021–2025) · Open-Meteo historical weather (ERA5)
24.1420°N, 110.3130°W