Climate at a glance · La Paz
Annual mean77°day and night
Precipitation6.34 ina year
Warmest monthJulyavg high 99°
Coldest monthFebruaryavg low 57°
Average temperature by month
High · lowJanFebMarAprMayJunJulAugSepOctNovDec
Average precipitation by month
6.34 in a yearJanFebMarAprMayJunJulAugSepOctNovDec
Monthly averages
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg high | 75° | 77° | 81° | 88° | 91° | 95° | 99° | 97° | 95° | 91° | 84° | 79° |
| Avg low | 59° | 57° | 59° | 61° | 64° | 70° | 75° | 79° | 77° | 73° | 66° | 63° |
| Precip, in | 0.31 | 0.08 | 0 | 0 | 0.04 | 0.20 | 0.35 | 1.14 | 2.40 | 1.34 | 0.16 | 0.31 |
| Wet days | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 7 | 2 | 1 | 1 |
| Sunshine | 10.1 h | 10.5 h | 11.3 h | 12.3 h | 12.6 h | 12.8 h | 12.8 h | 11.8 h | 10.9 h | 10.9 h | 10 h | 9.8 h |
| Humidity | 61% | 55% | 48% | 46% | 45% | 50% | 51% | 58% | 63% | 60% | 60% | 62% |
| Sea temperature | 70° | 69° | 69° | 72° | 75° | 77° | 83° | 85° | 86° | 85° | 82° | 78° |
| Daylight | 10 h 51 | 11 h 22 | 12 h 02 | 12 h 44 | 13 h 19 | 13 h 36 | 13 h 27 | 12 h 56 | 12 h 16 | 11 h 35 | 10 h 59 | 10 h 40 |
| UV index (clear sky) | 6 | 8 | 10 | 11 | 12 | 12 | 12 | 12 | 10 | 8 | 7 | 6 |
5-year averages (2021–2025) · Open-Meteo historical weather (ERA5)
24.1420°N, 110.3130°W