Next 48 hours
Today →- Now61°10%W 12 mph
- 2 PM59°10%W 12 mph
- 3 PM55°40%W 12 mph
- 4 PM54°40%W 12 mph
- 5 PM54°40%W 12 mph
- 6 PM52°60%W 12 mph
- 7 PM52°60%NW 6 mph
- 8 PM52°60%NW 6 mph
- 9 PM54°60%NW 6 mph
- 10 PM54°60%NW 6 mph
- 11 PM54°60%NW 6 mph
- Fri
- 12 AM52°0%NW 6 mph
- 1 AM52°20%NW 6 mph
- 2 AM50°20%NW 6 mph
- 3 AM50°20%NW 6 mph
- 4 AM48°20%W 3 mph
- 5 AM48°20%W 3 mph
- 6 AM48°80%W 3 mph
- 7 AM48°80%NW 3 mph
- 8 AM48°80%NW 3 mph
- 9 AM50°80%NW 3 mph
- 10 AM50°80%SE 6 mph
- 11 AM50°80%SE 6 mph
- 12 PM52°80%SE 6 mph
- 1 PM49°24%W 9 mph
- 2 PM49°20%NW 9 mph
- 3 PM49°21%NW 9 mph
- 4 PM48°18%W 10 mph
- 5 PM47°26%W 8 mph
- 6 PM46°56%W 11 mph
- 7 PM44°19%W 11 mph
- 8 PM44°31%W 13 mph
- 9 PM43°32%W 14 mph
- 10 PM43°21%W 11 mph
- 11 PM42°50%W 13 mph
- Sat
- 12 AM42°72%W 12 mph
- 1 AM41°38%W 9 mph
- 2 AM42°52%W 11 mph
- 3 AM42°58%W 11 mph
- 4 AM41°45%W 9 mph
- 5 AM42°70%W 8 mph
- 6 AM42°75%W 8 mph
- 7 AM42°55%W 9 mph
- 8 AM43°44%W 7 mph
- 9 AM44°28%W 7 mph
- 10 AM46°22%NW 5 mph
- 11 AM47°25%W 7 mph
- 12 PM47°36%NW 7 mph
Hour by hour · Delhi
14-day →| Time | Weather | Temp | Feels | Precip | Wind | Humidity | UV |
|---|---|---|---|---|---|---|---|
| Thursday, November 5 | |||||||
| 1 PM | Mostly cloudy | 61° | 61° | 10% | W 12 mph | 73% | 1 |
| 2 PM | Mostly cloudy | 59° | 59° | 10% | W 12 mph | 66% | 1 |
| 3 PM | Partly cloudy | 55° | 55° | 40% | W 12 mph | 67% | 1 |
| 4 PM | Partly cloudy | 54° | 54° | 40% | W 12 mph | 71% | 0 |
| 5 PM | Partly cloudy | 54° | 54° | 40% | W 12 mph | 69% | 0 |
| 6 PM | Partly cloudy | 52° | 52° | 60% | W 12 mph | 68% | 0 |
| 7 PM | Partly cloudy | 52° | 52° | 60% | NW 6 mph | 73% | 0 |
| 8 PM | Partly cloudy | 52° | 52° | 60% | NW 6 mph | 63% | 0 |
| 9 PM | Partly cloudy | 54° | 54° | 60% | NW 6 mph | 62% | 0 |
| 10 PM | Partly cloudy | 54° | 54° | 60% | NW 6 mph | 72% | 0 |
| 11 PM | Partly cloudy | 54° | 54° | 60% | NW 6 mph | 64% | 0 |
| Friday, November 6 | |||||||
| 12 AM | Mostly cloudy | 52° | 52° | 0% | NW 6 mph | 66% | 0 |
| 1 AM | Mostly cloudy | 52° | 52° | 20% | NW 6 mph | 79% | 0 |
| 2 AM | Mostly cloudy | 50° | 50° | 20% | NW 6 mph | 72% | 0 |
| 3 AM | Mostly cloudy | 50° | 50° | 20% | NW 6 mph | 74% | 0 |
| 4 AM | Mostly cloudy | 48° | 48° | 20% | W 3 mph | 85% | 0 |
| 5 AM | Mostly cloudy | 48° | 48° | 20% | W 3 mph | 79% | 0 |
| 6 AM | Partly cloudy | 48° | 48° | 80% · 0.01 in | W 3 mph | 83% | 0 |
| 7 AM | Partly cloudy | 48° | 48° | 80% · 0.01 in | NW 3 mph | 90% | 0 |
| 8 AM | Partly cloudy | 48° | 48° | 80% | NW 3 mph | 83% | 0 |
| 9 AM | Partly cloudy | 50° | 50° | 80% | NW 3 mph | 81% | 0 |
| 10 AM | Partly cloudy | 50° | 50° | 80% | SE 6 mph | 84% | 1 |
| 11 AM | Partly cloudy | 50° | 50° | 80% | SE 6 mph | 79% | 1 |
| 12 PM | Partly cloudy | 52° | 52° | 80% | SE 6 mph | 79% | 1 |
| 1 PM | Partly cloudy | 49° | 45° | 24% | W 9 mph | 74% | 1 |
| 2 PM | Mostly cloudy | 49° | 44° | 20% | NW 9 mph | 74% | 1 |
| 3 PM | Partly cloudy | 49° | 45° | 21% | NW 9 mph | 73% | 0 |
| 4 PM | Partly cloudy | 48° | 44° | 18% | W 10 mph | 67% | 0 |
| 5 PM | Partly cloudy | 47° | 43° | 26% | W 8 mph | 76% | 0 |
| 6 PM | Drizzle | 46° | 41° | 56% · 0.02 in | W 11 mph | 79% | 0 |
| 7 PM | Partly cloudy | 44° | 39° | 19% | W 11 mph | 78% | 0 |
| 8 PM | Partly cloudy | 44° | 37° | 31% | W 13 mph | 85% | 0 |
| 9 PM | Partly cloudy | 43° | 36° | 32% | W 14 mph | 87% | 0 |
| 10 PM | Partly cloudy | 43° | 37° | 21% | W 11 mph | 86% | 0 |
| 11 PM | Partly cloudy | 42° | 35° | 50% · 0.01 in | W 13 mph | 89% | 0 |
| Saturday, November 7 | |||||||
| 12 AM | Drizzle | 42° | 35° | 72% · 0.03 in | W 12 mph | 90% | 0 |
| 1 AM | Partly cloudy | 41° | 35° | 38% · 0.01 in | W 9 mph | 89% | 0 |
| 2 AM | Partly cloudy | 42° | 35° | 52% · 0.01 in | W 11 mph | 91% | 0 |
| 3 AM | Drizzle | 42° | 36° | 58% · 0.01 in | W 11 mph | 90% | 0 |
| 4 AM | Partly cloudy | 41° | 35° | 45% · 0.01 in | W 9 mph | 87% | 0 |
| 5 AM | Drizzle | 42° | 36° | 70% · 0.02 in | W 8 mph | 91% | 0 |
| 6 AM | Light rain | 42° | 36° | 75% · 0.04 in | W 8 mph | 92% | 0 |
| 7 AM | Partly cloudy | 42° | 37° | 55% · 0.01 in | W 9 mph | 90% | 0 |
| 8 AM | Partly cloudy | 43° | 38° | 44% · 0.01 in | W 7 mph | 92% | 0 |
| 9 AM | Partly cloudy | 44° | 40° | 28% | W 7 mph | 91% | 0 |
| 10 AM | Mostly cloudy | 46° | 44° | 22% | NW 5 mph | 81% | 0 |
| 11 AM | Partly cloudy | 47° | 44° | 25% | W 7 mph | 80% | 0 |
| 12 PM | Partly cloudy | 47° | 44° | 36% · 0 in | NW 7 mph | 82% | 1 |
Weather map — Delhi
Delhi →Forecast: Environment and Climate Change Canada (Simcoe - Delhi - Norfolk), issued 11:00 AM · Days 8–14: WeatherAPI.com · weather.gc.ca · 42.8501°N, 80.4997°W · Elevation 768 ft · Population 5,344 · Time zone America/Toronto