Next 48 hours
Today →- Now12°27%W 16 km/h
- 2 AM11°40%W 10 km/h
- 3 AM10°40%W 10 km/h
- 4 AM10°80%W 5 km/h
- 5 AM10°80%W 5 km/h
- 6 AM10°80%NW 5 km/h
- 7 AM10°80%NW 5 km/h
- 8 AM10°80%NW 5 km/h
- 9 AM10°80%NW 5 km/h
- 10 AM10°80%NW 10 km/h
- 11 AM10°80%NW 10 km/h
- 12 PM10°0%NW 10 km/h
- 1 PM10°0%NW 10 km/h
- 2 PM10°0%NW 10 km/h
- 3 PM9°0%NW 10 km/h
- 4 PM9°0%W 10 km/h
- 5 PM8°0%W 10 km/h
- 6 PM8°0%W 10 km/h
- 7 PM7°0%W 10 km/h
- 8 PM6°0%W 10 km/h
- 9 PM4°0%W 10 km/h
- 10 PM3°0%W 10 km/h
- 11 PM2°0%W 10 km/h
- Sat
- 12 AM2°0%W 10 km/h
- 1 AM1°0%W 5 km/h
- 2 AM3°28%W 10 km/h
- 3 AM3°26%W 12 km/h
- 4 AM5°29%W 9 km/h
- 5 AM3°30%W 13 km/h
- 6 AM4°34%NW 12 km/h
- 7 AM4°41%N 7 km/h
- 8 AM4°83%W 9 km/h
- 9 AM4°79%W 13 km/h
- 10 AM6°49%NW 11 km/h
- 11 AM7°40%W 21 km/h
- 12 PM8°28%NW 24 km/h
- 1 PM9°21%NW 22 km/h
- 2 PM8°28%NW 25 km/h
- 3 PM8°23%NW 24 km/h
- 4 PM10°23%NW 21 km/h
- 5 PM8°27%NW 20 km/h
- 6 PM8°27%NW 19 km/h
- 7 PM9°27%NW 22 km/h
- 8 PM8°28%NW 18 km/h
- 9 PM8°28%NW 17 km/h
- 10 PM8°25%W 18 km/h
- 11 PM8°29%NW 17 km/h
- Sun
- 12 AM8°29%NW 16 km/h
Hour by hour · Delhi
14-day →| Time | Weather | Temp | Feels | Precip | Wind | Humidity | UV |
|---|---|---|---|---|---|---|---|
| Friday, November 6 | |||||||
| 1 AM | Partly cloudy | 12° | 10° | 27% | W 16 km/h | 84% | 0 |
| 2 AM | Partly cloudy | 11° | 11° | 40% | W 10 km/h | 75% | 0 |
| 3 AM | Partly cloudy | 10° | 10° | 40% | W 10 km/h | 75% | 0 |
| 4 AM | Partly cloudy | 10° | 10° | 80% · 0.1 mm | W 5 km/h | 84% | 0 |
| 5 AM | Partly cloudy | 10° | 10° | 80% | W 5 km/h | 80% | 0 |
| 6 AM | Partly cloudy | 10° | 10° | 80% | NW 5 km/h | 84% | 0 |
| 7 AM | Partly cloudy | 10° | 10° | 80% | NW 5 km/h | 88% | 0 |
| 8 AM | Partly cloudy | 10° | 10° | 80% | NW 5 km/h | 82% | 0 |
| 9 AM | Partly cloudy | 10° | 10° | 80% | NW 5 km/h | 80% | 1 |
| 10 AM | Partly cloudy | 10° | 10° | 80% | NW 10 km/h | 82% | 1 |
| 11 AM | Partly cloudy | 10° | 10° | 80% | NW 10 km/h | 79% | 1 |
| 12 PM | Mostly cloudy | 10° | 10° | 0% | NW 10 km/h | 77% | 2 |
| 1 PM | Mostly cloudy | 10° | 10° | 0% · 0.1 mm | NW 10 km/h | 75% | 1 |
| 2 PM | Mostly cloudy | 10° | 10° | 0% · 0.1 mm | NW 10 km/h | 78% | 1 |
| 3 PM | Mostly cloudy | 9° | 9° | 0% · 0.2 mm | NW 10 km/h | 83% | 0 |
| 4 PM | Mostly cloudy | 9° | 9° | 0% | W 10 km/h | 68% | 0 |
| 5 PM | Mostly cloudy | 8° | 8° | 0% | W 10 km/h | 77% | 0 |
| 6 PM | Mostly cloudy | 8° | 8° | 0% | W 10 km/h | 80% | 0 |
| 7 PM | Mostly cloudy | 7° | 7° | 0% | W 10 km/h | 77% | 0 |
| 8 PM | Mostly cloudy | 6° | 6° | 0% | W 10 km/h | 86% | 0 |
| 9 PM | Mostly cloudy | 4° | 4° | 0% | W 10 km/h | 92% | 0 |
| 10 PM | Mostly cloudy | 3° | 3° | 0% | W 10 km/h | 89% | 0 |
| 11 PM | Mostly cloudy | 2° | 2° | 0% | W 10 km/h | 86% | 0 |
| Saturday, November 7 | |||||||
| 12 AM | Mostly cloudy | 2° | 2° | 0% | W 10 km/h | 83% | 0 |
| 1 AM | Mostly cloudy | 1° | 1° | 0% | W 5 km/h | 86% | 0 |
| 2 AM | Mostly cloudy | 3° | 0° | 28% | W 10 km/h | 91% | 0 |
| 3 AM | Mostly cloudy | 3° | 0° | 26% | W 12 km/h | 92% | 0 |
| 4 AM | Partly cloudy | 5° | 2° | 29% | W 9 km/h | 89% | 0 |
| 5 AM | Partly cloudy | 3° | 0° | 30% | W 13 km/h | 89% | 0 |
| 6 AM | Partly cloudy | 4° | 1° | 34% | NW 12 km/h | 88% | 0 |
| 7 AM | Partly cloudy | 4° | 3° | 41% · 0.3 mm | N 7 km/h | 88% | 0 |
| 8 AM | Light rain | 4° | 2° | 83% · 2 mm | W 9 km/h | 93% | 0 |
| 9 AM | Light rain | 4° | 1° | 79% · 2 mm | W 13 km/h | 94% | 0 |
| 10 AM | Light drizzle | 6° | 4° | 49% · 0.4 mm | NW 11 km/h | 82% | 0 |
| 11 AM | Partly cloudy | 7° | 3° | 40% · 0.1 mm | W 21 km/h | 90% | 0 |
| 12 PM | Partly cloudy | 8° | 4° | 28% | NW 24 km/h | 86% | 1 |
| 1 PM | Partly cloudy | 9° | 6° | 21% | NW 22 km/h | 74% | 1 |
| 2 PM | Partly cloudy | 8° | 5° | 28% | NW 25 km/h | 84% | 1 |
| 3 PM | Mostly cloudy | 8° | 5° | 23% | NW 24 km/h | 83% | 1 |
| 4 PM | Mostly cloudy | 10° | 7° | 23% | NW 21 km/h | 79% | 0 |
| 5 PM | Mostly cloudy | 8° | 5° | 27% | NW 20 km/h | 85% | 0 |
| 6 PM | Mostly cloudy | 8° | 5° | 27% | NW 19 km/h | 86% | 0 |
| 7 PM | Partly cloudy | 9° | 6° | 27% | NW 22 km/h | 84% | 0 |
| 8 PM | Mostly cloudy | 8° | 5° | 28% | NW 18 km/h | 86% | 0 |
| 9 PM | Mostly cloudy | 8° | 5° | 28% | NW 17 km/h | 87% | 0 |
| 10 PM | Mostly cloudy | 8° | 6° | 25% | W 18 km/h | 82% | 0 |
| 11 PM | Mostly cloudy | 8° | 5° | 29% | NW 17 km/h | 88% | 0 |
| Sunday, November 8 | |||||||
| 12 AM | Mostly cloudy | 8° | 5° | 29% | NW 16 km/h | 89% | 0 |
Weather map — Delhi
Delhi →Forecast: Environment and Climate Change Canada (Simcoe - Delhi - Norfolk), issued 3:30 PM · Days 8–14: WeatherAPI.com · weather.gc.ca · 42.8501°N, 80.4997°W · Elevation 234 m · Population 5,344 · Time zone America/Toronto