Next 48 hours
Today →- Now53°36%W 9 mph
- 5 AM50°80%W 3 mph
- 6 AM50°80%NW 3 mph
- 7 AM50°80%NW 3 mph
- 8 AM50°80%NW 3 mph
- 9 AM50°80%NW 3 mph
- 10 AM50°80%NW 6 mph
- 11 AM50°80%NW 6 mph
- 12 PM50°0%NW 6 mph
- 1 PM50°0%NW 6 mph
- 2 PM50°0%NW 6 mph
- 3 PM48°0%NW 6 mph
- 4 PM48°0%W 6 mph
- 5 PM46°0%W 6 mph
- 6 PM46°0%W 6 mph
- 7 PM45°0%W 6 mph
- 8 PM43°0%W 6 mph
- 9 PM39°0%W 6 mph
- 10 PM37°0%W 6 mph
- 11 PM36°0%W 6 mph
- Sat
- 12 AM36°0%W 6 mph
- 1 AM34°0%W 3 mph
- 2 AM32°0%W 3 mph
- 3 AM32°40%W 3 mph
- 4 AM30°40%W 3 mph
- 5 AM38°30%W 8 mph
- 6 AM38°34%NW 8 mph
- 7 AM40°41%N 4 mph
- 8 AM39°83%W 6 mph
- 9 AM40°79%W 8 mph
- 10 AM44°49%NW 7 mph
- 11 AM44°40%W 13 mph
- 12 PM46°28%NW 15 mph
- 1 PM49°21%NW 13 mph
- 2 PM47°28%NW 15 mph
- 3 PM47°23%NW 15 mph
- 4 PM50°23%NW 13 mph
- 5 PM46°27%NW 13 mph
- 6 PM46°27%NW 12 mph
- 7 PM48°27%NW 14 mph
- 8 PM46°28%NW 11 mph
- 9 PM46°28%NW 11 mph
- 10 PM47°25%W 11 mph
- 11 PM46°29%NW 11 mph
- Sun
- 12 AM46°29%NW 10 mph
- 1 AM47°21%W 12 mph
- 2 AM46°30%W 9 mph
- 3 AM47°24%W 11 mph
Hour by hour · Delhi
14-day →| Time | Weather | Temp | Feels | Precip | Wind | Humidity | UV |
|---|---|---|---|---|---|---|---|
| Friday, November 6 | |||||||
| 4 AM | Partly cloudy | 53° | 49° | 36% · 0 in | W 9 mph | 84% | 0 |
| 5 AM | Partly cloudy | 50° | 50° | 80% | W 3 mph | 80% | 0 |
| 6 AM | Partly cloudy | 50° | 50° | 80% | NW 3 mph | 84% | 0 |
| 7 AM | Partly cloudy | 50° | 50° | 80% | NW 3 mph | 88% | 0 |
| 8 AM | Partly cloudy | 50° | 50° | 80% | NW 3 mph | 82% | 0 |
| 9 AM | Partly cloudy | 50° | 50° | 80% | NW 3 mph | 80% | 1 |
| 10 AM | Partly cloudy | 50° | 50° | 80% | NW 6 mph | 82% | 1 |
| 11 AM | Partly cloudy | 50° | 50° | 80% | NW 6 mph | 79% | 1 |
| 12 PM | Mostly cloudy | 50° | 50° | 0% | NW 6 mph | 77% | 2 |
| 1 PM | Mostly cloudy | 50° | 50° | 0% · 0.01 in | NW 6 mph | 75% | 1 |
| 2 PM | Mostly cloudy | 50° | 50° | 0% · 0.01 in | NW 6 mph | 78% | 1 |
| 3 PM | Mostly cloudy | 48° | 48° | 0% · 0.01 in | NW 6 mph | 83% | 0 |
| 4 PM | Mostly cloudy | 48° | 48° | 0% | W 6 mph | 68% | 0 |
| 5 PM | Mostly cloudy | 46° | 46° | 0% | W 6 mph | 77% | 0 |
| 6 PM | Mostly cloudy | 46° | 46° | 0% | W 6 mph | 80% | 0 |
| 7 PM | Mostly cloudy | 45° | 45° | 0% | W 6 mph | 77% | 0 |
| 8 PM | Mostly cloudy | 43° | 43° | 0% | W 6 mph | 86% | 0 |
| 9 PM | Mostly cloudy | 39° | 39° | 0% | W 6 mph | 92% | 0 |
| 10 PM | Mostly cloudy | 37° | 37° | 0% | W 6 mph | 89% | 0 |
| 11 PM | Mostly cloudy | 36° | 36° | 0% | W 6 mph | 86% | 0 |
| Saturday, November 7 | |||||||
| 12 AM | Mostly cloudy | 36° | 36° | 0% | W 6 mph | 83% | 0 |
| 1 AM | Mostly cloudy | 34° | 34° | 0% | W 3 mph | 86% | 0 |
| 2 AM | Mostly cloudy | 32° | 32° | 0% | W 3 mph | 91% | 0 |
| 3 AM | Partly cloudy | 32° | 32° | 40% | W 3 mph | 92% | 0 |
| 4 AM | Partly cloudy | 30° | 27° | 40% | W 3 mph | 89% | 0 |
| 5 AM | Partly cloudy | 38° | 32° | 30% | W 8 mph | 89% | 0 |
| 6 AM | Partly cloudy | 38° | 33° | 34% | NW 8 mph | 88% | 0 |
| 7 AM | Partly cloudy | 40° | 37° | 41% · 0.01 in | N 4 mph | 88% | 0 |
| 8 AM | Light rain | 39° | 35° | 83% · 0.09 in | W 6 mph | 93% | 0 |
| 9 AM | Light rain | 40° | 34° | 79% · 0.06 in | W 8 mph | 94% | 0 |
| 10 AM | Light drizzle | 44° | 39° | 49% · 0.02 in | NW 7 mph | 82% | 0 |
| 11 AM | Partly cloudy | 44° | 38° | 40% · 0 in | W 13 mph | 90% | 0 |
| 12 PM | Partly cloudy | 46° | 40° | 28% | NW 15 mph | 86% | 1 |
| 1 PM | Partly cloudy | 49° | 43° | 21% | NW 13 mph | 74% | 1 |
| 2 PM | Partly cloudy | 47° | 40° | 28% | NW 15 mph | 84% | 1 |
| 3 PM | Mostly cloudy | 47° | 40° | 23% | NW 15 mph | 83% | 1 |
| 4 PM | Mostly cloudy | 50° | 44° | 23% | NW 13 mph | 79% | 0 |
| 5 PM | Mostly cloudy | 46° | 40° | 27% | NW 13 mph | 85% | 0 |
| 6 PM | Mostly cloudy | 46° | 40° | 27% | NW 12 mph | 86% | 0 |
| 7 PM | Partly cloudy | 48° | 42° | 27% | NW 14 mph | 84% | 0 |
| 8 PM | Mostly cloudy | 46° | 40° | 28% | NW 11 mph | 86% | 0 |
| 9 PM | Mostly cloudy | 46° | 40° | 28% | NW 11 mph | 87% | 0 |
| 10 PM | Mostly cloudy | 47° | 42° | 25% | W 11 mph | 82% | 0 |
| 11 PM | Mostly cloudy | 46° | 41° | 29% | NW 11 mph | 88% | 0 |
| Sunday, November 8 | |||||||
| 12 AM | Mostly cloudy | 46° | 41° | 29% | NW 10 mph | 89% | 0 |
| 1 AM | Mostly cloudy | 47° | 41° | 21% | W 12 mph | 81% | 0 |
| 2 AM | Mostly cloudy | 46° | 41° | 30% | W 9 mph | 89% | 0 |
| 3 AM | Mostly cloudy | 47° | 42° | 24% | W 11 mph | 81% | 0 |
Weather map — Delhi
Delhi →Forecast: Environment and Climate Change Canada (Simcoe - Delhi - Norfolk), issued 3:30 PM · Days 8–14: WeatherAPI.com · weather.gc.ca · 42.8501°N, 80.4997°W · Elevation 768 ft · Population 5,344 · Time zone America/Toronto