Temperatures now · Vietnam
14 places · WeatherAPI.com
Weather now in Vietnam
7:17 AM
Vietnam climate by month
| Place | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| Da Nang | 73° | 77° | 81° | 86° | 90° | 93° | 91° | 93° | 88° | 82° | 81° | 75° |
| Hanoi | 70° | 72° | 79° | 86° | 88° | 91° | 91° | 90° | 88° | 84° | 79° | 72° |
| Vinh | 70° | 72° | 79° | 86° | 90° | 93° | 93° | 91° | 88° | 82° | 77° | 72° |
| Haiphong | 70° | 72° | 77° | 82° | 86° | 91° | 91° | 90° | 88° | 84° | 81° | 72° |
| Cần Thơ | 86° | 90° | 93° | 93° | 90° | 88° | 86° | 88° | 86° | 88° | 86° | 86° |
| Place | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| Da Nang | 19 | 15 | 12 | 8 | 14 | 13 | 16 | 15 | 24 | 28 | 23 | 26 |
| Hanoi | 8 | 12 | 10 | 12 | 19 | 20 | 21 | 25 | 21 | 12 | 8 | 5 |
| Vinh | 14 | 11 | 9 | 8 | 14 | 11 | 17 | 16 | 22 | 21 | 14 | 16 |
| Haiphong | 8 | 9 | 9 | 11 | 19 | 22 | 23 | 25 | 23 | 11 | 9 | 4 |
| Cần Thơ | 7 | 4 | 4 | 15 | 27 | 28 | 30 | 30 | 29 | 29 | 23 | 9 |
| Place | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| Da Nang | 74° | 74° | 76° | 77° | 82° | 86° | 88° | 88° | 87° | 84° | 80° | 77° |
| Vinh | 68° | 69° | 71° | 77° | 85° | 89° | 89° | 88° | 87° | 83° | 74° | 72° |
| Haiphong | 66° | 65° | 69° | 76° | 85° | 88° | 89° | 89° | 87° | 83° | 75° | 72° |
Figures are averaged over 5 years of ERA5 reanalysis; sea temps come from ocean reanalysis, and UV is derived from solar elevation.
Forecast: WeatherAPI.com · 14 places · Climate reference Ho Chi Minh City (10.82°N, 106.63°E) · Time zone Asia/Ho_Chi_Minh