Temperatures now · Vietnam
14 places · WeatherAPI.com
Weather now in Vietnam
12:15 PM
Vietnam climate by month
| Place | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| Da Nang | 23° | 25° | 27° | 30° | 32° | 34° | 33° | 34° | 31° | 28° | 27° | 24° |
| Hanoi | 21° | 22° | 26° | 30° | 31° | 33° | 33° | 32° | 31° | 29° | 26° | 22° |
| Vinh | 21° | 22° | 26° | 30° | 32° | 34° | 34° | 33° | 31° | 28° | 25° | 22° |
| Haiphong | 21° | 22° | 25° | 28° | 30° | 33° | 33° | 32° | 31° | 29° | 27° | 22° |
| Cần Thơ | 30° | 32° | 34° | 34° | 32° | 31° | 30° | 31° | 30° | 31° | 30° | 30° |
| Place | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| Da Nang | 19 | 15 | 12 | 8 | 14 | 13 | 16 | 15 | 24 | 28 | 23 | 26 |
| Hanoi | 8 | 12 | 10 | 12 | 19 | 20 | 21 | 25 | 21 | 12 | 8 | 5 |
| Vinh | 14 | 11 | 9 | 8 | 14 | 11 | 17 | 16 | 22 | 21 | 14 | 16 |
| Haiphong | 8 | 9 | 9 | 11 | 19 | 22 | 23 | 25 | 23 | 11 | 9 | 4 |
| Cần Thơ | 7 | 4 | 4 | 15 | 27 | 28 | 30 | 30 | 29 | 29 | 23 | 9 |
| Place | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| Da Nang | 23° | 24° | 24° | 25° | 28° | 30° | 31° | 31° | 30° | 29° | 27° | 25° |
| Vinh | 20° | 20° | 22° | 25° | 30° | 32° | 32° | 31° | 31° | 28° | 23° | 22° |
| Haiphong | 19° | 19° | 21° | 25° | 29° | 31° | 32° | 32° | 31° | 28° | 24° | 22° |
Figures are averaged over 5 years of ERA5 reanalysis; sea temps come from ocean reanalysis, and UV is derived from solar elevation.
Forecast: WeatherAPI.com · 14 places · Climate reference Ho Chi Minh City (10.82°N, 106.63°E) · Time zone Asia/Ho_Chi_Minh