Climate at a glance · Tel Aviv
Annual mean21°day and night
Precipitation466 mma year
Warmest monthAugustavg high 32°
Coldest monthJanuaryavg low 10°
Average temperature by month
High · lowJanFebMarAprMayJunJulAugSepOctNovDec
Average precipitation by month
466 mm a yearJanFebMarAprMayJunJulAugSepOctNovDec
Monthly averages
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg high | 18° | 18° | 20° | 24° | 27° | 29° | 31° | 32° | 31° | 28° | 25° | 20° |
| Avg low | 10° | 10° | 12° | 14° | 17° | 21° | 24° | 24° | 23° | 19° | 16° | 12° |
| Precip, mm | 120 | 83 | 54 | 30 | 4 | 2 | 2 | 1 | 3 | 9 | 50 | 108 |
| Wet days | 11 | 9 | 8 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 7 | 11 |
| Sunshine | 8.7 h | 9 h | 10.1 h | 11.3 h | 12.6 h | 13.2 h | 13.3 h | 12.4 h | 11.4 h | 10.5 h | 9.1 h | 8.3 h |
| Humidity | 74% | 75% | 70% | 70% | 70% | 75% | 75% | 72% | 69% | 67% | 69% | 72% |
| Sea temperature | 19° | 18° | 19° | 20° | 23° | 26° | 29° | 30° | 29° | 27° | 25° | 22° |
| Daylight | 10 h 19 | 11 h 03 | 12 h 00 | 12 h 59 | 13 h 48 | 14 h 13 | 14 h 01 | 13 h 18 | 12 h 21 | 11 h 23 | 10 h 32 | 10 h 05 |
| UV index (clear sky) | 5 | 6 | 8 | 10 | 11 | 12 | 12 | 11 | 9 | 7 | 5 | 4 |
5-year averages (2021–2025) · Open-Meteo historical weather (ERA5)
32.0850°N, 34.7820°E