Temperatures now · South Africa
Weather now in South Africa
7:09 AM- Cape TownWestern Cape · 28° / 17° · 11% rain19°
- Durban25° / 20° · 0.5 mm22°
- JohannesburgGauteng · 31° / 17° · 2 mm21°
- Pietermaritzburg29° / 17° · 2 mm19°
- Evaton32° / 17° · 2 mm22°
- Pretoria34° / 18° · 17% rain22°
- Gqeberha23° / 16° · 23% rain19°
- Skukuza (Kruger)—
- Stellenbosch—
- Knysna—
- Hermanus—
- Plettenberg Bay—
South Africa climate by month
| Place | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pretoria | 28° | 27° | 27° | 23° | 22° | 19° | 19° | 23° | 27° | 28° | 27° | 27° |
| Place | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pretoria | 14 | 14 | 10 | 7 | 2 | 2 | 1 | 0 | 3 | 8 | 13 | 17 |
Figures are averaged over 5 years of ERA5 reanalysis; sea temps come from ocean reanalysis, and UV is derived from solar elevation.
Forecast: WeatherAPI.com · 12 places · Climate reference Cape Town (33.93°S, 18.42°E) · Time zone Africa/Johannesburg