Temperatures now · South Africa
Weather now in South Africa
12:40 PM- Cape TownWestern Cape · 69° / 59° · 0.14 in62°
- Durban78° / 69° · 0.11 in74°
- JohannesburgGauteng · 89° / 68° · 0.05 in83°
- Pietermaritzburg85° / 60° · 0.07 in80°
- Evaton91° / 65° · 0.37 in75°
- Pretoria94° / 69° · 0.06 in91°
- Gqeberha68° / 64° · 33% rain66°
- Skukuza (Kruger)—
- Stellenbosch—
- Knysna—
- Hermanus—
- Plettenberg Bay—
South Africa climate by month
| Place | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pretoria | 82° | 81° | 81° | 73° | 72° | 66° | 66° | 73° | 81° | 82° | 81° | 81° |
| Place | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pretoria | 14 | 14 | 10 | 7 | 2 | 2 | 1 | 0 | 3 | 8 | 13 | 17 |
Figures are averaged over 5 years of ERA5 reanalysis; sea temps come from ocean reanalysis, and UV is derived from solar elevation.
Forecast: WeatherAPI.com · 12 places · Climate reference Cape Town (33.93°S, 18.42°E) · Time zone Africa/Johannesburg