30-day outlook · Sanaa
14-day forecast →Sep 2225°15°2%
2326°16°2%
2426°16°1%
2526°16°1%
2626°16°Full moon
2726°16°1%
2826°16°1%
2926°16°0%
3025°16°1%
Oct 125°15°1%
224°14°1%
324°13°Last quarter
425°13°1%
525°15°7%
6avg24°14°
7avg24°14°
8avg24°14°
9avg24°14°
10avg24°14°New moon
11avg24°14°
12avg24°14°
13avg24°14°
14avg24°14°
15avg24°14°
16avg24°14°
17avg24°14°
18avg23°14°First quarter
19avg23°14°
20avg23°14°
21avg23°14°
TodayForecast, days 1–14Avg — typical for the date, not a forecast
Days 1–14 at a glance
Today →| Day | Weather | High | Low | Precip | Source |
|---|---|---|---|---|---|
| Today Sep 22 | Sunny | 25° | 15° | 2% · 0 mm | Outlook |
| Wed Sep 23 | Sunny | 26° | 16° | 2% · 0 mm | Outlook |
| Thu Sep 24 | Sunny | 26° | 16° | 1% · 0 mm | Outlook |
| Fri Sep 25 | Sunny | 26° | 16° | 1% · 0 mm | Outlook |
| Sat Sep 26 | Sunny | 26° | 16° | 1% · 0 mm | Outlook |
| Sun Sep 27 | Sunny | 26° | 16° | 1% · 0 mm | Outlook |
| Mon Sep 28 | Sunny | 26° | 16° | 1% · 0 mm | Outlook |
| Tue Sep 29 | Sunny | 26° | 16° | 0% · 0 mm | Outlook |
| Wed Sep 30 | Sunny | 25° | 16° | 1% · 0 mm | Outlook |
| Thu Oct 1 | Sunny | 25° | 15° | 1% · 0 mm | Outlook |
| Fri Oct 2 | Sunny | 24° | 14° | 1% · 0 mm | Outlook |
| Sat Oct 3 | Sunny | 24° | 13° | 1% · 0 mm | Outlook |
| Sun Oct 4 | Sunny | 25° | 13° | 1% · 0 mm | Outlook |
| Mon Oct 5 | Mostly cloudy | 25° | 15° | 7% · 0 mm | Outlook |
Days 15–30 · what is typical
No forecast is reliable beyond two weeks, so these are the normals for Sanaa on those dates: how highs and lows usually change, how much rain or snow to expect, daylight and the Moon.
| Dates | Normal high | Normal low | Precip | Daylight | Moon |
|---|---|---|---|---|---|
| Oct 6–10 5 days | 24° | 14° | ≈3 mm | 11 h 55 → 11 h 52 | New moon Oct 10 |
| Oct 11–17 7 days | 24° | 14° | ≈4 mm | 11 h 51 → 11 h 46 | — |
| Oct 18–21 4 days | 23° | 14° | ≈2 mm | 11 h 45 → 11 h 43 | First quarter Oct 18 |
Typical range estimated from latitude, season and the 14-day forecast
Days 1–14: WeatherAPI.com · days 15–30: Typical range estimated from latitude, season and the 14-day forecast · 15.3550°N, 44.2060°E