Climate at a glance · Helsinki
Annual mean7°day and night
Precipitation803 mma year
Warmest monthJulyavg high 22°
Coldest monthJanuaryavg low -6°
Average temperature by month
High · lowJanFebMarAprMayJunJulAugSepOctNovDec
Average precipitation by month
803 mm a yearJanFebMarAprMayJunJulAugSepOctNovDec
Monthly averages
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg high | -1° | -1° | 2° | 7° | 13° | 20° | 22° | 20° | 16° | 10° | 5° | 0° |
| Avg low | -6° | -6° | -4° | 0° | 6° | 12° | 15° | 14° | 10° | 5° | 1° | -4° |
| Precip, mm | 81 | 56 | 42 | 51 | 50 | 53 | 72 | 101 | 73 | 83 | 72 | 69 |
| Wet days | 16 | 10 | 9 | 10 | 9 | 11 | 13 | 15 | 10 | 13 | 14 | 14 |
| Sunshine | 1.4 h | 3.1 h | 6.8 h | 9.8 h | 12.6 h | 14.9 h | 14 h | 11.2 h | 8.7 h | 5 h | 1.9 h | 1.2 h |
| Humidity | 88% | 86% | 84% | 75% | 69% | 71% | 75% | 80% | 81% | 83% | 87% | 87% |
| Sea temperature | 1° | 0° | 2° | 5° | 9° | 15° | 19° | 20° | 16° | 11° | 7° | 4° |
| Daylight | 6 h 48 | 9 h 09 | 11 h 51 | 14 h 39 | 17 h 15 | 18 h 47 | 18 h 00 | 15 h 35 | 12 h 51 | 10 h 06 | 7 h 30 | 5 h 58 |
| UV index (clear sky) | 0 | 1 | 3 | 5 | 7 | 8 | 8 | 6 | 4 | 2 | 0 | 0 |
5-year averages (2021–2025) · Open-Meteo historical weather (ERA5)
60.1700°N, 24.9380°E