Climate at a glance · Chennai
Annual mean83°day and night
Precipitation63.78 ina year
Warmest monthJuneavg high 97°
Coldest monthFebruaryavg low 72°
Average temperature by month
High · lowJanFebMarAprMayJunJulAugSepOctNovDec
Average precipitation by month
63.78 in a yearJanFebMarAprMayJunJulAugSepOctNovDec
Monthly averages
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg high | 82° | 86° | 90° | 93° | 95° | 97° | 93° | 91° | 91° | 88° | 82° | 82° |
| Avg low | 73° | 72° | 75° | 81° | 81° | 82° | 81° | 79° | 79° | 77° | 75° | 73° |
| Precip, in | 1.61 | 0.28 | 0.55 | 0.59 | 4.09 | 2.72 | 4.88 | 6.81 | 5.87 | 9.88 | 16.81 | 9.69 |
| Wet days | 8 | 2 | 2 | 3 | 10 | 11 | 20 | 21 | 20 | 22 | 22 | 14 |
| Sunshine | 10.1 h | 11.3 h | 11.6 h | 11.5 h | 10.1 h | 9.9 h | 8.2 h | 9.5 h | 9.2 h | 9.3 h | 7.5 h | 9.3 h |
| Humidity | 76% | 75% | 76% | 75% | 72% | 66% | 69% | 74% | 76% | 81% | 83% | 79% |
| Sea temperature | 80° | 83° | 86° | 87° | 88° | 87° | 86° | 86° | 87° | 86° | 84° | 80° |
| Daylight | 11 h 27 | 11 h 43 | 12 h 04 | 12 h 26 | 12 h 44 | 12 h 53 | 12 h 49 | 12 h 33 | 12 h 12 | 11 h 50 | 11 h 32 | 11 h 22 |
| UV index (clear sky) | 8 | 10 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 10 | 9 | 8 |
5-year averages (2021–2025) · Open-Meteo historical weather (ERA5)
13.0880°N, 80.2780°E