Climate at a glance · Chennai
Annual mean29°day and night
Precipitation1620 mma year
Warmest monthJuneavg high 36°
Coldest monthFebruaryavg low 22°
Average temperature by month
High · lowJanFebMarAprMayJunJulAugSepOctNovDec
Average precipitation by month
1620 mm a yearJanFebMarAprMayJunJulAugSepOctNovDec
Monthly averages
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg high | 28° | 30° | 32° | 34° | 35° | 36° | 34° | 33° | 33° | 31° | 28° | 28° |
| Avg low | 23° | 22° | 24° | 27° | 27° | 28° | 27° | 26° | 26° | 25° | 24° | 23° |
| Precip, mm | 41 | 7 | 14 | 15 | 104 | 69 | 124 | 173 | 149 | 251 | 427 | 246 |
| Wet days | 8 | 2 | 2 | 3 | 10 | 11 | 20 | 21 | 20 | 22 | 22 | 14 |
| Sunshine | 10.1 h | 11.3 h | 11.6 h | 11.5 h | 10.1 h | 9.9 h | 8.2 h | 9.5 h | 9.2 h | 9.3 h | 7.5 h | 9.3 h |
| Humidity | 76% | 75% | 76% | 75% | 72% | 66% | 69% | 74% | 76% | 81% | 83% | 79% |
| Sea temperature | 27° | 29° | 30° | 31° | 31° | 31° | 30° | 30° | 30° | 30° | 29° | 27° |
| Daylight | 11 h 27 | 11 h 43 | 12 h 04 | 12 h 26 | 12 h 44 | 12 h 53 | 12 h 49 | 12 h 33 | 12 h 12 | 11 h 50 | 11 h 32 | 11 h 22 |
| UV index (clear sky) | 8 | 10 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 10 | 9 | 8 |
5-year averages (2021–2025) · Open-Meteo historical weather (ERA5)
13.0880°N, 80.2780°E