Climate at a glance · Auckland
Annual mean16°day and night
Precipitation1474 mma year
Warmest monthJanuaryavg high 23°
Coldest monthAugustavg low 9°
Average temperature by month
High · lowJanFebMarAprMayJunJulAugSepOctNovDec
Average precipitation by month
1474 mm a yearJanFebMarAprMayJunJulAugSepOctNovDec
Monthly averages
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg high | 23° | 23° | 22° | 20° | 17° | 16° | 15° | 15° | 16° | 17° | 20° | 22° |
| Avg low | 17° | 18° | 16° | 15° | 12° | 11° | 10° | 9° | 11° | 12° | 14° | 17° |
| Precip, mm | 121 | 118 | 84 | 132 | 104 | 119 | 170 | 111 | 120 | 137 | 130 | 128 |
| Wet days | 14 | 12 | 11 | 14 | 14 | 14 | 13 | 14 | 16 | 16 | 17 | 17 |
| Sunshine | 11.4 h | 10.9 h | 10.2 h | 8.5 h | 7.8 h | 7 h | 7 h | 8.4 h | 9.1 h | 9.6 h | 11 h | 11.2 h |
| Humidity | 74% | 75% | 74% | 80% | 81% | 83% | 82% | 82% | 79% | 79% | 79% | 77% |
| Sea temperature | 21° | 24° | 22° | 20° | 18° | 16° | 14° | 13° | 14° | 17° | 21° | 22° |
| Daylight | 14 h 21 | 13 h 28 | 12 h 19 | 11 h 09 | 10 h 10 | 9 h 41 | 9 h 54 | 10 h 45 | 11 h 51 | 13 h 02 | 14 h 05 | 14 h 38 |
| UV index (clear sky) | 11 | 10 | 8 | 6 | 4 | 3 | 4 | 5 | 7 | 10 | 11 | 11 |
5-year averages (2021–2025) · Open-Meteo historical weather (ERA5)
36.8470°S, 174.7660°E