Next 48 hours
Today →- Now7°21%NW 26 km/h
- 3 AM6°0%NW 20 km/h
- 4 AM5°0%NW 20 km/h
- 5 AM4°0%NW 20 km/h
- 6 AM5°0%NW 20 km/h
- 7 AM5°0%NW 20 km/h
- 8 AM6°0%NW 20 km/h
- 9 AM7°0%NW 15 km/h
- 10 AM7°0%NW 15 km/h
- 11 AM8°0%NW 15 km/h
- 12 PM9°0%NW 15 km/h
- 1 PM10°0%NW 15 km/h
- 2 PM11°0%NW 15 km/h
- 3 PM11°0%E 5 km/h
- 4 PM12°0%E 5 km/h
- 5 PM12°0%E 5 km/h
- 6 PM11°0%SE 5 km/h
- 7 PM11°0%SE 5 km/h
- 8 PM10°0%SE 5 km/h
- 9 PM9°0%S 5 km/h
- 10 PM9°0%S 5 km/h
- 11 PM8°0%S 5 km/h
- Sun
- 12 AM8°0%SE 10 km/h
- 1 AM7°0%SE 10 km/h
- 2 AM7°0%SE 10 km/h
- 3 AM9°14%S 8 km/h
- 4 AM9°15%S 7 km/h
- 5 AM8°16%S 9 km/h
- 6 AM8°17%SW 14 km/h
- 7 AM8°18%SW 16 km/h
- 8 AM8°18%SW 16 km/h
- 9 AM9°18%SW 15 km/h
- 10 AM10°15%SW 12 km/h
- 11 AM11°14%W 9 km/h
- 12 PM11°16%NW 8 km/h
- 1 PM9°33%N 13 km/h
- 2 PM8°47%NW 10 km/h
- 3 PM8°74%NW 9 km/h
- 4 PM8°71%W 12 km/h
- 5 PM8°68%W 17 km/h
- 6 PM8°71%W 15 km/h
- 7 PM8°72%W 10 km/h
- 8 PM8°57%W 13 km/h
- 9 PM8°46%NW 18 km/h
- 10 PM8°42%NW 20 km/h
- 11 PM8°39%NW 26 km/h
- Mon
- 12 AM7°32%NW 26 km/h
- 1 AM7°36%NW 26 km/h
Hour by hour · Saint-Félicien
14-day →| Time | Weather | Temp | Feels | Precip | Wind | Humidity | UV |
|---|---|---|---|---|---|---|---|
| Saturday, September 19 | |||||||
| 2 AM | Partly cloudy | 7° | 3° | 21% | NW 26 km/h | 78% | 0 |
| 3 AM | Partly cloudy | 6° | 6° | 0% | NW 20 km/h | 81% | 0 |
| 4 AM | Mostly cloudy | 5° | 5° | 0% | NW 20 km/h | 84% | 0 |
| 5 AM | Mostly cloudy | 4° | 4° | 0% | NW 20 km/h | 83% | 0 |
| 6 AM | Mostly cloudy | 5° | 5° | 0% | NW 20 km/h | 86% | 0 |
| 7 AM | Mostly cloudy | 5° | 5° | 0% | NW 20 km/h | 87% | 0 |
| 8 AM | Mostly cloudy | 6° | 6° | 0% | NW 20 km/h | 81% | 1 |
| 9 AM | Mostly cloudy | 7° | 7° | 0% | NW 15 km/h | 75% | 2 |
| 10 AM | Mostly cloudy | 7° | 7° | 0% | NW 15 km/h | 67% | 3 |
| 11 AM | Partly cloudy | 8° | 8° | 0% | NW 15 km/h | 60% | 4 |
| 12 PM | Partly cloudy | 9° | 9° | 0% | NW 15 km/h | 55% | 4 |
| 1 PM | Mostly sunny | 10° | 10° | 0% | NW 15 km/h | 52% | 4 |
| 2 PM | Mostly sunny | 11° | 11° | 0% | NW 15 km/h | 51% | 3 |
| 3 PM | Mostly sunny | 11° | 11° | 0% | E 5 km/h | 52% | 2 |
| 4 PM | Mostly sunny | 12° | 12° | 0% | E 5 km/h | 54% | 1 |
| 5 PM | Mostly sunny | 12° | 12° | 0% | E 5 km/h | 56% | 1 |
| 6 PM | Mostly sunny | 11° | 11° | 0% | SE 5 km/h | 58% | 0 |
| 7 PM | Mostly clear | 11° | 11° | 0% | SE 5 km/h | 58% | 0 |
| 8 PM | Partly cloudy | 10° | 10° | 0% | SE 5 km/h | 59% | 0 |
| 9 PM | Partly cloudy | 9° | 9° | 0% | S 5 km/h | 60% | 0 |
| 10 PM | Partly cloudy | 9° | 9° | 0% | S 5 km/h | 63% | 0 |
| 11 PM | Mostly cloudy | 8° | 8° | 0% | S 5 km/h | 62% | 0 |
| Sunday, September 20 | |||||||
| 12 AM | Mostly cloudy | 8° | 8° | 0% | SE 10 km/h | 60% | 0 |
| 1 AM | Mostly cloudy | 7° | 7° | 0% | SE 10 km/h | 59% | 0 |
| 2 AM | Mostly cloudy | 7° | 7° | 0% | SE 10 km/h | 59% | 0 |
| 3 AM | Mostly cloudy | 9° | 8° | 14% | S 8 km/h | 59% | 0 |
| 4 AM | Mostly cloudy | 9° | 8° | 15% | S 7 km/h | 61% | 0 |
| 5 AM | Mostly cloudy | 8° | 7° | 16% | S 9 km/h | 63% | 0 |
| 6 AM | Mostly cloudy | 8° | 6° | 17% | SW 14 km/h | 65% | 0 |
| 7 AM | Mostly cloudy | 8° | 5° | 18% | SW 16 km/h | 67% | 0 |
| 8 AM | Mostly cloudy | 8° | 5° | 18% | SW 16 km/h | 69% | 0 |
| 9 AM | Mostly cloudy | 9° | 7° | 18% | SW 15 km/h | 69% | 1 |
| 10 AM | Mostly cloudy | 10° | 8° | 15% | SW 12 km/h | 62% | 2 |
| 11 AM | Mostly cloudy | 11° | 9° | 14% | W 9 km/h | 57% | 2 |
| 12 PM | Partly cloudy | 11° | 10° | 16% | NW 8 km/h | 60% | 1 |
| 1 PM | Partly cloudy | 9° | 7° | 33% · 0.1 mm | N 13 km/h | 79% | 1 |
| 2 PM | Partly cloudy | 8° | 6° | 47% · 0.2 mm | NW 10 km/h | 90% | 1 |
| 3 PM | Light rain | 8° | 6° | 74% · 1 mm | NW 9 km/h | 90% | 1 |
| 4 PM | Drizzle | 8° | 6° | 71% · 0.7 mm | W 12 km/h | 88% | 0 |
| 5 PM | Light rain | 8° | 5° | 68% · 0.8 mm | W 17 km/h | 88% | 0 |
| 6 PM | Drizzle | 8° | 5° | 71% · 0.7 mm | W 15 km/h | 89% | 0 |
| 7 PM | Drizzle | 8° | 6° | 72% · 0.7 mm | W 10 km/h | 89% | 0 |
| 8 PM | Showers | 8° | 6° | 57% · 0.4 mm | W 13 km/h | 90% | 0 |
| 9 PM | Partly cloudy | 8° | 5° | 46% · 0.2 mm | NW 18 km/h | 90% | 0 |
| 10 PM | Partly cloudy | 8° | 5° | 42% · 0.1 mm | NW 20 km/h | 90% | 0 |
| 11 PM | Partly cloudy | 8° | 4° | 39% · 0.1 mm | NW 26 km/h | 88% | 0 |
| Monday, September 21 | |||||||
| 12 AM | Partly cloudy | 7° | 3° | 32% | NW 26 km/h | 87% | 0 |
| 1 AM | Partly cloudy | 7° | 3° | 36% | NW 26 km/h | 88% | 0 |
Weather map — Saint-Félicien
Saint-Félicien →Forecast: Environment and Climate Change Canada (Saint-Félicien - Roberval area), issued 3:45 PM · Days 8–14: WeatherAPI.com · weather.gc.ca · 48.6501°N, 72.4491°W · Elevation 111 m · Population 10,278 · Time zone America/Toronto