30-day outlook · Saguenay
14-day forecast →Sep 1716°8°60%
1813°4°40%
1914°4°7%
2016°6°27%
2112°3°25%
2216°4°6%
2319°5°83%
2413°8°91%
2514°5°92%
267°3°76%
2716°1°15%
2819°11°18%
2915°13°76%
3014°5°83%
Oct 114°4°normal
213°4°normal
313°3°normal
413°3°normal
512°3°normal
612°3°normal
712°3°normal
812°2°normal
911°2°normal
1011°2°normal
1111°2°normal
1211°2°normal
1310°2°normal
1410°1°normal
1510°1°normal
1610°1°normal
TodayForecast, days 1–14Climate normal for the date
30 days at a glance
Today →| Day | Weather | High | Low | Precip | Source |
|---|---|---|---|---|---|
| Today Sep 17 | Partly cloudy | 16° | 8° | 60% · 0 mm | Forecast |
| Fri Sep 18 | Showers | 13° | 4° | 40% · 0.9 mm | Forecast |
| Sat Sep 19 | Sunny | 14° | 4° | 7% · 0 mm | Forecast |
| Sun Sep 20 | Partly cloudy | 16° | 6° | 27% · 0.2 mm | Forecast |
| Mon Sep 21 | Sunny | 12° | 3° | 25% · 0.2 mm | Forecast |
| Tue Sep 22 | Partly cloudy | 16° | 4° | 6% · 0 mm | Forecast |
| Wed Sep 23 | Partly cloudy | 19° | 5° | 83% · 6 mm | Forecast |
| Thu Sep 24 | Showers | 13° | 8° | 91% · 6 mm | Outlook |
| Fri Sep 25 | Showers | 14° | 5° | 92% · 24 mm | Outlook |
| Sat Sep 26 | Showers | 7° | 3° | 76% · 2 mm | Outlook |
| Sun Sep 27 | Mostly cloudy | 16° | 1° | 15% · 0 mm | Outlook |
| Mon Sep 28 | Mostly cloudy | 19° | 11° | 18% · 0 mm | Outlook |
| Tue Sep 29 | Showers | 15° | 13° | 76% · 1 mm | Outlook |
| Wed Sep 30 | Showers | 14° | 5° | 83% · 12 mm | Outlook |
| Thu Oct 1 | Typical for the date | ≈14° | ≈4° | ≈3 mm | Normal |
| Fri Oct 2 | Typical for the date | ≈13° | ≈4° | ≈3 mm | Normal |
| Sat Oct 3 | Typical for the date | ≈13° | ≈3° | ≈3 mm | Normal |
| Sun Oct 4 | Typical for the date | ≈13° | ≈3° | ≈3 mm | Normal |
| Mon Oct 5 | Typical for the date | ≈12° | ≈3° | ≈3 mm | Normal |
| Tue Oct 6 | Typical for the date | ≈12° | ≈3° | ≈3 mm | Normal |
| Wed Oct 7 | Typical for the date | ≈12° | ≈3° | ≈3 mm | Normal |
| Thu Oct 8 | Typical for the date | ≈12° | ≈2° | ≈3 mm | Normal |
| Fri Oct 9 | Typical for the date | ≈11° | ≈2° | ≈3 mm | Normal |
| Sat Oct 10 | Typical for the date | ≈11° | ≈2° | ≈3 mm | Normal |
| Sun Oct 11 | Typical for the date | ≈11° | ≈2° | ≈3 mm | Normal |
| Mon Oct 12 | Typical for the date | ≈11° | ≈2° | ≈3 mm | Normal |
| Tue Oct 13 | Typical for the date | ≈10° | ≈2° | ≈3 mm | Normal |
| Wed Oct 14 | Typical for the date | ≈10° | ≈1° | ≈3 mm | Normal |
| Thu Oct 15 | Typical for the date | ≈10° | ≈1° | ≈3 mm | Normal |
| Fri Oct 16 | Typical for the date | ≈10° | ≈1° | ≈3 mm | Normal |
Days 1–7: Environment and Climate Change Canada (Ville de Saguenay area) · days 8–14: WeatherAPI.com · days 15–30: Climate normals 1981–2010, Bagotville A station · Environment and Climate Change Canada · 48.4168°N, 71.0657°W