Toronto 51° Montréal 56° Vancouver 49° Calgary 38° Edmonton 33° Ottawa 53° Winnipeg 30° Québec 53° Halifax 58° Victoria 51°

Downtown Charlottetown, PE Hourly Weather

Next 48 hours

Today →
  • Now59°34%SW 12 mph
  • 11 AM61°0%SW 12 mph
  • 12 PM63°0%SW 12 mph
  • 1 PM63°0%SW 12 mph
  • 2 PM64°0%SW 12 mph
  • 3 PM63°0%SW 12 mph
  • 4 PM63°0%SW 12 mph
  • 5 PM61°0%SW 12 mph
  • 6 PM59°0%SW 12 mph
  • 7 PM59°0%SW 12 mph
  • 8 PM57°0%SW 3 mph
  • 9 PM55°0%W 3 mph
  • 10 PM55°100%W 3 mph
  • 11 PM54°100%W 3 mph
  • Sat
  • 12 AM52°100%N 12 mph
  • 1 AM50°100%N 12 mph
  • 2 AM48°100%N 12 mph
  • 3 AM46°100%N 12 mph
  • 4 AM46°100%N 12 mph
  • 5 AM45°100%N 12 mph
  • 6 AM45°100%NE 12 mph
  • 7 AM45°100%NE 12 mph
  • 8 AM45°100%NE 12 mph
  • 9 AM45°100%NE 12 mph
  • 10 AM43°100%NE 12 mph
  • 11 AM45°73%NE 12 mph
  • 12 PM43°74%NE 15 mph
  • 1 PM43°73%NE 15 mph
  • 2 PM45°49%NE 13 mph
  • 3 PM44°64%NE 15 mph
  • 4 PM44°68%NE 16 mph
  • 5 PM44°78%NE 15 mph
  • 6 PM44°64%NE 13 mph
  • 7 PM44°64%NE 15 mph
  • 8 PM45°60%NE 14 mph
  • 9 PM44°58%NE 15 mph
  • 10 PM44°73%NE 15 mph
  • 11 PM45°87%NE 12 mph
  • Sun
  • 12 AM44°86%NE 12 mph
  • 1 AM45°83%NE 12 mph
  • 2 AM47°85%E 11 mph
  • 3 AM47°84%NE 12 mph
  • 4 AM47°69%NE 11 mph
  • 5 AM49°79%E 7 mph
  • 6 AM47°41%NE 8 mph
  • 7 AM47°44%NE 5 mph
  • 8 AM51°77%E 5 mph
  • 9 AM48°43%NE 3 mph

Hour by hour · Downtown Charlottetown

14-day →
TimeWeatherTempFeelsPrecipWindHumidityUV
Friday, November 6
10 AM Mostly cloudy 59° 55° 34% SW 12 mph 97% 1
11 AM Mostly cloudy 61° 61° 0% SW 12 mph 94% 2
12 PM Mostly cloudy 63° 63° 0% SW 12 mph 94% 2
1 PM Mostly cloudy 63° 63° 0% SW 12 mph 94% 1
2 PM Partly cloudy 64° 64° 0% SW 12 mph 91% 1
3 PM Partly cloudy 63° 63° 0% SW 12 mph 93% 0
4 PM Partly cloudy 63° 63° 0% SW 12 mph 94% 0
5 PM Partly cloudy 61° 61° 0% SW 12 mph 96% 0
6 PM Partly cloudy 59° 59° 0% SW 12 mph 98% 0
7 PM Partly cloudy 59° 59° 0% · 0.05 in SW 12 mph 98% 0
8 PM Partly cloudy 57° 57° 0% · 0.02 in SW 3 mph 98% 0
9 PM Partly cloudy 55° 55° 0% · 0.13 in W 3 mph 98% 0
10 PM Showers 55° 55° 100% · 0.02 in W 3 mph 98% 0
11 PM Showers 54° 54° 100% · 0.08 in W 3 mph 99% 0
Saturday, November 7
12 AM Showers 52° 52° 100% · 0.05 in N 12 mph 98% 0
1 AM Showers 50° 50° 100% · 0.05 in N 12 mph 95% 0
2 AM Showers 48° 48° 100% · 0.02 in N 12 mph 95% 0
3 AM Partly cloudy 46° 46° 100% · 0.01 in N 12 mph 92% 0
4 AM Partly cloudy 46° 46° 100% · 0.01 in N 12 mph 92% 0
5 AM Showers 45° 45° 100% · 0.09 in N 12 mph 94% 0
6 AM Showers 45° 45° 100% · 0.02 in NE 12 mph 92% 0
7 AM Showers 45° 45° 100% · 0.05 in NE 12 mph 94% 0
8 AM Showers 45° 45° 100% · 0.04 in NE 12 mph 96% 0
9 AM Showers 45° 45° 100% · 0.08 in NE 12 mph 94% 0
10 AM Showers 43° 43° 100% · 0.06 in NE 12 mph 95% 0
11 AM Drizzle 45° 39° 73% · 0.02 in NE 12 mph 95% 0
12 PM Light rain 43° 36° 74% · 0.04 in NE 15 mph 94% 0
1 PM Light rain 43° 36° 73% · 0.03 in NE 15 mph 94% 0
2 PM Partly cloudy 45° 39° 49% · 0.01 in NE 13 mph 90% 0
3 PM Drizzle 44° 37° 64% · 0.02 in NE 15 mph 93% 0
4 PM Drizzle 44° 36° 68% · 0.02 in NE 16 mph 94% 0
5 PM Light rain 44° 37° 78% · 0.05 in NE 15 mph 95% 0
6 PM Drizzle 44° 37° 64% · 0.01 in NE 13 mph 95% 0
7 PM Drizzle 44° 36° 64% · 0.01 in NE 15 mph 95% 0
8 PM Partly cloudy 45° 38° 60% · 0.01 in NE 14 mph 96% 0
9 PM Partly cloudy 44° 36° 58% · 0.01 in NE 15 mph 96% 0
10 PM Light rain 44° 37° 73% · 0.03 in NE 15 mph 96% 0
11 PM Rain 45° 40° 87% · 0.11 in NE 12 mph 98% 0
Sunday, November 8
12 AM Light rain 44° 38° 86% · 0.10 in NE 12 mph 98% 0
1 AM Light rain 45° 40° 83% · 0.08 in NE 12 mph 98% 0
2 AM Light rain 47° 42° 85% · 0.09 in E 11 mph 98% 0
3 AM Light rain 47° 41° 84% · 0.08 in NE 12 mph 98% 0
4 AM Drizzle 47° 42° 69% · 0.02 in NE 11 mph 98% 0
5 AM Light rain 49° 46° 79% · 0.05 in E 7 mph 98% 0
6 AM Partly cloudy 47° 43° 41% NE 8 mph 99% 0
7 AM Fog 47° 45° 44% NE 5 mph 99% 0
8 AM Drizzle 51° 49° 77% · 0.03 in E 5 mph 98% 0
9 AM Fog 48° 47° 43% NE 3 mph 98% 0

Weather map — Downtown Charlottetown

Downtown Charlottetown →
Forecast: Environment and Climate Change Canada (Queens County P.E.I.), issued 5:00 AM · Days 8–14: WeatherAPI.com · weather.gc.ca · 46.2325°N, 63.1273°W · Elevation -32,805 ft · Population 5,517 · Time zone America/Halifax