Toronto 16° Montréal 17° Vancouver 9° Calgary 2° Edmonton 7° Ottawa 18° Winnipeg 6° Québec 6° Halifax 8° Victoria 9°
Canada › Ontario › Woodstock › Hourly Weather

Woodstock, ON Hourly Weather

Next 48 hours

Today →
  • Now16°46%S 31 km/h
  • 10 PM16°80%SW 20 km/h
  • 11 PM16°80%SW 20 km/h
  • Thu
  • 12 AM16°80%SW 20 km/h
  • 1 AM16°80%SW 20 km/h
  • 2 AM16°80%SW 20 km/h
  • 3 AM16°80%SW 20 km/h
  • 4 AM16°80%SW 20 km/h
  • 5 AM15°40%SW 20 km/h
  • 6 AM13°40%SW 20 km/h
  • 7 AM12°40%SW 20 km/h
  • 8 AM11°40%SW 20 km/h
  • 9 AM12°40%SW 20 km/h
  • 10 AM12°40%SW 20 km/h
  • 11 AM12°40%SW 20 km/h
  • 12 PM13°40%SW 20 km/h
  • 1 PM13°40%SW 20 km/h
  • 2 PM12°40%SW 20 km/h
  • 3 PM12°40%SW 20 km/h
  • 4 PM11°40%SW 20 km/h
  • 5 PM11°40%SW 20 km/h
  • 6 PM10°40%SW 20 km/h
  • 7 PM10°40%SW 15 km/h
  • 8 PM10°40%SW 15 km/h
  • 9 PM10°40%SW 15 km/h
  • 10 PM12°17%W 12 km/h
  • 11 PM12°24%NW 11 km/h
  • Fri
  • 12 AM11°25%NW 10 km/h
  • 1 AM10°29%SW 10 km/h
  • 2 AM11°24%W 10 km/h
  • 3 AM11°23%W 11 km/h
  • 4 AM11°32%SW 12 km/h
  • 5 AM11°24%W 11 km/h
  • 6 AM10°28%W 9 km/h
  • 7 AM9°56%W 11 km/h
  • 8 AM8°71%NW 18 km/h
  • 9 AM8°56%W 17 km/h
  • 10 AM8°38%NW 13 km/h
  • 11 AM7°46%W 14 km/h
  • 12 PM7°29%W 13 km/h
  • 1 PM8°22%W 12 km/h
  • 2 PM7°23%W 13 km/h
  • 3 PM7°23%W 13 km/h
  • 4 PM8°13%W 12 km/h
  • 5 PM7°21%W 9 km/h
  • 6 PM7°21%W 10 km/h
  • 7 PM6°35%W 12 km/h
  • 8 PM5°20%NW 14 km/h

Hour by hour · Woodstock

14-day →
TimeWeatherTempFeelsPrecipWindHumidityUV
Wednesday, November 4
9 PM Partly cloudy 16° 11° 46% · 0.2 mm S 31 km/h 91% 0
10 PM Showers 16° 16° 80% · 1 mm SW 20 km/h 94% 0
11 PM Partly cloudy 16° 16° 80% SW 20 km/h 90% 0
Thursday, November 5
12 AM Partly cloudy 16° 16° 80% SW 20 km/h 91% 0
1 AM Showers 16° 16° 80% · 0.5 mm SW 20 km/h 95% 0
2 AM Showers 16° 16° 80% · 0.6 mm SW 20 km/h 92% 0
3 AM Partly cloudy 16° 16° 80% SW 20 km/h 80% 0
4 AM Partly cloudy 16° 16° 80% SW 20 km/h 89% 0
5 AM Partly cloudy 15° 15° 40% SW 20 km/h 84% 0
6 AM Partly cloudy 13° 13° 40% SW 20 km/h 87% 0
7 AM Partly cloudy 12° 12° 40% SW 20 km/h 90% 0
8 AM Partly cloudy 11° 11° 40% SW 20 km/h 75% 1
9 AM Partly cloudy 12° 12° 40% SW 20 km/h 63% 1
10 AM Partly cloudy 12° 12° 40% SW 20 km/h 70% 2
11 AM Partly cloudy 12° 12° 40% SW 20 km/h 68% 2
12 PM Partly cloudy 13° 13° 40% SW 20 km/h 64% 1
1 PM Partly cloudy 13° 13° 40% SW 20 km/h 60% 1
2 PM Partly cloudy 12° 12° 40% SW 20 km/h 54% 1
3 PM Partly cloudy 12° 12° 40% SW 20 km/h 57% 0
4 PM Partly cloudy 11° 11° 40% SW 20 km/h 71% 0
5 PM Partly cloudy 11° 11° 40% SW 20 km/h 61% 0
6 PM Partly cloudy 10° 10° 40% SW 20 km/h 59% 0
7 PM Partly cloudy 10° 10° 40% SW 15 km/h 70% 0
8 PM Partly cloudy 10° 10° 40% SW 15 km/h 59% 0
9 PM Partly cloudy 10° 10° 40% SW 15 km/h 60% 0
10 PM Mostly cloudy 12° 10° 17% W 12 km/h 75% 0
11 PM Mostly cloudy 12° 10° 24% NW 11 km/h 79% 0
Friday, November 6
12 AM Mostly cloudy 11° 9° 25% NW 10 km/h 83% 0
1 AM Partly cloudy 10° 9° 29% SW 10 km/h 85% 0
2 AM Mostly cloudy 11° 9° 24% W 10 km/h 80% 0
3 AM Partly cloudy 11° 9° 23% W 11 km/h 78% 0
4 AM Partly cloudy 11° 9° 32% SW 12 km/h 84% 0
5 AM Mostly cloudy 11° 9° 24% W 11 km/h 80% 0
6 AM Partly cloudy 10° 9° 28% W 9 km/h 82% 0
7 AM Partly cloudy 9° 7° 56% · 0.3 mm W 11 km/h 91% 0
8 AM Drizzle 8° 5° 71% · 0.7 mm NW 18 km/h 89% 0
9 AM Drizzle 8° 5° 56% · 0.3 mm W 17 km/h 88% 0
10 AM Partly cloudy 8° 6° 38% · 0.2 mm NW 13 km/h 84% 0
11 AM Partly cloudy 7° 5° 46% · 0.2 mm W 14 km/h 85% 0
12 PM Partly cloudy 7° 5° 29% W 13 km/h 83% 0
1 PM Partly cloudy 8° 6° 22% W 12 km/h 76% 0
2 PM Partly cloudy 7° 5° 23% W 13 km/h 76% 0
3 PM Partly cloudy 7° 5° 23% W 13 km/h 75% 0
4 PM Partly cloudy 8° 6° 13% W 12 km/h 69% 0
5 PM Partly cloudy 7° 5° 21% W 9 km/h 75% 0
6 PM Partly cloudy 7° 5° 21% W 10 km/h 76% 0
7 PM Partly cloudy 6° 3° 35% · 0.1 mm W 12 km/h 85% 0
8 PM Partly cloudy 5° 2° 20% NW 14 km/h 85% 0

Weather map — Woodstock

Woodstock →
Forecast: Environment and Climate Change Canada (Woodstock - Tillsonburg - Oxford County), issued 3:30 PM · Days 8–14: WeatherAPI.com · weather.gc.ca · 43.1334°N, 80.7497°W · Elevation 299 m · Population 40,404 · Time zone America/Toronto