Toronto 17° Montréal 15° Vancouver 7° Calgary 7° Edmonton -1° Ottawa 16° Winnipeg 1° Québec 7° Halifax 11° Victoria 6°
Canada › Ontario › Whitchurch-Stouffville › Hourly Weather

Whitchurch-Stouffville, ON Hourly Weather

Next 48 hours

Today →
  • Now16°8%SW 17 km/h
  • 11 AM15°20%SW 15 km/h
  • 12 PM15°20%SW 15 km/h
  • 1 PM16°20%SW 30 km/h
  • 2 PM16°20%SW 30 km/h
  • 3 PM15°20%SW 30 km/h
  • 4 PM15°20%SW 30 km/h
  • 5 PM14°20%SW 30 km/h
  • 6 PM13°20%SW 30 km/h
  • 7 PM12°20%SW 30 km/h
  • 8 PM12°20%SW 30 km/h
  • 9 PM11°20%SW 30 km/h
  • 10 PM11°20%SW 5 km/h
  • 11 PM10°20%SW 5 km/h
  • Fri
  • 12 AM10°20%SW 5 km/h
  • 1 AM9°10%SW 5 km/h
  • 2 AM9°10%SW 5 km/h
  • 3 AM9°10%SW 5 km/h
  • 4 AM9°10%SW 5 km/h
  • 5 AM9°10%SW 5 km/h
  • 6 AM10°10%SW 5 km/h
  • 7 AM10°80%SW 5 km/h
  • 8 AM10°80%S 5 km/h
  • 9 AM10°80%S 5 km/h
  • 10 AM10°80%W 5 km/h
  • 11 AM13°39%S 4 km/h
  • 12 PM12°53%SW 4 km/h
  • 1 PM12°30%NW 4 km/h
  • 2 PM12°29%N 3 km/h
  • 3 PM12°33%N 4 km/h
  • 4 PM12°25%NW 4 km/h
  • 5 PM12°37%N 5 km/h
  • 6 PM12°53%N 5 km/h
  • 7 PM11°45%W 4 km/h
  • 8 PM11°70%NW 5 km/h
  • 9 PM11°70%W 7 km/h
  • 10 PM9°68%W 10 km/h
  • 11 PM10°83%W 12 km/h
  • Sat
  • 12 AM10°86%W 11 km/h
  • 1 AM8°54%W 8 km/h
  • 2 AM10°70%SW 9 km/h
  • 3 AM10°25%W 11 km/h
  • 4 AM8°26%W 8 km/h
  • 5 AM10°62%SW 8 km/h
  • 6 AM10°66%NW 4 km/h
  • 7 AM7°69%W 5 km/h
  • 8 AM10°50%NE 9 km/h
  • 9 AM10°65%NE 17 km/h

Hour by hour · Whitchurch-Stouffville

14-day →
TimeWeatherTempFeelsPrecipWindHumidityUV
Thursday, November 5
10 AM Sunny 16° 13° 8% SW 17 km/h 74% 1
11 AM Partly cloudy 15° 15° 20% SW 15 km/h 61% 3
12 PM Partly cloudy 15° 15° 20% SW 15 km/h 57% 2
1 PM Partly cloudy 16° 16° 20% SW 30 km/h 60% 2
2 PM Partly cloudy 16° 16° 20% SW 30 km/h 51% 1
3 PM Partly cloudy 15° 15° 20% SW 30 km/h 52% 1
4 PM Partly cloudy 15° 15° 20% SW 30 km/h 63% 0
5 PM Partly cloudy 14° 14° 20% SW 30 km/h 56% 0
6 PM Partly cloudy 13° 13° 20% SW 30 km/h 56% 0
7 PM Mostly cloudy 12° 12° 20% SW 30 km/h 69% 0
8 PM Mostly cloudy 12° 12° 20% SW 30 km/h 60% 0
9 PM Mostly cloudy 11° 11° 20% SW 30 km/h 59% 0
10 PM Mostly cloudy 11° 11° 20% SW 5 km/h 72% 0
11 PM Mostly cloudy 10° 10° 20% SW 5 km/h 60% 0
Friday, November 6
12 AM Mostly cloudy 10° 10° 20% SW 5 km/h 62% 0
1 AM Mostly cloudy 9° 9° 10% SW 5 km/h 75% 0
2 AM Mostly cloudy 9° 9° 10% SW 5 km/h 63% 0
3 AM Mostly cloudy 9° 9° 10% SW 5 km/h 65% 0
4 AM Mostly cloudy 9° 9° 10% SW 5 km/h 78% 0
5 AM Mostly cloudy 9° 9° 10% SW 5 km/h 66% 0
6 AM Mostly cloudy 10° 10° 10% SW 5 km/h 67% 0
7 AM Partly cloudy 10° 10° 80% SW 5 km/h 82% 0
8 AM Partly cloudy 10° 10° 80% S 5 km/h 69% 0
9 AM Partly cloudy 10° 10° 80% S 5 km/h 72% 0
10 AM Partly cloudy 10° 10° 80% W 5 km/h 82% 1
11 AM Partly cloudy 13° 11° 39% · 0.2 mm S 4 km/h 75% 0
12 PM Drizzle 12° 11° 53% · 0.4 mm SW 4 km/h 80% 0
1 PM Partly cloudy 12° 11° 30% NW 4 km/h 77% 0
2 PM Partly cloudy 12° 11° 29% N 3 km/h 81% 0
3 PM Partly cloudy 12° 11° 33% N 4 km/h 82% 0
4 PM Partly cloudy 12° 10° 25% NW 4 km/h 77% 0
5 PM Partly cloudy 12° 11° 37% · 0.1 mm N 5 km/h 83% 0
6 PM Drizzle 12° 10° 53% · 0.3 mm N 5 km/h 85% 0
7 PM Partly cloudy 11° 10° 45% · 0.2 mm W 4 km/h 82% 0
8 PM Drizzle 11° 11° 70% · 0.7 mm NW 5 km/h 87% 0
9 PM Drizzle 11° 10° 70% · 0.7 mm W 7 km/h 88% 0
10 PM Drizzle 9° 8° 68% · 0.6 mm W 10 km/h 87% 0
11 PM Rain 10° 8° 83% · 3 mm W 12 km/h 90% 0
Saturday, November 7
12 AM Rain 10° 8° 86% · 3 mm W 11 km/h 91% 0
1 AM Drizzle 8° 7° 54% · 0.3 mm W 8 km/h 89% 0
2 AM Light rain 10° 8° 70% · 0.8 mm SW 9 km/h 90% 0
3 AM Partly cloudy 10° 8° 25% W 11 km/h 89% 0
4 AM Partly cloudy 8° 6° 26% W 8 km/h 90% 0
5 AM Drizzle 10° 9° 62% · 0.4 mm SW 8 km/h 90% 0
6 AM Drizzle 10° 9° 66% · 0.5 mm NW 4 km/h 88% 0
7 AM Drizzle 7° 6° 69% · 0.6 mm W 5 km/h 91% 0
8 AM Partly cloudy 10° 8° 50% · 0.2 mm NE 9 km/h 88% 0
9 AM Drizzle 10° 7° 65% · 0.5 mm NE 17 km/h 86% 0

Weather map — Whitchurch-Stouffville

Whitchurch-Stouffville →
Forecast: Environment and Climate Change Canada (Newmarket - Georgina - Northern York Region), issued 5:00 AM · Days 8–14: WeatherAPI.com · weather.gc.ca · 44.0001°N, 79.3163°W · Elevation 338 m · Population 49,864 · Time zone America/Toronto