Toronto 12° Montréal 15° Vancouver 11° Calgary 3° Edmonton -2° Ottawa 12° Winnipeg -3° Québec 12° Halifax 13° Victoria 10°
Canada › Ontario › South Huron › Hourly Weather

South Huron, ON Hourly Weather

Next 48 hours

Today →
  • Now8°41%NW 19 km/h
  • 3 AM9°80%NW 15 km/h
  • 4 AM9°80%NW 15 km/h
  • 5 AM8°80%NW 15 km/h
  • 6 AM8°80%NW 15 km/h
  • 7 AM7°80%NW 15 km/h
  • 8 AM7°80%NW 15 km/h
  • 9 AM7°80%NW 15 km/h
  • 10 AM7°20%W 15 km/h
  • 11 AM7°20%W 15 km/h
  • 12 PM8°20%W 15 km/h
  • 1 PM8°20%W 15 km/h
  • 2 PM8°20%W 15 km/h
  • 3 PM9°20%W 15 km/h
  • 4 PM9°20%W 15 km/h
  • 5 PM8°20%W 15 km/h
  • 6 PM7°80%W 15 km/h
  • 7 PM6°80%W 15 km/h
  • 8 PM6°80%W 15 km/h
  • 9 PM5°80%W 15 km/h
  • 10 PM5°80%W 15 km/h
  • 11 PM4°80%W 15 km/h
  • Sat
  • 12 AM3°80%W 15 km/h
  • 1 AM2°80%S 5 km/h
  • 2 AM2°80%SW 5 km/h
  • 3 AM4°36%SW 9 km/h
  • 4 AM4°29%Calm
  • 5 AM5°32%SW 10 km/h
  • 6 AM5°35%W 7 km/h
  • 7 AM4°34%NW 6 km/h
  • 8 AM7°34%NW 17 km/h
  • 9 AM8°29%NW 19 km/h
  • 10 AM7°35%NW 14 km/h
  • 11 AM8°31%NW 23 km/h
  • 12 PM8°32%NW 22 km/h
  • 1 PM9°31%NW 22 km/h
  • 2 PM8°29%NW 20 km/h
  • 3 PM8°30%NW 19 km/h
  • 4 PM8°40%NW 20 km/h
  • 5 PM7°30%NW 17 km/h
  • 6 PM8°30%NW 17 km/h
  • 7 PM8°32%NW 15 km/h
  • 8 PM8°30%NW 17 km/h
  • 9 PM8°29%NW 16 km/h
  • 10 PM8°16%W 13 km/h
  • 11 PM8°26%NW 15 km/h
  • Sun
  • 12 AM8°23%NW 18 km/h
  • 1 AM7°20%W 18 km/h

Hour by hour · South Huron

14-day →
TimeWeatherTempFeelsPrecipWindHumidityUV
Friday, November 6
2 AM Partly cloudy 8° 5° 41% · 0.1 mm NW 19 km/h 88% 0
3 AM Partly cloudy 9° 9° 80% · 0.1 mm NW 15 km/h 86% 0
4 AM Showers 9° 9° 80% · 0.5 mm NW 15 km/h 91% 0
5 AM Partly cloudy 8° 8° 80% · 0.3 mm NW 15 km/h 85% 0
6 AM Partly cloudy 8° 8° 80% · 0.1 mm NW 15 km/h 83% 0
7 AM Partly cloudy 7° 7° 80% NW 15 km/h 88% 0
8 AM Partly cloudy 7° 7° 80% NW 15 km/h 81% 0
9 AM Partly cloudy 7° 7° 80% NW 15 km/h 78% 1
10 AM Mostly cloudy 7° 7° 20% W 15 km/h 77% 1
11 AM Mostly cloudy 7° 7° 20% W 15 km/h 78% 2
12 PM Mostly cloudy 8° 8° 20% · 0.1 mm W 15 km/h 80% 2
1 PM Mostly cloudy 8° 8° 20% · 0.2 mm W 15 km/h 81% 1
2 PM Mostly cloudy 8° 8° 20% · 0.1 mm W 15 km/h 84% 1
3 PM Mostly cloudy 9° 9° 20% · 0.1 mm W 15 km/h 87% 0
4 PM Mostly cloudy 9° 9° 20% · 0.3 mm W 15 km/h 82% 0
5 PM Mostly cloudy 8° 8° 20% · 0.4 mm W 15 km/h 88% 0
6 PM Showers 7° 7° 80% · 0.4 mm W 15 km/h 87% 0
7 PM Showers 6° 6° 80% · 0.4 mm W 15 km/h 92% 0
8 PM Partly cloudy 6° 6° 80% · 0.3 mm W 15 km/h 91% 0
9 PM Partly cloudy 5° 5° 80% · 0.2 mm W 15 km/h 92% 0
10 PM Showers 5° 5° 80% · 0.4 mm W 15 km/h 95% 0
11 PM Partly cloudy 4° 4° 80% W 15 km/h 95% 0
Saturday, November 7
12 AM Partly cloudy 3° 3° 80% · 0.2 mm W 15 km/h 93% 0
1 AM Partly cloudy 2° 2° 80% · 0.1 mm S 5 km/h 92% 0
2 AM Partly cloudy 2° 2° 80% SW 5 km/h 90% 0
3 AM Partly cloudy 4° 2° 36% SW 9 km/h 89% 0
4 AM Partly cloudy 4° 2° 29% Calm 91% 0
5 AM Partly cloudy 5° 2° 32% SW 10 km/h 91% 0
6 AM Partly cloudy 5° 4° 35% W 7 km/h 92% 0
7 AM Fog 4° 3° 34% NW 6 km/h 96% 0
8 AM Partly cloudy 7° 4° 34% NW 17 km/h 89% 0
9 AM Partly cloudy 8° 4° 29% NW 19 km/h 88% 0
10 AM Partly cloudy 7° 4° 35% NW 14 km/h 90% 0
11 AM Partly cloudy 8° 4° 31% NW 23 km/h 85% 0
12 PM Partly cloudy 8° 4° 32% NW 22 km/h 86% 0
1 PM Partly cloudy 9° 6° 31% NW 22 km/h 80% 1
2 PM Partly cloudy 8° 4° 29% NW 20 km/h 85% 1
3 PM Partly cloudy 8° 4° 30% NW 19 km/h 87% 0
4 PM Partly cloudy 8° 5° 40% · 0.2 mm NW 20 km/h 86% 0
5 PM Partly cloudy 7° 4° 30% NW 17 km/h 89% 0
6 PM Partly cloudy 8° 5° 30% NW 17 km/h 89% 0
7 PM Partly cloudy 8° 5° 32% NW 15 km/h 89% 0
8 PM Partly cloudy 8° 5° 30% NW 17 km/h 89% 0
9 PM Partly cloudy 8° 5° 29% NW 16 km/h 88% 0
10 PM Partly cloudy 8° 5° 16% W 13 km/h 81% 0
11 PM Mostly cloudy 8° 5° 26% NW 15 km/h 83% 0
Sunday, November 8
12 AM Mostly cloudy 8° 5° 23% NW 18 km/h 77% 0
1 AM Mostly cloudy 7° 4° 20% W 18 km/h 84% 0

Weather map — South Huron

South Huron →
Forecast: Environment and Climate Change Canada (Watford - Pinery Park - Eastern Lambton County), issued 3:30 PM · Days 8–14: WeatherAPI.com · weather.gc.ca · 43.3168°N, 81.5165°W · Elevation 246 m · Population 9,982 · Time zone America/Toronto