Toronto 51° Montréal 55° Vancouver 49° Calgary 42° Edmonton 33° Ottawa 52° Winnipeg 30° Québec 52° Halifax 57° Victoria 50°
Canada › Ontario › South Bruce Peninsula › Hourly Weather

South Bruce Peninsula, ON Hourly Weather

Next 48 hours

Today →
  • Now46°24%SW 11 mph
  • 9 AM46°80%E 9 mph
  • 10 AM46°80%NE 9 mph
  • 11 AM46°80%NE 9 mph
  • 12 PM48°80%NE 9 mph
  • 1 PM48°80%NE 9 mph
  • 2 PM48°80%NE 9 mph
  • 3 PM46°80%NE 9 mph
  • 4 PM46°80%NE 12 mph
  • 5 PM45°80%NE 12 mph
  • 6 PM45°80%NE 12 mph
  • 7 PM43°80%NE 12 mph
  • 8 PM43°80%NE 12 mph
  • 9 PM41°80%NE 12 mph
  • 10 PM41°80%N 9 mph
  • 11 PM41°80%N 9 mph
  • Sat
  • 12 AM41°80%N 9 mph
  • 1 AM41°80%N 9 mph
  • 2 AM41°80%N 9 mph
  • 3 AM41°80%N 9 mph
  • 4 AM41°80%N 9 mph
  • 5 AM41°80%N 9 mph
  • 6 AM41°60%N 9 mph
  • 7 AM41°60%N 9 mph
  • 8 AM43°60%N 9 mph
  • 9 AM47°39%N 11 mph
  • 10 AM47°39%N 11 mph
  • 11 AM46°42%N 11 mph
  • 12 PM46°50%N 12 mph
  • 1 PM47°28%NW 10 mph
  • 2 PM46°29%NW 11 mph
  • 3 PM46°28%NW 11 mph
  • 4 PM47°27%NW 11 mph
  • 5 PM45°32%NW 10 mph
  • 6 PM45°30%NW 9 mph
  • 7 PM46°25%W 9 mph
  • 8 PM45°25%NW 7 mph
  • 9 PM44°22%W 7 mph
  • 10 PM45°12%W 9 mph
  • 11 PM44°27%W 8 mph
  • Sun
  • 12 AM46°25%W 9 mph
  • 1 AM45°12%W 11 mph
  • 2 AM46°9%W 11 mph
  • 3 AM44°10%W 11 mph
  • 4 AM44°12%W 11 mph
  • 5 AM42°8%W 10 mph
  • 6 AM42°10%SW 10 mph
  • 7 AM45°14%SW 14 mph

Hour by hour · South Bruce Peninsula

14-day →
TimeWeatherTempFeelsPrecipWindHumidityUV
Friday, November 6
8 AM Partly cloudy 46° 40° 24% SW 11 mph 86% 0
9 AM Partly cloudy 46° 46° 80% E 9 mph 83% 0
10 AM Partly cloudy 46° 46° 80% NE 9 mph 78% 1
11 AM Partly cloudy 46° 46° 80% NE 9 mph 74% 1
12 PM Partly cloudy 48° 48° 80% NE 9 mph 73% 1
1 PM Partly cloudy 48° 48° 80% NE 9 mph 68% 1
2 PM Partly cloudy 48° 48° 80% NE 9 mph 68% 0
3 PM Partly cloudy 46° 46° 80% NE 9 mph 63% 0
4 PM Partly cloudy 46° 46° 80% · 0 in NE 12 mph 67% 0
5 PM Partly cloudy 45° 45° 80% NE 12 mph 71% 0
6 PM Partly cloudy 45° 45° 80% · 0.01 in NE 12 mph 79% 0
7 PM Partly cloudy 43° 43° 80% · 0.01 in NE 12 mph 87% 0
8 PM Partly cloudy 43° 43° 80% · 0.01 in NE 12 mph 84% 0
9 PM Partly cloudy 41° 41° 80% · 0 in NE 12 mph 83% 0
10 PM Partly cloudy 41° 41° 80% N 9 mph 87% 0
11 PM Partly cloudy 41° 41° 80% · 0.01 in N 9 mph 86% 0
Saturday, November 7
12 AM Partly cloudy 41° 41° 80% · 0.01 in N 9 mph 87% 0
1 AM Partly cloudy 41° 41° 80% · 0.01 in N 9 mph 92% 0
2 AM Partly cloudy 41° 41° 80% · 0.01 in N 9 mph 86% 0
3 AM Partly cloudy 41° 41° 80% N 9 mph 86% 0
4 AM Partly cloudy 41° 41° 80% · 0.01 in N 9 mph 91% 0
5 AM Partly cloudy 41° 41° 80% · 0 in N 9 mph 87% 0
6 AM Partly cloudy 41° 41° 60% · 0 in N 9 mph 88% 0
7 AM Partly cloudy 41° 41° 60% N 9 mph 90% 0
8 AM Partly cloudy 43° 43° 60% N 9 mph 90% 0
9 AM Partly cloudy 47° 42° 39% N 11 mph 89% 0
10 AM Partly cloudy 47° 42° 39% · 0 in N 11 mph 88% 0
11 AM Partly cloudy 46° 41° 42% · 0.01 in N 11 mph 90% 0
12 PM Partly cloudy 46° 41° 50% · 0.01 in N 12 mph 89% 1
1 PM Partly cloudy 47° 42° 28% NW 10 mph 84% 1
2 PM Partly cloudy 46° 41° 29% NW 11 mph 87% 1
3 PM Partly cloudy 46° 41° 28% NW 11 mph 82% 0
4 PM Partly cloudy 47° 42° 27% NW 11 mph 80% 0
5 PM Partly cloudy 45° 40° 32% NW 10 mph 87% 0
6 PM Partly cloudy 45° 40° 30% NW 9 mph 88% 0
7 PM Mostly cloudy 46° 41° 25% W 9 mph 84% 0
8 PM Mostly cloudy 45° 41° 25% NW 7 mph 87% 0
9 PM Mostly cloudy 44° 40° 22% W 7 mph 87% 0
10 PM Clear 45° 40° 12% W 9 mph 81% 0
11 PM Mostly cloudy 44° 39° 27% W 8 mph 88% 0
Sunday, November 8
12 AM Mostly cloudy 46° 41° 25% W 9 mph 82% 0
1 AM Partly cloudy 45° 40° 12% W 11 mph 76% 0
2 AM Clear 46° 40° 9% W 11 mph 78% 0
3 AM Clear 44° 38° 10% W 11 mph 82% 0
4 AM Partly cloudy 44° 38° 12% W 11 mph 77% 0
5 AM Clear 42° 36° 8% W 10 mph 76% 0
6 AM Partly cloudy 42° 36° 10% SW 10 mph 75% 0
7 AM Partly cloudy 45° 38° 14% SW 14 mph 75% 0

Weather map — South Bruce Peninsula

South Bruce Peninsula →
Forecast: Environment and Climate Change Canada (Bruce Peninsula - Sauble Beach - Tobermory), issued 5:00 AM · Days 8–14: WeatherAPI.com · weather.gc.ca · 44.6834°N, 81.2164°W · Elevation 676 ft · Time zone America/Toronto