Toronto 5° Montréal 7° Vancouver 1° Calgary -1° Edmonton 0° Ottawa 3° Winnipeg 7° Québec 4° Halifax 5° Victoria 3°
Canada › Ontario › Russell › Hourly Weather

Russell, ON Hourly Weather

Next 48 hours

Today →
  • Now5°19%SW 12 km/h
  • 9 AM7°0%SW 20 km/h
  • 10 AM9°0%SW 20 km/h
  • 11 AM10°0%SW 20 km/h
  • 12 PM12°0%SW 20 km/h
  • 1 PM13°0%SW 20 km/h
  • 2 PM13°0%SW 20 km/h
  • 3 PM12°0%SW 20 km/h
  • 4 PM12°0%SW 15 km/h
  • 5 PM11°0%SW 15 km/h
  • 6 PM10°0%SW 15 km/h
  • 7 PM9°0%SW 15 km/h
  • 8 PM8°0%SW 15 km/h
  • 9 PM8°0%SW 15 km/h
  • 10 PM7°0%SW 10 km/h
  • 11 PM6°0%SW 10 km/h
  • Thu
  • 12 AM6°0%SW 10 km/h
  • 1 AM5°0%SW 10 km/h
  • 2 AM4°0%SW 10 km/h
  • 3 AM3°0%SW 10 km/h
  • 4 AM2°0%SW 10 km/h
  • 5 AM3°0%SW 10 km/h
  • 6 AM3°0%SW 10 km/h
  • 7 AM4°0%SW 20 km/h
  • 8 AM6°0%SW 20 km/h
  • 9 AM6°20%SW 13 km/h
  • 10 AM8°15%SW 14 km/h
  • 11 AM10°15%SW 16 km/h
  • 12 PM11°9%SW 18 km/h
  • 1 PM13°8%SW 19 km/h
  • 2 PM12°11%SW 18 km/h
  • 3 PM12°12%SW 17 km/h
  • 4 PM11°14%S 17 km/h
  • 5 PM10°15%SW 17 km/h
  • 6 PM10°11%SW 19 km/h
  • 7 PM9°10%SW 20 km/h
  • 8 PM9°11%SW 20 km/h
  • 9 PM9°12%SW 19 km/h
  • 10 PM8°12%SW 17 km/h
  • 11 PM8°13%SW 16 km/h
  • Fri
  • 12 AM7°12%SW 15 km/h
  • 1 AM7°13%SW 14 km/h
  • 2 AM6°13%SW 14 km/h
  • 3 AM6°13%SW 13 km/h
  • 4 AM6°13%SW 13 km/h
  • 5 AM6°13%SW 13 km/h
  • 6 AM5°14%SW 13 km/h
  • 7 AM5°15%W 13 km/h

Hour by hour · Russell

14-day →
TimeWeatherTempFeelsPrecipWindHumidityUV
Wednesday, November 18
8 AM Partly cloudy 5° 2° 19% SW 12 km/h 86% 0
9 AM Mostly sunny 7° 7° 0% SW 20 km/h 80% 1
10 AM Sunny 9° 9° 0% SW 20 km/h 73% 1
11 AM Sunny 10° 10° 0% SW 20 km/h 67% 2
12 PM Sunny 12° 12° 0% SW 20 km/h 61% 1
1 PM Sunny 13° 13° 0% SW 20 km/h 57% 1
2 PM Sunny 13° 13° 0% SW 20 km/h 58% 1
3 PM Sunny 12° 12° 0% SW 20 km/h 60% 0
4 PM Sunny 12° 12° 0% SW 15 km/h 63% 0
5 PM Clear 11° 11° 0% SW 15 km/h 69% 0
6 PM Clear 10° 10° 0% SW 15 km/h 73% 0
7 PM Clear 9° 9° 0% SW 15 km/h 78% 0
8 PM Clear 8° 8° 0% SW 15 km/h 80% 0
9 PM Clear 8° 8° 0% SW 15 km/h 82% 0
10 PM Clear 7° 7° 0% SW 10 km/h 85% 0
11 PM Clear 6° 6° 0% SW 10 km/h 86% 0
Thursday, November 19
12 AM Clear 6° 6° 0% SW 10 km/h 87% 0
1 AM Clear 5° 5° 0% SW 10 km/h 88% 0
2 AM Clear 4° 4° 0% SW 10 km/h 89% 0
3 AM Clear 3° 3° 0% SW 10 km/h 89% 0
4 AM Clear 2° 2° 0% SW 10 km/h 90% 0
5 AM Clear 3° 3° 0% SW 10 km/h 91% 0
6 AM Clear 3° 3° 0% SW 10 km/h 92% 0
7 AM Clear 4° 4° 0% SW 20 km/h 92% 0
8 AM Sunny 6° 6° 0% SW 20 km/h 88% 1
9 AM Mostly cloudy 6° 3° 20% SW 13 km/h 83% 0
10 AM Partly cloudy 8° 5° 15% SW 14 km/h 78% 1
11 AM Mostly cloudy 10° 7° 15% SW 16 km/h 72% 1
12 PM Partly cloudy 11° 8° 9% SW 18 km/h 67% 1
1 PM Partly cloudy 13° 9° 8% SW 19 km/h 62% 1
2 PM Mostly cloudy 12° 9° 11% SW 18 km/h 64% 1
3 PM Mostly cloudy 12° 9° 12% SW 17 km/h 67% 0
4 PM Mostly cloudy 11° 8° 14% S 17 km/h 70% 0
5 PM Mostly cloudy 10° 7° 15% SW 17 km/h 72% 0
6 PM Partly cloudy 10° 7° 11% SW 19 km/h 72% 0
7 PM Partly cloudy 9° 6° 10% SW 20 km/h 72% 0
8 PM Partly cloudy 9° 6° 11% SW 20 km/h 73% 0
9 PM Partly cloudy 9° 6° 12% SW 19 km/h 74% 0
10 PM Partly cloudy 8° 6° 12% SW 17 km/h 76% 0
11 PM Partly cloudy 8° 5° 13% SW 16 km/h 78% 0
Friday, November 20
12 AM Partly cloudy 7° 5° 12% SW 15 km/h 81% 0
1 AM Clear 7° 4° 13% SW 14 km/h 84% 0
2 AM Clear 6° 4° 13% SW 14 km/h 85% 0
3 AM Clear 6° 3° 13% SW 13 km/h 87% 0
4 AM Clear 6° 3° 13% SW 13 km/h 88% 0
5 AM Clear 6° 3° 13% SW 13 km/h 90% 0
6 AM Clear 5° 3° 14% SW 13 km/h 91% 0
7 AM Clear 5° 2° 15% W 13 km/h 93% 0

Weather map — Russell

Russell →
Forecast: Environment and Climate Change Canada (Ottawa South - Richmond - Metcalfe), issued 5:00 AM · Days 8–14: WeatherAPI.com · 45.2501°N, 75.3660°W · Elevation 72 m · Population 6,135 · Time zone America/Toronto