30-day outlook · Norfolk County
14-day forecast →Nov 321°14°30%
419°13°40%
515°8°30%
614°8°40%
712°3°40%
88°4°10%
99°5°New moon
1013°7°11%
119°4°13%
127°2°10%
138°2°14%
1410°4°26%
1511°5°15%
1612°6°10%
17avg8°-1°First quarter
18avg7°-1°
19avg7°-1°
20avg7°-1°
21avg7°-1°
22avg7°-2°
23avg6°-2°
24avg6°-2°Full moon
25avg6°-2°
26avg6°-2°
27avg5°-3°
28avg5°-3°
29avg5°-3°
30avg5°-3°
Dec 1avg5°-3°
2avg4°-4°
TodayForecast, days 1–14Avg — typical for the date, not a forecast
Days 1–14 at a glance
Today →| Day | Weather | High | Low | Precip | Source |
|---|---|---|---|---|---|
| Today Nov 3 | Mostly sunny | 21° | 14° | 30% · 0.3 mm | Forecast |
| Wed Nov 4 | Showers | 19° | 13° | 40% · 13 mm | Forecast |
| Thu Nov 5 | Showers | 15° | 8° | 30% · 0.5 mm | Forecast |
| Fri Nov 6 | Showers | 14° | 8° | 40% · 1 mm | Forecast |
| Sat Nov 7 | Showers | 12° | 3° | 40% · 0.8 mm | Forecast |
| Sun Nov 8 | Partly cloudy | 8° | 4° | 10% · 0 mm | Forecast |
| Mon Nov 9 | Partly cloudy | 9° | 5° | 11% · 0 mm | Forecast |
| Tue Nov 10 | Partly cloudy | 13° | 7° | 11% · 0 mm | Outlook |
| Wed Nov 11 | Partly cloudy | 9° | 4° | 13% · 0 mm | Outlook |
| Thu Nov 12 | Partly cloudy | 7° | 2° | 10% · 0 mm | Outlook |
| Fri Nov 13 | Mostly cloudy | 8° | 2° | 14% · 0 mm | Outlook |
| Sat Nov 14 | Partly cloudy | 10° | 4° | 26% · 0.3 mm | Outlook |
| Sun Nov 15 | Partly cloudy | 11° | 5° | 15% · 0 mm | Outlook |
| Mon Nov 16 | Partly cloudy | 12° | 6° | 10% · 0 mm | Outlook |
Days 15–30 · what is typical
No forecast is reliable beyond two weeks, so these are the normals for Norfolk County on those dates: how highs and lows usually change, how much rain or snow to expect, daylight and the Moon.
| Dates | Normal high | Normal low | Precip | Daylight | Moon |
|---|---|---|---|---|---|
| Nov 17–21 5 days | 8° → 7° | -1° | ≈14 mm | 9 h 43 → 9 h 35 | First quarter Nov 17 |
| Nov 22–28 7 days | 7° → 5° | -2° → -3° | ≈18 mm | 9 h 33 → 9 h 23 | Full moon Nov 24 |
| Nov 29–Dec 2 4 days | 5° → 4° | -3° → -4° | ≈10 mm | 9 h 21 → 9 h 17 | — |
Climate normals 1981–2010, Brantford Moe station · Environment and Climate Change Canada
Days 1–7: Environment and Climate Change Canada (Simcoe - Delhi - Norfolk) · days 8–14: WeatherAPI.com · days 15–30: Climate normals 1981–2010, Brantford Moe station · Environment and Climate Change Canada · 42.8334°N, 80.3830°W