Toronto 16° Montréal 19° Vancouver 11° Calgary 11° Edmonton 6° Ottawa 19° Winnipeg 2° Québec 9° Halifax 11° Victoria 12°
Canada › Ontario › Kawartha Lakes › Hourly Weather

Kawartha Lakes, ON Hourly Weather

Next 48 hours

Today →
  • Now15°18%SW 19 km/h
  • 2 PM16°0%SW 30 km/h
  • 3 PM16°30%SW 30 km/h
  • 4 PM15°30%SW 30 km/h
  • 5 PM14°30%SW 30 km/h
  • 6 PM13°0%W 15 km/h
  • 7 PM12°0%W 15 km/h
  • 8 PM12°0%W 15 km/h
  • 9 PM11°0%W 15 km/h
  • 10 PM11°0%W 20 km/h
  • 11 PM10°0%W 20 km/h
  • Fri
  • 12 AM10°0%W 20 km/h
  • 1 AM9°0%SW 5 km/h
  • 2 AM9°0%SW 5 km/h
  • 3 AM9°0%SW 5 km/h
  • 4 AM9°0%SW 5 km/h
  • 5 AM9°0%W 5 km/h
  • 6 AM9°90%NW 5 km/h
  • 7 AM9°90%NW 5 km/h
  • 8 AM10°90%N 5 km/h
  • 9 AM10°90%NW 5 km/h
  • 10 AM11°90%NW 5 km/h
  • 11 AM11°90%N 5 km/h
  • 12 PM12°90%N 5 km/h
  • 1 PM12°90%NW 5 km/h
  • 2 PM9°50%N 14 km/h
  • 3 PM9°53%N 14 km/h
  • 4 PM10°35%N 7 km/h
  • 5 PM9°51%N 12 km/h
  • 6 PM9°58%N 10 km/h
  • 7 PM10°59%N 5 km/h
  • 8 PM10°77%NE 17 km/h
  • 9 PM9°63%NE 23 km/h
  • 10 PM9°62%NE 10 km/h
  • 11 PM9°41%NE 24 km/h
  • Sat
  • 12 AM9°60%NE 23 km/h
  • 1 AM9°75%NE 9 km/h
  • 2 AM8°85%NE 24 km/h
  • 3 AM8°69%NE 25 km/h
  • 4 AM8°74%NE 9 km/h
  • 5 AM8°71%NE 21 km/h
  • 6 AM7°69%NE 19 km/h
  • 7 AM8°63%N 10 km/h
  • 8 AM7°73%NE 18 km/h
  • 9 AM7°31%NE 17 km/h
  • 10 AM8°52%NE 14 km/h
  • 11 AM7°51%NE 16 km/h
  • 12 PM7°24%N 16 km/h

Hour by hour · Kawartha Lakes

14-day →
TimeWeatherTempFeelsPrecipWindHumidityUV
Thursday, November 5
1 PM Partly cloudy 15° 11° 18% SW 19 km/h 67% 1
2 PM Mostly cloudy 16° 16° 0% SW 30 km/h 61% 1
3 PM Partly cloudy 16° 16° 30% SW 30 km/h 64% 0
4 PM Partly cloudy 15° 15° 30% · 0.1 mm SW 30 km/h 74% 0
5 PM Partly cloudy 14° 14° 30% SW 30 km/h 68% 0
6 PM Mostly cloudy 13° 13° 0% W 15 km/h 68% 0
7 PM Mostly cloudy 12° 12° 0% W 15 km/h 78% 0
8 PM Mostly cloudy 12° 12° 0% W 15 km/h 70% 0
9 PM Mostly cloudy 11° 11° 0% W 15 km/h 71% 0
10 PM Mostly cloudy 11° 11° 0% W 20 km/h 80% 0
11 PM Mostly cloudy 10° 10° 0% W 20 km/h 76% 0
Friday, November 6
12 AM Mostly cloudy 10° 10° 0% W 20 km/h 76% 0
1 AM Mostly cloudy 9° 9° 0% SW 5 km/h 84% 0
2 AM Mostly cloudy 9° 9° 0% · 0.1 mm SW 5 km/h 78% 0
3 AM Mostly cloudy 9° 9° 0% SW 5 km/h 79% 0
4 AM Mostly cloudy 9° 9° 0% SW 5 km/h 84% 0
5 AM Mostly cloudy 9° 9° 0% W 5 km/h 80% 0
6 AM Partly cloudy 9° 9° 90% · 0.2 mm NW 5 km/h 85% 0
7 AM Showers 9° 9° 90% · 0.4 mm NW 5 km/h 92% 0
8 AM Showers 10° 10° 90% · 0.5 mm N 5 km/h 91% 0
9 AM Showers 10° 10° 90% · 0.9 mm NW 5 km/h 92% 0
10 AM Showers 11° 11° 90% · 0.5 mm NW 5 km/h 92% 0
11 AM Showers 11° 11° 90% · 0.3 mm N 5 km/h 91% 0
12 PM Partly cloudy 12° 12° 90% · 0.2 mm N 5 km/h 91% 0
1 PM Partly cloudy 12° 12° 90% NW 5 km/h 84% 0
2 PM Partly cloudy 9° 7° 50% · 0.2 mm N 14 km/h 92% 0
3 PM Partly cloudy 9° 7° 53% · 0.2 mm N 14 km/h 93% 0
4 PM Partly cloudy 10° 9° 35% N 7 km/h 85% 0
5 PM Fog 9° 7° 51% · 0.1 mm N 12 km/h 95% 0
6 PM Partly cloudy 9° 8° 58% · 0.3 mm N 10 km/h 95% 0
7 PM Drizzle 10° 9° 59% · 0.3 mm N 5 km/h 93% 0
8 PM Light rain 10° 7° 77% · 1 mm NE 17 km/h 94% 0
9 PM Drizzle 9° 6° 63% · 0.4 mm NE 23 km/h 91% 0
10 PM Drizzle 9° 8° 62% · 0.4 mm NE 10 km/h 93% 0
11 PM Partly cloudy 9° 6° 41% · 0.1 mm NE 24 km/h 91% 0
Saturday, November 7
12 AM Drizzle 9° 6° 60% · 0.4 mm NE 23 km/h 90% 0
1 AM Light rain 9° 7° 75% · 1 mm NE 9 km/h 93% 0
2 AM Rain 8° 4° 85% · 3 mm NE 24 km/h 92% 0
3 AM Light rain 8° 4° 69% · 0.8 mm NE 25 km/h 91% 0
4 AM Drizzle 8° 7° 74% · 0.7 mm NE 9 km/h 94% 0
5 AM Drizzle 8° 4° 71% · 0.6 mm NE 21 km/h 91% 0
6 AM Drizzle 7° 4° 69% · 0.5 mm NE 19 km/h 91% 0
7 AM Drizzle 8° 6° 63% · 0.4 mm N 10 km/h 94% 0
8 AM Drizzle 7° 4° 73% · 0.7 mm NE 18 km/h 91% 0
9 AM Partly cloudy 7° 4° 31% NE 17 km/h 88% 0
10 AM Partly cloudy 8° 6° 52% · 0.2 mm NE 14 km/h 91% 0
11 AM Partly cloudy 7° 4° 51% · 0.2 mm NE 16 km/h 89% 0
12 PM Partly cloudy 7° 4° 24% N 16 km/h 89% 0

Weather map — Kawartha Lakes

Kawartha Lakes →
Forecast: Environment and Climate Change Canada (Fenelon Falls - Balsam Lake Park - Northern Kawartha Lakes), issued 11:00 AM · Days 8–14: WeatherAPI.com · weather.gc.ca · 44.5834°N, 78.8329°W · Elevation 265 m · Population 74,561 · Time zone America/Toronto