Next 48 hours
Today →- Now11°14%E 8 km/h
- 1 AM8°0%E 10 km/h
- 2 AM7°0%E 10 km/h
- 3 AM7°0%E 10 km/h
- 4 AM6°0%E 10 km/h
- 5 AM6°0%SE 10 km/h
- 6 AM7°0%SE 10 km/h
- 7 AM7°0%SE 10 km/h
- 8 AM8°0%SE 15 km/h
- 9 AM10°0%SE 15 km/h
- 10 AM12°0%SE 15 km/h
- 11 AM14°0%SE 15 km/h
- 12 PM15°0%SE 15 km/h
- 1 PM16°0%SE 15 km/h
- 2 PM17°0%SE 10 km/h
- 3 PM17°0%SE 10 km/h
- 4 PM18°0%SE 10 km/h
- 5 PM18°0%SE 10 km/h
- 6 PM17°20%SE 10 km/h
- 7 PM17°20%SE 10 km/h
- 8 PM16°20%SE 10 km/h
- 9 PM15°20%SE 10 km/h
- 10 PM14°20%SE 10 km/h
- 11 PM13°20%SE 10 km/h
- Sun
- 12 AM12°30%SE 10 km/h
- 1 AM13°19%SE 8 km/h
- 2 AM13°25%E 7 km/h
- 3 AM13°23%E 9 km/h
- 4 AM13°24%E 8 km/h
- 5 AM12°60%E 7 km/h
- 6 AM12°28%E 8 km/h
- 7 AM12°29%E 8 km/h
- 8 AM11°28%NE 6 km/h
- 9 AM11°28%NE 7 km/h
- 10 AM12°26%NE 9 km/h
- 11 AM13°22%NE 13 km/h
- 12 PM16°14%NE 16 km/h
- 1 PM17°2%NE 19 km/h
- 2 PM18°1%NE 21 km/h
- 3 PM18°10%NE 21 km/h
- 4 PM17°9%N 19 km/h
- 5 PM17°5%N 18 km/h
- 6 PM16°12%N 17 km/h
- 7 PM15°16%N 23 km/h
- 8 PM14°8%N 23 km/h
- 9 PM13°18%NE 25 km/h
- 10 PM12°17%NE 23 km/h
- 11 PM12°20%NE 24 km/h
Hour by hour · Hepworth
14-day →| Time | Weather | Temp | Feels | Precip | Wind | Humidity | UV |
|---|---|---|---|---|---|---|---|
| Saturday, September 19 | |||||||
| 12 AM | Mostly cloudy | 11° | 9° | 14% | E 8 km/h | 59% | 0 |
| 1 AM | Partly cloudy | 8° | 8° | 0% | E 10 km/h | 58% | 0 |
| 2 AM | Partly cloudy | 7° | 7° | 0% | E 10 km/h | 64% | 0 |
| 3 AM | Partly cloudy | 7° | 7° | 0% | E 10 km/h | 66% | 0 |
| 4 AM | Partly cloudy | 6° | 6° | 0% | E 10 km/h | 67% | 0 |
| 5 AM | Partly cloudy | 6° | 6° | 0% | SE 10 km/h | 67% | 0 |
| 6 AM | Partly cloudy | 7° | 7° | 0% | SE 10 km/h | 68% | 0 |
| 7 AM | Partly cloudy | 7° | 7° | 0% | SE 10 km/h | 71% | 0 |
| 8 AM | Partly cloudy | 8° | 8° | 0% | SE 15 km/h | 65% | 1 |
| 9 AM | Partly cloudy | 10° | 10° | 0% | SE 15 km/h | 54% | 2 |
| 10 AM | Partly cloudy | 12° | 12° | 0% | SE 15 km/h | 50% | 4 |
| 11 AM | Partly cloudy | 14° | 14° | 0% | SE 15 km/h | 48% | 5 |
| 12 PM | Partly cloudy | 15° | 15° | 0% | SE 15 km/h | 45% | 6 |
| 1 PM | Partly cloudy | 16° | 16° | 0% | SE 15 km/h | 40% | 6 |
| 2 PM | Partly cloudy | 17° | 17° | 0% | SE 10 km/h | 38% | 5 |
| 3 PM | Partly cloudy | 17° | 17° | 0% | SE 10 km/h | 39% | 3 |
| 4 PM | Partly cloudy | 18° | 18° | 0% | SE 10 km/h | 42% | 2 |
| 5 PM | Partly cloudy | 18° | 18° | 0% | SE 10 km/h | 45% | 1 |
| 6 PM | Partly cloudy | 17° | 17° | 20% | SE 10 km/h | 51% | 1 |
| 7 PM | Partly cloudy | 17° | 17° | 20% | SE 10 km/h | 60% | 0 |
| 8 PM | Partly cloudy | 16° | 16° | 20% | SE 10 km/h | 68% | 0 |
| 9 PM | Mostly cloudy | 15° | 15° | 20% | SE 10 km/h | 74% | 0 |
| 10 PM | Mostly cloudy | 14° | 14° | 20% | SE 10 km/h | 70% | 0 |
| 11 PM | Mostly cloudy | 13° | 13° | 20% | SE 10 km/h | 69% | 0 |
| Sunday, September 20 | |||||||
| 12 AM | Partly cloudy | 12° | 12° | 30% | SE 10 km/h | 68% | 0 |
| 1 AM | Partly cloudy | 13° | 11° | 19% | SE 8 km/h | 69% | 0 |
| 2 AM | Partly cloudy | 13° | 11° | 25% | E 7 km/h | 76% | 0 |
| 3 AM | Mostly cloudy | 13° | 11° | 23% | E 9 km/h | 78% | 0 |
| 4 AM | Partly cloudy | 13° | 11° | 24% | E 8 km/h | 79% | 0 |
| 5 AM | Drizzle | 12° | 11° | 60% · 0.4 mm | E 7 km/h | 86% | 0 |
| 6 AM | Mostly cloudy | 12° | 11° | 28% | E 8 km/h | 87% | 0 |
| 7 AM | Mostly cloudy | 12° | 11° | 29% | E 8 km/h | 88% | 0 |
| 8 AM | Mostly cloudy | 11° | 11° | 28% | NE 6 km/h | 88% | 0 |
| 9 AM | Mostly cloudy | 11° | 10° | 28% | NE 7 km/h | 87% | 0 |
| 10 AM | Mostly cloudy | 12° | 10° | 26% | NE 9 km/h | 84% | 1 |
| 11 AM | Mostly cloudy | 13° | 11° | 22% | NE 13 km/h | 77% | 2 |
| 12 PM | Mostly cloudy | 16° | 12° | 14% | NE 16 km/h | 57% | 3 |
| 1 PM | Sunny | 17° | 13° | 2% | NE 19 km/h | 45% | 5 |
| 2 PM | Sunny | 18° | 13° | 1% | NE 21 km/h | 41% | 5 |
| 3 PM | Mostly cloudy | 18° | 12° | 10% | NE 21 km/h | 42% | 3 |
| 4 PM | Mostly cloudy | 17° | 13° | 9% | N 19 km/h | 48% | 2 |
| 5 PM | Partly cloudy | 17° | 13° | 5% | N 18 km/h | 51% | 1 |
| 6 PM | Mostly cloudy | 16° | 12° | 12% | N 17 km/h | 48% | 0 |
| 7 PM | Mostly cloudy | 15° | 10° | 16% | N 23 km/h | 65% | 0 |
| 8 PM | Partly cloudy | 14° | 9° | 8% | N 23 km/h | 70% | 0 |
| 9 PM | Mostly cloudy | 13° | 8° | 18% | NE 25 km/h | 72% | 0 |
| 10 PM | Mostly cloudy | 12° | 8° | 17% | NE 23 km/h | 73% | 0 |
| 11 PM | Mostly cloudy | 12° | 8° | 20% | NE 24 km/h | 72% | 0 |
Weather map — Hepworth
Hepworth →Forecast: Environment and Climate Change Canada (Bruce Peninsula - Sauble Beach - Tobermory), issued 3:31 PM · Days 8–14: WeatherAPI.com · weather.gc.ca · 44.6338°N, 81.1333°W · Elevation 216 m · Time zone America/Toronto