Toronto 14° Montréal 12° Vancouver 5° Calgary -1° Edmonton 1° Ottawa 14° Winnipeg 3° Québec 5° Halifax 6° Victoria 4°
Canada › Ontario › Guelph › Hourly Weather

Guelph, ON Hourly Weather

Next 48 hours

Today →
  • Now13°21%SW 11 km/h
  • 5 AM14°0%S 10 km/h
  • 6 AM14°20%S 10 km/h
  • 7 AM13°20%S 20 km/h
  • 8 AM15°20%S 20 km/h
  • 9 AM16°20%S 20 km/h
  • 10 AM18°20%SW 20 km/h
  • 11 AM18°40%SW 20 km/h
  • 12 PM19°40%SW 20 km/h
  • 1 PM19°40%S 20 km/h
  • 2 PM18°40%S 20 km/h
  • 3 PM18°80%S 20 km/h
  • 4 PM17°80%S 20 km/h
  • 5 PM17°80%S 20 km/h
  • 6 PM16°80%S 20 km/h
  • 7 PM16°80%S 20 km/h
  • 8 PM16°80%S 20 km/h
  • 9 PM16°80%S 20 km/h
  • 10 PM16°80%SW 20 km/h
  • 11 PM15°80%SW 20 km/h
  • Thu
  • 12 AM15°80%SW 20 km/h
  • 1 AM14°80%SW 20 km/h
  • 2 AM14°80%SW 20 km/h
  • 3 AM14°80%SW 20 km/h
  • 4 AM14°20%SW 20 km/h
  • 5 AM15°12%SW 18 km/h
  • 6 AM14°33%SW 19 km/h
  • 7 AM12°26%SW 15 km/h
  • 8 AM12°14%SW 16 km/h
  • 9 AM13°10%SW 21 km/h
  • 10 AM14°13%SW 23 km/h
  • 11 AM14°15%SW 28 km/h
  • 12 PM14°10%SW 25 km/h
  • 1 PM14°14%SW 25 km/h
  • 2 PM16°12%SW 27 km/h
  • 3 PM15°19%SW 27 km/h
  • 4 PM13°23%SW 20 km/h
  • 5 PM14°19%SW 23 km/h
  • 6 PM13°25%SW 21 km/h
  • 7 PM12°23%SW 16 km/h
  • 8 PM13°19%W 15 km/h
  • 9 PM12°20%W 13 km/h
  • 10 PM11°25%SW 11 km/h
  • 11 PM11°23%W 10 km/h
  • Fri
  • 12 AM11°28%W 9 km/h
  • 1 AM11°28%SW 9 km/h
  • 2 AM10°25%W 10 km/h
  • 3 AM10°25%W 10 km/h

Hour by hour · Guelph

14-day →
TimeWeatherTempFeelsPrecipWindHumidityUV
Wednesday, November 4
4 AM Mostly cloudy 13° 12° 21% SW 11 km/h 89% 0
5 AM Mostly clear 14° 14° 0% S 10 km/h 90% 0
6 AM Partly cloudy 14° 14° 20% S 10 km/h 90% 0
7 AM Mostly cloudy 13° 13° 20% S 20 km/h 92% 0
8 AM Mostly cloudy 15° 15° 20% S 20 km/h 86% 1
9 AM Mostly cloudy 16° 16° 20% S 20 km/h 76% 1
10 AM Mostly cloudy 18° 18° 20% SW 20 km/h 71% 2
11 AM Partly cloudy 18° 18° 40% SW 20 km/h 60% 2
12 PM Partly cloudy 19° 19° 40% SW 20 km/h 65% 2
1 PM Partly cloudy 19° 19° 40% · 0.2 mm S 20 km/h 70% 1
2 PM Partly cloudy 18° 18° 40% S 20 km/h 65% 1
3 PM Showers 18° 18° 80% · 3 mm S 20 km/h 88% 0
4 PM Showers 17° 17° 80% · 0.7 mm S 20 km/h 84% 0
5 PM Partly cloudy 17° 17° 80% S 20 km/h 94% 0
6 PM Partly cloudy 16° 16° 80% · 0.3 mm S 20 km/h 92% 0
7 PM Showers 16° 16° 80% · 1 mm S 20 km/h 93% 0
8 PM Showers 16° 16° 80% · 3 mm S 20 km/h 96% 0
9 PM Showers 16° 16° 80% · 1 mm S 20 km/h 96% 0
10 PM Showers 16° 16° 80% · 0.7 mm SW 20 km/h 96% 0
11 PM Partly cloudy 15° 15° 80% SW 20 km/h 95% 0
Thursday, November 5
12 AM Partly cloudy 15° 15° 80% SW 20 km/h 95% 0
1 AM Showers 14° 14° 80% · 0.4 mm SW 20 km/h 96% 0
2 AM Partly cloudy 14° 14° 80% · 0.1 mm SW 20 km/h 96% 0
3 AM Showers 14° 14° 80% · 0.7 mm SW 20 km/h 94% 0
4 AM Mostly cloudy 14° 14° 20% SW 20 km/h 93% 0
5 AM Clear 15° 13° 12% SW 18 km/h 85% 0
6 AM Partly cloudy 14° 11° 33% SW 19 km/h 89% 0
7 AM Partly cloudy 12° 10° 26% SW 15 km/h 93% 0
8 AM Sunny 12° 10° 14% SW 16 km/h 90% 0
9 AM Sunny 13° 10° 10% SW 21 km/h 78% 0
10 AM Partly cloudy 14° 9° 13% SW 23 km/h 72% 1
11 AM Partly cloudy 14° 8° 15% SW 28 km/h 61% 2
12 PM Mostly cloudy 14° 9° 10% SW 25 km/h 59% 2
1 PM Mostly cloudy 14° 9° 14% SW 25 km/h 62% 2
2 PM Mostly cloudy 16° 9° 12% SW 27 km/h 52% 1
3 PM Partly cloudy 15° 9° 19% SW 27 km/h 62% 0
4 PM Partly cloudy 13° 9° 23% SW 20 km/h 74% 0
5 PM Partly cloudy 14° 9° 19% SW 23 km/h 69% 0
6 PM Partly cloudy 13° 9° 25% SW 21 km/h 70% 0
7 PM Partly cloudy 12° 9° 23% SW 16 km/h 78% 0
8 PM Mostly cloudy 13° 10° 19% W 15 km/h 72% 0
9 PM Mostly cloudy 12° 9° 20% W 13 km/h 72% 0
10 PM Partly cloudy 11° 9° 25% SW 11 km/h 77% 0
11 PM Partly cloudy 11° 9° 23% W 10 km/h 76% 0
Friday, November 6
12 AM Partly cloudy 11° 9° 28% W 9 km/h 80% 0
1 AM Partly cloudy 11° 9° 28% SW 9 km/h 85% 0
2 AM Mostly cloudy 10° 9° 25% W 10 km/h 82% 0
3 AM Mostly cloudy 10° 9° 25% W 10 km/h 82% 0

Weather map — Guelph

Guelph →
Forecast: Environment and Climate Change Canada (Guelph - Erin - Southern Wellington County), issued 3:30 PM · Days 8–14: WeatherAPI.com · weather.gc.ca · 43.5459°N, 80.2560°W · Elevation 335 m · Population 143,740 · Time zone America/Toronto