Toronto 16° Montréal 15° Vancouver 8° Calgary 0° Edmonton 1° Ottawa 15° Winnipeg 2° Québec 5° Halifax 9° Victoria 7°
Canada › Ontario › Clarington › Hourly Weather

Clarington, ON Hourly Weather

Next 48 hours

Today →
  • Now16°54%SW 19 km/h
  • 7 AM15°60%SW 15 km/h
  • 8 AM15°60%SW 15 km/h
  • 9 AM15°20%SW 15 km/h
  • 10 AM14°20%SW 15 km/h
  • 11 AM15°20%SW 15 km/h
  • 12 PM15°20%SW 15 km/h
  • 1 PM16°20%SW 30 km/h
  • 2 PM16°20%SW 30 km/h
  • 3 PM15°20%SW 30 km/h
  • 4 PM15°20%SW 30 km/h
  • 5 PM14°20%SW 30 km/h
  • 6 PM13°20%SW 30 km/h
  • 7 PM12°20%SW 30 km/h
  • 8 PM12°20%SW 30 km/h
  • 9 PM11°20%SW 30 km/h
  • 10 PM11°20%SW 5 km/h
  • 11 PM10°20%SW 5 km/h
  • Fri
  • 12 AM10°20%SW 5 km/h
  • 1 AM9°10%SW 5 km/h
  • 2 AM9°10%SW 5 km/h
  • 3 AM9°10%W 5 km/h
  • 4 AM9°10%SW 5 km/h
  • 5 AM9°10%SW 5 km/h
  • 6 AM10°10%SW 5 km/h
  • 7 AM11°28%SW 5 km/h
  • 8 AM13°20%SW 4 km/h
  • 9 AM13°25%SW 6 km/h
  • 10 AM12°35%SW 5 km/h
  • 11 AM12°49%SE 2 km/h
  • 12 PM12°47%NE 1 km/h
  • 1 PM12°32%NW 1 km/h
  • 2 PM12°25%NE 7 km/h
  • 3 PM13°25%NE 8 km/h
  • 4 PM12°35%SE 3 km/h
  • 5 PM12°29%NE 5 km/h
  • 6 PM11°30%E 6 km/h
  • 7 PM12°33%SE 1 km/h
  • 8 PM11°33%E 7 km/h
  • 9 PM11°34%E 7 km/h
  • 10 PM11°59%SE 4 km/h
  • 11 PM11°79%SE 9 km/h
  • Sat
  • 12 AM11°58%E 8 km/h
  • 1 AM11°64%E 3 km/h
  • 2 AM11°73%E 10 km/h
  • 3 AM11°80%E 12 km/h
  • 4 AM10°83%S 3 km/h
  • 5 AM10°81%E 5 km/h

Hour by hour · Clarington

14-day →
TimeWeatherTempFeelsPrecipWindHumidityUV
Thursday, November 5
6 AM Partly cloudy 16° 14° 54% · 0.3 mm SW 19 km/h 98% 0
7 AM Partly cloudy 15° 15° 60% SW 15 km/h 97% 0
8 AM Partly cloudy 15° 15° 60% SW 15 km/h 93% 0
9 AM Mostly cloudy 15° 15° 20% · 0.1 mm SW 15 km/h 80% 1
10 AM Partly cloudy 14° 14° 20% SW 15 km/h 83% 2
11 AM Partly cloudy 15° 15° 20% SW 15 km/h 66% 3
12 PM Partly cloudy 15° 15° 20% SW 15 km/h 59% 2
1 PM Partly cloudy 16° 16° 20% SW 30 km/h 67% 2
2 PM Partly cloudy 16° 16° 20% SW 30 km/h 56% 1
3 PM Partly cloudy 15° 15° 20% SW 30 km/h 56% 0
4 PM Partly cloudy 15° 15° 20% SW 30 km/h 67% 0
5 PM Partly cloudy 14° 14° 20% SW 30 km/h 60% 0
6 PM Partly cloudy 13° 13° 20% SW 30 km/h 63% 0
7 PM Mostly cloudy 12° 12° 20% SW 30 km/h 74% 0
8 PM Mostly cloudy 12° 12° 20% SW 30 km/h 67% 0
9 PM Mostly cloudy 11° 11° 20% SW 30 km/h 66% 0
10 PM Mostly cloudy 11° 11° 20% SW 5 km/h 75% 0
11 PM Mostly cloudy 10° 10° 20% SW 5 km/h 67% 0
Friday, November 6
12 AM Mostly cloudy 10° 10° 20% SW 5 km/h 68% 0
1 AM Mostly cloudy 9° 9° 10% SW 5 km/h 81% 0
2 AM Mostly cloudy 9° 9° 10% SW 5 km/h 71% 0
3 AM Mostly cloudy 9° 9° 10% W 5 km/h 74% 0
4 AM Mostly cloudy 9° 9° 10% SW 5 km/h 82% 0
5 AM Mostly cloudy 9° 9° 10% SW 5 km/h 74% 0
6 AM Mostly cloudy 10° 10° 10% SW 5 km/h 73% 0
7 AM Partly cloudy 11° 10° 28% SW 5 km/h 84% 0
8 AM Mostly cloudy 13° 11° 20% SW 4 km/h 72% 0
9 AM Partly cloudy 13° 12° 25% SW 6 km/h 71% 0
10 AM Partly cloudy 12° 12° 35% · 0.1 mm SW 5 km/h 83% 1
11 AM Partly cloudy 12° 11° 49% · 0.3 mm SE 2 km/h 84% 1
12 PM Partly cloudy 12° 11° 47% · 0.2 mm NE 1 km/h 85% 1
1 PM Partly cloudy 12° 12° 32% NW 1 km/h 85% 0
2 PM Mostly cloudy 12° 11° 25% NE 7 km/h 82% 0
3 PM Partly cloudy 13° 11° 25% NE 8 km/h 80% 0
4 PM Partly cloudy 12° 12° 35% SE 3 km/h 84% 0
5 PM Partly cloudy 12° 11° 29% NE 5 km/h 86% 0
6 PM Partly cloudy 11° 10° 30% E 6 km/h 89% 0
7 PM Partly cloudy 12° 11° 33% SE 1 km/h 90% 0
8 PM Partly cloudy 11° 11° 33% E 7 km/h 92% 0
9 PM Partly cloudy 11° 10° 34% E 7 km/h 94% 0
10 PM Drizzle 11° 11° 59% · 0.3 mm SE 4 km/h 92% 0
11 PM Light rain 11° 10° 79% · 1 mm SE 9 km/h 96% 0
Saturday, November 7
12 AM Partly cloudy 11° 10° 58% · 0.3 mm E 8 km/h 96% 0
1 AM Showers 11° 10° 64% · 0.5 mm E 3 km/h 93% 0
2 AM Drizzle 11° 10° 73% · 0.6 mm E 10 km/h 96% 0
3 AM Light rain 11° 9° 80% · 2 mm E 12 km/h 95% 0
4 AM Light rain 10° 9° 83% · 2 mm S 3 km/h 93% 0
5 AM Light rain 10° 10° 81% · 2 mm E 5 km/h 98% 0

Weather map — Clarington

Clarington →
Forecast: Environment and Climate Change Canada (Pickering - Oshawa - Southern Durham Region), issued 5:00 AM · Days 8–14: WeatherAPI.com · weather.gc.ca · 43.9350°N, 78.6083°W · Elevation 111 m · Time zone America/Toronto