30-day outlook · Chatham-Kent
14-day forecast →Sep 1724°10°36%
1823°16°15%
1920°19°60%
2020°14°70%
2119°14°30%
2220°15°40%
2321°15°40%
2421°13°57%
2515°10°19%
2617°7°3%
2719°14°5%
2820°15°11%
2923°17°11%
3018°11°7%
Oct 119°10°normal
219°10°normal
319°10°normal
418°9°normal
518°9°normal
618°9°normal
718°9°normal
817°9°normal
917°8°normal
1017°8°normal
1117°8°normal
1216°8°normal
1316°8°normal
1416°7°normal
1516°7°normal
1616°7°normal
TodayForecast, days 1–14Climate normal for the date
30 days at a glance
Today →| Day | Weather | High | Low | Precip | Source |
|---|---|---|---|---|---|
| Today Sep 17 | Showers | 24° | 10° | 36% · 0.3 mm | Forecast |
| Fri Sep 18 | Partly cloudy | 23° | 16° | 15% · 0 mm | Forecast |
| Sat Sep 19 | Showers | 20° | 19° | 60% · 4 mm | Forecast |
| Sun Sep 20 | Showers | 20° | 14° | 70% · 20 mm | Forecast |
| Mon Sep 21 | Showers | 19° | 14° | 30% · 10 mm | Forecast |
| Tue Sep 22 | Showers | 20° | 15° | 40% · 3 mm | Forecast |
| Wed Sep 23 | Partly cloudy | 21° | 15° | 40% · 0 mm | Forecast |
| Thu Sep 24 | Sunny | 21° | 13° | 57% · 1 mm | Outlook |
| Fri Sep 25 | Sunny | 15° | 10° | 19% · 0.3 mm | Outlook |
| Sat Sep 26 | Sunny | 17° | 7° | 3% · 0 mm | Outlook |
| Sun Sep 27 | Sunny | 19° | 14° | 5% · 0 mm | Outlook |
| Mon Sep 28 | Mostly cloudy | 20° | 15° | 11% · 0 mm | Outlook |
| Tue Sep 29 | Mostly cloudy | 23° | 17° | 11% · 0 mm | Outlook |
| Wed Sep 30 | Sunny | 18° | 11° | 7% · 0 mm | Outlook |
| Thu Oct 1 | Typical for the date | ≈19° | ≈10° | ≈3 mm | Normal |
| Fri Oct 2 | Typical for the date | ≈19° | ≈10° | ≈3 mm | Normal |
| Sat Oct 3 | Typical for the date | ≈19° | ≈10° | ≈3 mm | Normal |
| Sun Oct 4 | Typical for the date | ≈18° | ≈9° | ≈3 mm | Normal |
| Mon Oct 5 | Typical for the date | ≈18° | ≈9° | ≈3 mm | Normal |
| Tue Oct 6 | Typical for the date | ≈18° | ≈9° | ≈3 mm | Normal |
| Wed Oct 7 | Typical for the date | ≈18° | ≈9° | ≈3 mm | Normal |
| Thu Oct 8 | Typical for the date | ≈17° | ≈9° | ≈3 mm | Normal |
| Fri Oct 9 | Typical for the date | ≈17° | ≈8° | ≈3 mm | Normal |
| Sat Oct 10 | Typical for the date | ≈17° | ≈8° | ≈3 mm | Normal |
| Sun Oct 11 | Typical for the date | ≈17° | ≈8° | ≈2 mm | Normal |
| Mon Oct 12 | Typical for the date | ≈16° | ≈8° | ≈2 mm | Normal |
| Tue Oct 13 | Typical for the date | ≈16° | ≈8° | ≈2 mm | Normal |
| Wed Oct 14 | Typical for the date | ≈16° | ≈7° | ≈2 mm | Normal |
| Thu Oct 15 | Typical for the date | ≈16° | ≈7° | ≈2 mm | Normal |
| Fri Oct 16 | Typical for the date | ≈16° | ≈7° | ≈2 mm | Normal |
Days 1–7: Environment and Climate Change Canada (Chatham-Kent - Rondeau Park) · days 8–14: WeatherAPI.com · days 15–30: Climate normals 1981–2010, Chatham Wpcp station · Environment and Climate Change Canada · 42.4001°N, 82.1831°W