30-day outlook · Caribou
14-day forecast →Nov 515°11°30%
618°13°30%
710°9°94%
813°7°60%
98°2°New moon
105°4°30%
116°2°39%
128°2°13%
137°1°68%
149°4°86%
157°4°91%
165°4°91%
176°1°First quarter
185°0°83%
19avg7°-1°
20avg7°-1°
21avg6°-1°
22avg6°-1°
23avg6°-2°
24avg6°-2°Full moon
25avg6°-2°
26avg5°-2°
27avg5°-3°
28avg5°-3°
29avg5°-3°
30avg5°-3°
Dec 1avg4°-3°
2avg4°-4°
3avg4°-4°
4avg4°-4°
TodayForecast, days 1–14Avg — typical for the date, not a forecast
Days 1–14 at a glance
Today →| Day | Weather | High | Low | Precip | Source |
|---|---|---|---|---|---|
| Thu Nov 5 | Partly cloudy | 15° | 11° | 30% · 0.1 mm | Forecast |
| Today Nov 6 | Showers | 18° | 13° | 30% · 8 mm | Forecast |
| Sat Nov 7 | Showers | 10° | 9° | 94% · 25 mm | Forecast |
| Sun Nov 8 | Showers | 13° | 7° | 60% · 15 mm | Forecast |
| Mon Nov 9 | Mostly cloudy | 8° | 2° | 60% · 0.7 mm | Forecast |
| Tue Nov 10 | Partly cloudy | 5° | 4° | 30% · 0.1 mm | Forecast |
| Wed Nov 11 | Partly cloudy | 6° | 2° | 39% · 0.3 mm | Forecast |
| Thu Nov 12 | Partly cloudy | 8° | 2° | 13% · 0 mm | Outlook |
| Fri Nov 13 | Partly cloudy | 7° | 1° | 68% · 3 mm | Outlook |
| Sat Nov 14 | Partly cloudy | 9° | 4° | 86% · 14 mm | Outlook |
| Sun Nov 15 | Light rain | 7° | 4° | 91% · 27 mm | Outlook |
| Mon Nov 16 | Light snow | 5° | 4° | 91% · 13 mm | Outlook |
| Tue Nov 17 | Mostly cloudy | 6° | 1° | 52% · 0.6 mm | Outlook |
| Wed Nov 18 | Showers | 5° | 0° | 83% · 3 mm | Outlook |
Days 15–30 · what is typical
No forecast is reliable beyond two weeks, so these are the normals for Caribou on those dates: how highs and lows usually change, how much rain or snow to expect, daylight and the Moon.
| Dates | Normal high | Normal low | Precip | Daylight | Moon |
|---|---|---|---|---|---|
| Nov 19–21 3 days | 7° → 6° | -1° | ≈13 mm | 9 h 23 → 9 h 18 | — |
| Nov 22–28 7 days | 6° → 5° | -1° → -3° | ≈30 mm | 9 h 16 → 9 h 5 | Full moon Nov 24 |
| Nov 29–Dec 4 6 days | 5° → 4° | -3° → -4° | ≈25 mm | 9 h 3 → 8 h 55 | — |
Climate normals 1981–2010, Lyons Brook station · Environment and Climate Change Canada
Days 1–7: Environment and Climate Change Canada (Pictou County) · days 8–14: WeatherAPI.com · days 15–30: Climate normals 1981–2010, Lyons Brook station · Environment and Climate Change Canada · 45.7328°N, 62.6964°W