Next 48 hours
Today →- Now-2°19%W 5 km/h
- 12 PM-2°60%S 10 km/h
- 1 PM-2°60%S 10 km/h
- 2 PM-2°60%S 10 km/h
- 3 PM-2°60%S 10 km/h
- 4 PM-2°60%S 10 km/h
- 5 PM-2°60%S 10 km/h
- 6 PM-2°30%S 15 km/h
- 7 PM-3°30%S 15 km/h
- 8 PM-3°30%S 15 km/h
- 9 PM-4°30%S 15 km/h
- 10 PM-4°30%S 15 km/h
- 11 PM-5°30%S 15 km/h
- Thu
- 12 AM-5°30%SE 10 km/h
- 1 AM-5°30%SE 10 km/h
- 2 AM-6°30%SE 10 km/h
- 3 AM-6°30%SE 10 km/h
- 4 AM-7°30%SE 10 km/h
- 5 AM-8°30%SE 10 km/h
- 6 AM-9°30%SE 10 km/h
- 7 AM-9°30%SE 10 km/h
- 8 AM-8°30%SE 10 km/h
- 9 AM-8°30%E 10 km/h
- 10 AM-7°30%E 10 km/h
- 11 AM-7°30%E 10 km/h
- 12 PM-4°30%E 8 km/h
- 1 PM-3°28%E 9 km/h
- 2 PM-2°27%E 9 km/h
- 3 PM-2°27%E 9 km/h
- 4 PM-2°38%E 8 km/h
- 5 PM-2°45%E 7 km/h
- 6 PM-2°50%NE 7 km/h
- 7 PM-2°47%NE 8 km/h
- 8 PM-3°44%NE 9 km/h
- 9 PM-3°40%NE 10 km/h
- 10 PM-3°40%NE 10 km/h
- 11 PM-4°39%NE 10 km/h
- Fri
- 12 AM-4°40%NE 10 km/h
- 1 AM-5°37%NE 10 km/h
- 2 AM-5°27%NE 11 km/h
- 3 AM-6°24%NE 12 km/h
- 4 AM-6°23%NE 12 km/h
- 5 AM-7°24%NE 12 km/h
- 6 AM-8°23%NE 12 km/h
- 7 AM-8°19%NE 12 km/h
- 8 AM-8°17%NE 11 km/h
- 9 AM-8°16%NE 11 km/h
- 10 AM-9°15%NE 10 km/h
Hour by hour · Fort Smith
14-day →| Time | Weather | Temp | Feels | Precip | Wind | Humidity | UV |
|---|---|---|---|---|---|---|---|
| Wednesday, November 18 | |||||||
| 11 AM | Partly cloudy | -2° | -4° | 19% | W 5 km/h | 85% | 0 |
| 12 PM | Light snow | -2° | -6° | 60% | S 10 km/h | 81% | 0 |
| 1 PM | Light snow | -2° | -6° | 60% | S 10 km/h | 79% | 0 |
| 2 PM | Light snow | -2° | -6° | 60% | S 10 km/h | 79% | 0 |
| 3 PM | Light snow | -2° | -6° | 60% | S 10 km/h | 79% | 0 |
| 4 PM | Light snow | -2° | -6° | 60% | S 10 km/h | 85% | 0 |
| 5 PM | Light snow | -2° | -6° | 60% | S 10 km/h | 90% | 0 |
| 6 PM | Light snow | -2° | -7° | 30% | S 15 km/h | 93% | 0 |
| 7 PM | Light snow | -3° | -8° | 30% | S 15 km/h | 94% | 0 |
| 8 PM | Light snow | -3° | -9° | 30% | S 15 km/h | 94% | 0 |
| 9 PM | Light snow | -4° | -9° | 30% | S 15 km/h | 95% | 0 |
| 10 PM | Light snow | -4° | -10° | 30% | S 15 km/h | 94% | 0 |
| 11 PM | Light snow | -5° | -10° | 30% | S 15 km/h | 94% | 0 |
| Thursday, November 19 | |||||||
| 12 AM | Light snow | -5° | -9° | 30% | SE 10 km/h | 93% | 0 |
| 1 AM | Light snow | -5° | -10° | 30% | SE 10 km/h | 94% | 0 |
| 2 AM | Light snow | -6° | -10° | 30% | SE 10 km/h | 94% | 0 |
| 3 AM | Light snow | -6° | -10° | 30% | SE 10 km/h | 94% | 0 |
| 4 AM | Light snow | -7° | -12° | 30% | SE 10 km/h | 94% | 0 |
| 5 AM | Light snow | -8° | -13° | 30% | SE 10 km/h | 94% | 0 |
| 6 AM | Light snow | -9° | -14° | 30% | SE 10 km/h | 95% | 0 |
| 7 AM | Light snow | -9° | -14° | 30% | SE 10 km/h | 95% | 0 |
| 8 AM | Light snow | -8° | -13° | 30% | SE 10 km/h | 95% | 0 |
| 9 AM | Light snow | -8° | -13° | 30% | E 10 km/h | 95% | 0 |
| 10 AM | Light snow | -7° | -12° | 30% | E 10 km/h | 94% | 0 |
| 11 AM | Light snow | -7° | -11° | 30% | E 10 km/h | 92% | 0 |
| 12 PM | Mostly cloudy | -4° | -7° | 30% | E 8 km/h | 90% | 0 |
| 1 PM | Mostly cloudy | -3° | -6° | 28% | E 9 km/h | 88% | 0 |
| 2 PM | Mostly cloudy | -2° | -5° | 27% | E 9 km/h | 86% | 0 |
| 3 PM | Mostly cloudy | -2° | -5° | 27% | E 9 km/h | 85% | 0 |
| 4 PM | Snow | -2° | -5° | 38% | E 8 km/h | 87% | 0 |
| 5 PM | Snow | -2° | -5° | 45% · 0.2 mm | E 7 km/h | 89% | 0 |
| 6 PM | Snow | -2° | -5° | 50% · 0.2 mm | NE 7 km/h | 89% | 0 |
| 7 PM | Snow | -2° | -5° | 47% · 0.2 mm | NE 8 km/h | 89% | 0 |
| 8 PM | Snow | -3° | -6° | 44% · 0.1 mm | NE 9 km/h | 88% | 0 |
| 9 PM | Snow | -3° | -7° | 40% | NE 10 km/h | 88% | 0 |
| 10 PM | Snow | -3° | -7° | 40% | NE 10 km/h | 87% | 0 |
| 11 PM | Snow | -4° | -8° | 39% · 0.1 mm | NE 10 km/h | 86% | 0 |
| Friday, November 20 | |||||||
| 12 AM | Snow | -4° | -8° | 40% · 0.1 mm | NE 10 km/h | 86% | 0 |
| 1 AM | Snow | -5° | -9° | 37% | NE 10 km/h | 85% | 0 |
| 2 AM | Light snow | -5° | -10° | 27% | NE 11 km/h | 84% | 0 |
| 3 AM | Light snow | -6° | -11° | 24% | NE 12 km/h | 83% | 0 |
| 4 AM | Light snow | -6° | -11° | 23% | NE 12 km/h | 82% | 0 |
| 5 AM | Light snow | -7° | -12° | 24% | NE 12 km/h | 81% | 0 |
| 6 AM | Light snow | -8° | -13° | 23% | NE 12 km/h | 80% | 0 |
| 7 AM | Light snow | -8° | -13° | 19% | NE 12 km/h | 79% | 0 |
| 8 AM | Light snow | -8° | -13° | 17% | NE 11 km/h | 78% | 0 |
| 9 AM | Partly cloudy | -8° | -14° | 16% | NE 11 km/h | 77% | 0 |
| 10 AM | Partly cloudy | -9° | -14° | 15% | NE 10 km/h | 76% | 0 |
Weather map — Fort Smith
Fort Smith →Forecast: Environment and Climate Change Canada (Thebacha Region including Ft. Smith - Salt River Reserve), issued 12:00 PM · Days 8–14: WeatherAPI.com · weather.gc.ca · 60.0044°N, 111.8887°W · Elevation 205 m · Population 2,542 · Time zone America/Edmonton