Toronto 12° Montréal 17° Vancouver 9° Calgary 12° Edmonton 10° Ottawa 13° Winnipeg 2° Québec 14° Halifax 16° Victoria 11°
Canada › New Brunswick › Perth-Andover › Hourly Weather

Perth-Andover, NB Hourly Weather

Next 48 hours

Today →
  • Now13°22%W 7 km/h
  • 5 PM14°0%W 15 km/h
  • 6 PM12°0%W 15 km/h
  • 7 PM11°0%W 15 km/h
  • 8 PM9°0%N 5 km/h
  • 9 PM8°0%N 5 km/h
  • 10 PM7°0%N 5 km/h
  • 11 PM6°0%N 5 km/h
  • Sat
  • 12 AM5°0%N 5 km/h
  • 1 AM4°0%N 5 km/h
  • 2 AM3°0%N 5 km/h
  • 3 AM3°0%N 5 km/h
  • 4 AM2°0%N 5 km/h
  • 5 AM2°0%N 5 km/h
  • 6 AM2°0%N 5 km/h
  • 7 AM3°0%N 5 km/h
  • 8 AM3°0%NE 5 km/h
  • 9 AM3°100%NE 20 km/h
  • 10 AM3°100%NE 20 km/h
  • 11 AM3°100%NE 20 km/h
  • 12 PM3°100%NE 20 km/h
  • 1 PM4°100%NE 20 km/h
  • 2 PM4°100%NE 20 km/h
  • 3 PM4°100%NE 20 km/h
  • 4 PM4°100%NE 20 km/h
  • 5 PM4°23%NE 18 km/h
  • 6 PM4°24%NE 17 km/h
  • 7 PM4°41%NE 17 km/h
  • 8 PM4°50%NE 18 km/h
  • 9 PM4°59%NE 16 km/h
  • 10 PM4°49%NE 17 km/h
  • 11 PM4°68%NE 16 km/h
  • Sun
  • 12 AM4°69%NE 18 km/h
  • 1 AM4°64%NE 17 km/h
  • 2 AM3°32%NE 18 km/h
  • 3 AM3°53%NE 18 km/h
  • 4 AM4°42%NE 16 km/h
  • 5 AM3°42%NE 18 km/h
  • 6 AM3°32%NE 19 km/h
  • 7 AM4°43%N 17 km/h
  • 8 AM3°36%N 18 km/h
  • 9 AM3°72%N 18 km/h
  • 10 AM4°60%N 16 km/h
  • 11 AM4°71%N 19 km/h
  • 12 PM3°84%N 18 km/h
  • 1 PM4°85%N 17 km/h
  • 2 PM3°79%N 21 km/h
  • 3 PM3°78%N 21 km/h

Hour by hour · Perth-Andover

14-day →
TimeWeatherTempFeelsPrecipWindHumidityUV
Friday, November 6
4 PM Partly cloudy 13° 12° 22% W 7 km/h 76% 0
5 PM Partly cloudy 14° 14° 0% W 15 km/h 87% 0
6 PM Partly cloudy 12° 12° 0% W 15 km/h 84% 0
7 PM Partly cloudy 11° 11° 0% W 15 km/h 80% 0
8 PM Partly cloudy 9° 9° 0% N 5 km/h 82% 0
9 PM Partly cloudy 8° 8° 0% N 5 km/h 81% 0
10 PM Partly cloudy 7° 7° 0% N 5 km/h 81% 0
11 PM Partly cloudy 6° 6° 0% N 5 km/h 79% 0
Saturday, November 7
12 AM Partly cloudy 5° 5° 0% N 5 km/h 79% 0
1 AM Partly cloudy 4° 4° 0% N 5 km/h 78% 0
2 AM Partly cloudy 3° 3° 0% N 5 km/h 79% 0
3 AM Partly cloudy 3° 3° 0% N 5 km/h 74% 0
4 AM Mostly cloudy 2° 2° 0% N 5 km/h 75% 0
5 AM Mostly cloudy 2° 2° 0% N 5 km/h 74% 0
6 AM Mostly cloudy 2° 2° 0% N 5 km/h 77% 0
7 AM Mostly cloudy 3° 3° 0% N 5 km/h 75% 0
8 AM Mostly cloudy 3° 3° 0% NE 5 km/h 79% 0
9 AM Partly cloudy 3° 3° 100% NE 20 km/h 72% 0
10 AM Partly cloudy 3° 3° 100% NE 20 km/h 68% 0
11 AM Partly cloudy 3° 3° 100% NE 20 km/h 66% 0
12 PM Partly cloudy 3° 3° 100% NE 20 km/h 68% 0
1 PM Partly cloudy 4° 4° 100% NE 20 km/h 72% 0
2 PM Partly cloudy 4° 4° 100% NE 20 km/h 72% 0
3 PM Partly cloudy 4° 4° 100% NE 20 km/h 75% 0
4 PM Partly cloudy 4° 4° 100% · 0.1 mm NE 20 km/h 83% 0
5 PM Mostly cloudy 4° 0° 23% NE 18 km/h 77% 0
6 PM Mostly cloudy 4° 0° 24% NE 17 km/h 79% 0
7 PM Partly cloudy 4° 0° 41% · 0.1 mm NE 17 km/h 89% 0
8 PM Partly cloudy 4° 0° 50% · 0.2 mm NE 18 km/h 84% 0
9 PM Drizzle 4° 0° 59% · 0.4 mm NE 16 km/h 88% 0
10 PM Partly cloudy 4° 0° 49% · 0.2 mm NE 17 km/h 90% 0
11 PM Drizzle 4° 0° 68% · 0.5 mm NE 16 km/h 91% 0
Sunday, November 8
12 AM Drizzle 4° -1° 69% · 0.6 mm NE 18 km/h 91% 0
1 AM Drizzle 4° 0° 64% · 0.4 mm NE 17 km/h 94% 0
2 AM Partly cloudy 3° -1° 32% NE 18 km/h 91% 0
3 AM Partly cloudy 3° -1° 53% · 0.2 mm NE 18 km/h 90% 0
4 AM Partly cloudy 4° 0° 42% NE 16 km/h 94% 0
5 AM Partly cloudy 3° -1° 42% · 0.1 mm NE 18 km/h 89% 0
6 AM Partly cloudy 3° -1° 32% NE 19 km/h 90% 0
7 AM Partly cloudy 4° 0° 43% · 0.1 mm N 17 km/h 95% 0
8 AM Partly cloudy 3° -1° 36% N 18 km/h 91% 0
9 AM Light rain 3° -1° 72% · 0.8 mm N 18 km/h 93% 0
10 AM Partly cloudy 4° 1° 60% · 0.3 mm N 16 km/h 96% 0
11 AM Drizzle 4° -1° 71% · 0.6 mm N 19 km/h 94% 0
12 PM Light rain 3° -1° 84% · 2 mm N 18 km/h 95% 0
1 PM Light rain 4° 1° 85% · 2 mm N 17 km/h 97% 0
2 PM Light rain 3° -2° 79% · 1 mm N 21 km/h 96% 0
3 PM Light rain 3° -2° 78% · 1 mm N 21 km/h 95% 0

Weather map — Perth-Andover

Perth-Andover →
Forecast: Environment and Climate Change Canada (Grand Falls and Victoria County), issued 4:00 PM · Days 8–14: WeatherAPI.com · weather.gc.ca · 46.7355°N, 67.7039°W · Elevation 77 m · Population 1,574 · Time zone America/Moncton