30-day outlook · Vanderhoof
14-day forecast →Sep 1722°1°3%
1823°6°First quarter
1920°8°7%
2016°8°10%
2113°4°60%
2216°2°65%
2315°5°82%
2420°12°6%
2517°9°58%
2612°7°Full moon
279°-1°6%
289°3°5%
2911°4°6%
3011°6°9%
Oct 1Normal14°2°
2Normal14°2°
3Normal14°2°Last quarter
4Normal13°1°
5Normal13°1°
6Normal13°1°
7Normal13°1°
8Normal12°1°
9Normal12°1°
10Normal12°1°New moon
11Normal12°0°
12Normal11°0°
13Normal11°0°
14Normal11°0°
15Normal11°0°
16Normal10°0°
TodayForecast, days 1–14Normal for the date
Days 1–14 at a glance
Today →| Day | Weather | High | Low | Precip | Source |
|---|---|---|---|---|---|
| Today Sep 17 | Mostly sunny | 22° | 1° | 3% · 0 mm | Forecast |
| Fri Sep 18 | Sunny | 23° | 6° | 6% · 0 mm | Forecast |
| Sat Sep 19 | Sunny | 20° | 8° | 7% · 0 mm | Forecast |
| Sun Sep 20 | Mostly cloudy | 16° | 8° | 10% · 0 mm | Forecast |
| Mon Sep 21 | Partly cloudy | 13° | 4° | 60% · 0 mm | Forecast |
| Tue Sep 22 | Partly cloudy | 16° | 2° | 65% · 2 mm | Forecast |
| Wed Sep 23 | Partly cloudy | 15° | 5° | 82% · 4 mm | Forecast |
| Thu Sep 24 | Sunny | 20° | 12° | 6% · 0 mm | Outlook |
| Fri Sep 25 | Mostly cloudy | 17° | 9° | 58% · 0.9 mm | Outlook |
| Sat Sep 26 | Mostly cloudy | 12° | 7° | 17% · 0.1 mm | Outlook |
| Sun Sep 27 | Sunny | 9° | -1° | 6% · 0 mm | Outlook |
| Mon Sep 28 | Sunny | 9° | 3° | 5% · 0 mm | Outlook |
| Tue Sep 29 | Mostly cloudy | 11° | 4° | 6% · 0 mm | Outlook |
| Wed Sep 30 | Mostly cloudy | 11° | 6° | 9% · 0 mm | Outlook |
Days 15–30 · what is typical
No forecast is reliable beyond two weeks, so these are the normals for Vanderhoof on those dates: how highs and lows usually change, how much rain or snow to expect, daylight and the Moon.
| Dates | Normal high | Normal low | Precip | Daylight | Moon |
|---|---|---|---|---|---|
| Oct 1–3 3 days | 14° | 2° | ≈5 mm | 11 h 33 → 11 h 25 | Last quarter Oct 3 |
| Oct 4–10 7 days | 13° → 12° | 1° | ≈11 mm | 11 h 20 → 10 h 55 | New moon Oct 10 |
| Oct 11–16 6 days | 12° → 10° | 0° | ≈10 mm | 10 h 50 → 10 h 29 | — |
Climate normals 1981–2010, Vanderhoof station · Environment and Climate Change Canada
Days 1–7: Environment and Climate Change Canada (Stuart - Nechako) · days 8–14: WeatherAPI.com · days 15–30: Climate normals 1981–2010, Vanderhoof station · Environment and Climate Change Canada · 54.0166°N, 124.0198°W