30-day outlook · Surrey
14-day forecast →Nov 512°9°40%
613°9°60%
711°8°90%
812°6°84%
912°8°New moon
1011°7°88%
1113°10°91%
1210°8°91%
139°8°91%
149°7°92%
159°6°87%
169°5°81%
179°5°First quarter
189°2°57%
19avg7°3°
20avg7°3°
21avg7°3°
22avg7°3°
23avg7°3°
24avg7°2°Full moon
25avg7°2°
26avg7°2°
27avg7°2°
28avg7°2°
29avg6°2°
30avg6°2°
Dec 1avg6°2°
2avg6°2°
3avg6°2°
4avg6°2°
TodayForecast, days 1–14Avg — typical for the date, not a forecast
Days 1–14 at a glance
Today →| Day | Weather | High | Low | Precip | Source |
|---|---|---|---|---|---|
| Today Nov 5 | Showers | 12° | 9° | 40% · 5 mm | Forecast |
| Fri Nov 6 | Showers | 13° | 9° | 60% · 20 mm | Forecast |
| Sat Nov 7 | Showers | 11° | 8° | 90% · 8 mm | Forecast |
| Sun Nov 8 | Showers | 12° | 6° | 84% · 11 mm | Forecast |
| Mon Nov 9 | Showers | 12° | 8° | 80% · 7 mm | Forecast |
| Tue Nov 10 | Showers | 11° | 7° | 88% · 27 mm | Forecast |
| Wed Nov 11 | Light rain | 13° | 10° | 91% · 21 mm | Outlook |
| Thu Nov 12 | Light rain | 10° | 8° | 91% · 19 mm | Outlook |
| Fri Nov 13 | Showers | 9° | 8° | 91% · 16 mm | Outlook |
| Sat Nov 14 | Showers | 9° | 7° | 92% · 16 mm | Outlook |
| Sun Nov 15 | Showers | 9° | 6° | 87% · 8 mm | Outlook |
| Mon Nov 16 | Showers | 9° | 5° | 81% · 10 mm | Outlook |
| Tue Nov 17 | Showers | 9° | 5° | 80% · 8 mm | Outlook |
| Wed Nov 18 | Showers | 9° | 2° | 57% · 1 mm | Outlook |
Days 15–30 · what is typical
No forecast is reliable beyond two weeks, so these are the normals for Surrey on those dates: how highs and lows usually change, how much rain or snow to expect, daylight and the Moon.
| Dates | Normal high | Normal low | Precip | Daylight | Moon |
|---|---|---|---|---|---|
| Nov 19–21 3 days | 7° | 3° | ≈30 mm | 9 h 1 → 8 h 56 | — |
| Nov 22–28 7 days | 7° | 3° → 2° | ≈67 mm | 8 h 53 → 8 h 40 | Full moon Nov 24 |
| Nov 29–Dec 4 6 days | 6° | 2° | ≈55 mm | 8 h 38 → 8 h 30 | — |
Climate normals 1981–2010, Burnaby Simon Fraser U station · Environment and Climate Change Canada
Days 1–7: Environment and Climate Change Canada (Metro Vancouver - southeast including Surrey and Langley) · days 8–14: WeatherAPI.com · days 15–30: Climate normals 1981–2010, Burnaby Simon Fraser U station · Environment and Climate Change Canada · 49.1063°N, 122.8251°W