30-day outlook · Nanaimo
14-day forecast →Sep 1723°6°4%
1825°11°10%
1919°11°13%
2020°11°13%
2119°10°30%
2218°10°13%
2316°10°60%
2422°14°8%
2518°14°14%
2617°9°41%
2714°7°36%
2816°6°3%
2917°7°2%
3016°9°5%
Oct 118°7°normal
218°7°normal
317°7°normal
417°7°normal
517°7°normal
617°6°normal
717°6°normal
816°6°normal
916°6°normal
1016°6°normal
1116°6°normal
1215°6°normal
1315°6°normal
1415°5°normal
1515°5°normal
1615°5°normal
TodayForecast, days 1–14Climate normal for the date
30 days at a glance
Today →| Day | Weather | High | Low | Precip | Source |
|---|---|---|---|---|---|
| Today Sep 17 | Sunny | 23° | 6° | 4% · 0 mm | Forecast |
| Fri Sep 18 | Sunny | 25° | 11° | 10% · 0 mm | Forecast |
| Sat Sep 19 | Partly cloudy | 19° | 11° | 13% · 0 mm | Forecast |
| Sun Sep 20 | Partly cloudy | 20° | 11° | 13% · 0 mm | Forecast |
| Mon Sep 21 | Showers | 19° | 10° | 30% · 0.6 mm | Forecast |
| Tue Sep 22 | Partly cloudy | 18° | 10° | 13% · 0 mm | Forecast |
| Wed Sep 23 | Partly cloudy | 16° | 10° | 60% · 0 mm | Forecast |
| Thu Sep 24 | Sunny | 22° | 14° | 8% · 0 mm | Outlook |
| Fri Sep 25 | Sunny | 18° | 14° | 14% · 0 mm | Outlook |
| Sat Sep 26 | Sunny | 17° | 9° | 41% · 0.6 mm | Outlook |
| Sun Sep 27 | Sunny | 14° | 7° | 36% · 0.3 mm | Outlook |
| Mon Sep 28 | Sunny | 16° | 6° | 3% · 0 mm | Outlook |
| Tue Sep 29 | Sunny | 17° | 7° | 2% · 0 mm | Outlook |
| Wed Sep 30 | Mostly cloudy | 16° | 9° | 5% · 0 mm | Outlook |
| Thu Oct 1 | Typical for the date | ≈18° | ≈7° | ≈2 mm | Normal |
| Fri Oct 2 | Typical for the date | ≈18° | ≈7° | ≈2 mm | Normal |
| Sat Oct 3 | Typical for the date | ≈17° | ≈7° | ≈2 mm | Normal |
| Sun Oct 4 | Typical for the date | ≈17° | ≈7° | ≈3 mm | Normal |
| Mon Oct 5 | Typical for the date | ≈17° | ≈7° | ≈3 mm | Normal |
| Tue Oct 6 | Typical for the date | ≈17° | ≈6° | ≈3 mm | Normal |
| Wed Oct 7 | Typical for the date | ≈17° | ≈6° | ≈3 mm | Normal |
| Thu Oct 8 | Typical for the date | ≈16° | ≈6° | ≈3 mm | Normal |
| Fri Oct 9 | Typical for the date | ≈16° | ≈6° | ≈3 mm | Normal |
| Sat Oct 10 | Typical for the date | ≈16° | ≈6° | ≈3 mm | Normal |
| Sun Oct 11 | Typical for the date | ≈16° | ≈6° | ≈3 mm | Normal |
| Mon Oct 12 | Typical for the date | ≈15° | ≈6° | ≈3 mm | Normal |
| Tue Oct 13 | Typical for the date | ≈15° | ≈6° | ≈3 mm | Normal |
| Wed Oct 14 | Typical for the date | ≈15° | ≈5° | ≈3 mm | Normal |
| Thu Oct 15 | Typical for the date | ≈15° | ≈5° | ≈3 mm | Normal |
| Fri Oct 16 | Typical for the date | ≈15° | ≈5° | ≈3 mm | Normal |
Days 1–7: Environment and Climate Change Canada (East Vancouver Island - Duncan to Nanaimo) · days 8–14: WeatherAPI.com · days 15–30: Climate normals 1981–2010, Nanaimo A station · Environment and Climate Change Canada · 49.1664°N, 123.9400°W