Yellow warningrainfall · in effect until 3:20 AMDetails
Next 48 hours
Today →- Now49°47%NE 3 mph
- 7 PM54°40%SE 12 mph
- 8 PM52°40%SE 12 mph
- 9 PM52°40%SE 12 mph
- 10 PM50°40%SE 12 mph
- 11 PM50°40%SE 12 mph
- Fri
- 12 AM50°40%SE 12 mph
- 1 AM50°100%SE 12 mph
- 2 AM50°100%SE 12 mph
- 3 AM48°100%SE 12 mph
- 4 AM48°100%SE 12 mph
- 5 AM48°100%SE 12 mph
- 6 AM48°100%SE 19 mph
- 7 AM50°100%SE 19 mph
- 8 AM50°100%SE 19 mph
- 9 AM50°100%SE 19 mph
- 10 AM52°100%SE 19 mph
- 11 AM52°100%SE 19 mph
- 12 PM54°100%SE 19 mph
- 1 PM54°100%SE 19 mph
- 2 PM54°100%SE 19 mph
- 3 PM54°100%SE 19 mph
- 4 PM54°100%SE 19 mph
- 5 PM54°100%SE 19 mph
- 6 PM54°100%SE 12 mph
- 7 PM48°34%NE 4 mph
- 8 PM50°40%E 3 mph
- 9 PM48°64%E 4 mph
- 10 PM48°38%E 6 mph
- 11 PM50°61%NE 4 mph
- Sat
- 12 AM48°50%NE 4 mph
- 1 AM48°37%NE 2 mph
- 2 AM49°31%NE 4 mph
- 3 AM49°70%NE 4 mph
- 4 AM49°79%E 1 mph
- 5 AM49°53%NE 3 mph
- 6 AM49°66%E 4 mph
- 7 AM49°59%NE 4 mph
- 8 AM48°32%NE 4 mph
- 9 AM49°56%NE 2 mph
- 10 AM49°52%NE 4 mph
- 11 AM51°52%NE 5 mph
- 12 PM50°77%NE 4 mph
- 1 PM51°67%NE 4 mph
- 2 PM53°86%NE 6 mph
- 3 PM54°49%NE 6 mph
- 4 PM54°32%NE 6 mph
- 5 PM54°27%NE 8 mph
Hour by hour · Burnaby
14-day →| Time | Weather | Temp | Feels | Precip | Wind | Humidity | UV |
|---|---|---|---|---|---|---|---|
| Thursday, November 5 | |||||||
| 6 PM | Partly cloudy | 49° | 47° | 47% · 0.01 in | NE 3 mph | 88% | 0 |
| 7 PM | Partly cloudy | 54° | 54° | 40% · 0.01 in | SE 12 mph | 88% | 0 |
| 8 PM | Partly cloudy | 52° | 52° | 40% · 0 in | SE 12 mph | 91% | 0 |
| 9 PM | Partly cloudy | 52° | 52° | 40% · 0.01 in | SE 12 mph | 86% | 0 |
| 10 PM | Partly cloudy | 50° | 50° | 40% | SE 12 mph | 84% | 0 |
| 11 PM | Partly cloudy | 50° | 50° | 40% · 0.01 in | SE 12 mph | 86% | 0 |
| Friday, November 6 | |||||||
| 12 AM | Partly cloudy | 50° | 50° | 40% · 0.01 in | SE 12 mph | 85% | 0 |
| 1 AM | Showers | 50° | 50° | 100% · 0.03 in | SE 12 mph | 86% | 0 |
| 2 AM | Partly cloudy | 50° | 50° | 100% · 0.01 in | SE 12 mph | 88% | 0 |
| 3 AM | Showers | 48° | 48° | 100% · 0.03 in | SE 12 mph | 88% | 0 |
| 4 AM | Showers | 48° | 48° | 100% · 0.05 in | SE 12 mph | 90% | 0 |
| 5 AM | Showers | 48° | 48° | 100% · 0.07 in | SE 12 mph | 91% | 0 |
| 6 AM | Showers | 48° | 48° | 100% · 0.14 in | SE 19 mph | 96% | 0 |
| 7 AM | Showers | 50° | 50° | 100% · 0.08 in | SE 19 mph | 94% | 0 |
| 8 AM | Showers | 50° | 50° | 100% · 0.04 in | SE 19 mph | 87% | 0 |
| 9 AM | Showers | 50° | 50° | 100% · 0.06 in | SE 19 mph | 90% | 0 |
| 10 AM | Showers | 52° | 52° | 100% · 0.02 in | SE 19 mph | 89% | 0 |
| 11 AM | Showers | 52° | 52° | 100% · 0.02 in | SE 19 mph | 88% | 0 |
| 12 PM | Showers | 54° | 54° | 100% · 0.01 in | SE 19 mph | 87% | 0 |
| 1 PM | Showers | 54° | 54° | 100% · 0.04 in | SE 19 mph | 87% | 0 |
| 2 PM | Showers | 54° | 54° | 100% · 0.08 in | SE 19 mph | 89% | 0 |
| 3 PM | Showers | 54° | 54° | 100% · 0.21 in | SE 19 mph | 88% | 0 |
| 4 PM | Showers | 54° | 54° | 100% · 0.23 in | SE 19 mph | 90% | 0 |
| 5 PM | Partly cloudy | 54° | 54° | 100% | SE 19 mph | 91% | 0 |
| 6 PM | Partly cloudy | 54° | 54° | 100% · 0.01 in | SE 12 mph | 91% | 0 |
| 7 PM | Partly cloudy | 48° | 46° | 34% | NE 4 mph | 91% | 0 |
| 8 PM | Partly cloudy | 50° | 49° | 40% | E 3 mph | 92% | 0 |
| 9 PM | Drizzle | 48° | 47° | 64% · 0.02 in | E 4 mph | 90% | 0 |
| 10 PM | Partly cloudy | 48° | 46° | 38% | E 6 mph | 91% | 0 |
| 11 PM | Drizzle | 50° | 48° | 61% · 0.01 in | NE 4 mph | 93% | 0 |
| Saturday, November 7 | |||||||
| 12 AM | Partly cloudy | 48° | 47° | 50% · 0.01 in | NE 4 mph | 91% | 0 |
| 1 AM | Partly cloudy | 48° | 46° | 37% | NE 2 mph | 92% | 0 |
| 2 AM | Mostly cloudy | 49° | 48° | 31% | NE 4 mph | 93% | 0 |
| 3 AM | Drizzle | 49° | 47° | 70% · 0.02 in | NE 4 mph | 92% | 0 |
| 4 AM | Light rain | 49° | 48° | 79% · 0.06 in | E 1 mph | 95% | 0 |
| 5 AM | Partly cloudy | 49° | 48° | 53% · 0.01 in | NE 3 mph | 94% | 0 |
| 6 AM | Drizzle | 49° | 47° | 66% · 0.02 in | E 4 mph | 97% | 0 |
| 7 AM | Partly cloudy | 49° | 47° | 59% · 0.01 in | NE 4 mph | 94% | 0 |
| 8 AM | Partly cloudy | 48° | 47° | 32% | NE 4 mph | 91% | 0 |
| 9 AM | Partly cloudy | 49° | 47° | 56% · 0.01 in | NE 2 mph | 91% | 0 |
| 10 AM | Partly cloudy | 49° | 48° | 52% · 0.01 in | NE 4 mph | 89% | 0 |
| 11 AM | Showers | 51° | 49° | 52% · 0.01 in | NE 5 mph | 87% | 0 |
| 12 PM | Light rain | 50° | 49° | 77% · 0.05 in | NE 4 mph | 94% | 0 |
| 1 PM | Drizzle | 51° | 49° | 67% · 0.02 in | NE 4 mph | 92% | 0 |
| 2 PM | Showers | 53° | 51° | 86% · 0.18 in | NE 6 mph | 85% | 0 |
| 3 PM | Partly cloudy | 54° | 51° | 49% · 0.01 in | NE 6 mph | 88% | 0 |
| 4 PM | Partly cloudy | 54° | 51° | 32% | NE 6 mph | 84% | 0 |
| 5 PM | Partly cloudy | 54° | 50° | 27% | NE 8 mph | 78% | 0 |
Weather map — Burnaby
Burnaby →Forecast: Environment and Climate Change Canada (Metro Vancouver - central including the City of Vancouver Burnaby and New Westminster), issued 4:00 PM · Days 8–14: WeatherAPI.com · weather.gc.ca · 49.2664°N, 122.9526°W · Elevation 285 ft · Population 249,125 · Time zone America/Vancouver