Yellow warningrainfall · in effect until 3:20 AMDetails
Next 48 hours
Today →- Now9°35%NE 7 km/h
- 10 PM10°40%SE 20 km/h
- 11 PM10°40%SE 20 km/h
- Fri
- 12 AM10°40%SE 20 km/h
- 1 AM10°100%SE 20 km/h
- 2 AM10°100%SE 20 km/h
- 3 AM9°100%SE 20 km/h
- 4 AM9°100%SE 20 km/h
- 5 AM9°100%SE 20 km/h
- 6 AM9°100%SE 30 km/h
- 7 AM10°100%SE 30 km/h
- 8 AM10°100%SE 30 km/h
- 9 AM10°100%SE 30 km/h
- 10 AM11°100%SE 30 km/h
- 11 AM11°100%SE 30 km/h
- 12 PM12°100%SE 30 km/h
- 1 PM12°100%SE 30 km/h
- 2 PM12°100%SE 30 km/h
- 3 PM12°100%SE 30 km/h
- 4 PM12°100%SE 30 km/h
- 5 PM12°100%SE 30 km/h
- 6 PM12°100%SE 20 km/h
- 7 PM12°100%SE 20 km/h
- 8 PM12°100%SE 20 km/h
- 9 PM12°100%SE 20 km/h
- 10 PM10°51%E 9 km/h
- 11 PM10°52%E 6 km/h
- Sat
- 12 AM9°47%NE 8 km/h
- 1 AM9°57%NE 6 km/h
- 2 AM9°44%NE 6 km/h
- 3 AM9°30%N 5 km/h
- 4 AM10°30%N 5 km/h
- 5 AM9°32%NE 9 km/h
- 6 AM9°26%NE 7 km/h
- 7 AM9°73%NE 7 km/h
- 8 AM9°57%NE 7 km/h
- 9 AM9°31%NE 8 km/h
- 10 AM9°29%NE 7 km/h
- 11 AM11°55%NE 8 km/h
- 12 PM10°27%E 9 km/h
- 1 PM10°55%NE 8 km/h
- 2 PM11°76%NE 10 km/h
- 3 PM12°59%NE 7 km/h
- 4 PM11°52%NE 9 km/h
- 5 PM12°27%NE 10 km/h
- 6 PM12°23%E 12 km/h
- 7 PM13°21%E 16 km/h
- 8 PM13°84%S 16 km/h
Hour by hour · Burnaby
14-day →| Time | Weather | Temp | Feels | Precip | Wind | Humidity | UV |
|---|---|---|---|---|---|---|---|
| Thursday, November 5 | |||||||
| 9 PM | Partly cloudy | 9° | 8° | 35% | NE 7 km/h | 85% | 0 |
| 10 PM | Partly cloudy | 10° | 10° | 40% | SE 20 km/h | 84% | 0 |
| 11 PM | Partly cloudy | 10° | 10° | 40% · 0.1 mm | SE 20 km/h | 88% | 0 |
| Friday, November 6 | |||||||
| 12 AM | Partly cloudy | 10° | 10° | 40% · 0.2 mm | SE 20 km/h | 83% | 0 |
| 1 AM | Showers | 10° | 10° | 100% · 0.5 mm | SE 20 km/h | 86% | 0 |
| 2 AM | Partly cloudy | 10° | 10° | 100% · 0.2 mm | SE 20 km/h | 88% | 0 |
| 3 AM | Showers | 9° | 9° | 100% · 0.8 mm | SE 20 km/h | 86% | 0 |
| 4 AM | Showers | 9° | 9° | 100% · 2 mm | SE 20 km/h | 90% | 0 |
| 5 AM | Showers | 9° | 9° | 100% · 2 mm | SE 20 km/h | 90% | 0 |
| 6 AM | Showers | 9° | 9° | 100% · 3 mm | SE 30 km/h | 96% | 0 |
| 7 AM | Showers | 10° | 10° | 100% · 3 mm | SE 30 km/h | 92% | 0 |
| 8 AM | Showers | 10° | 10° | 100% · 1 mm | SE 30 km/h | 87% | 0 |
| 9 AM | Showers | 10° | 10° | 100% · 2 mm | SE 30 km/h | 91% | 0 |
| 10 AM | Showers | 11° | 11° | 100% · 0.8 mm | SE 30 km/h | 90% | 0 |
| 11 AM | Showers | 11° | 11° | 100% · 1 mm | SE 30 km/h | 86% | 0 |
| 12 PM | Showers | 12° | 12° | 100% · 0.5 mm | SE 30 km/h | 88% | 0 |
| 1 PM | Showers | 12° | 12° | 100% · 3 mm | SE 30 km/h | 90% | 0 |
| 2 PM | Showers | 12° | 12° | 100% · 5 mm | SE 30 km/h | 88% | 0 |
| 3 PM | Showers | 12° | 12° | 100% · 2 mm | SE 30 km/h | 87% | 0 |
| 4 PM | Showers | 12° | 12° | 100% · 1 mm | SE 30 km/h | 89% | 0 |
| 5 PM | Showers | 12° | 12° | 100% · 1 mm | SE 30 km/h | 90% | 0 |
| 6 PM | Showers | 12° | 12° | 100% · 0.4 mm | SE 20 km/h | 92% | 0 |
| 7 PM | Showers | 12° | 12° | 100% · 2 mm | SE 20 km/h | 92% | 0 |
| 8 PM | Partly cloudy | 12° | 12° | 100% | SE 20 km/h | 92% | 0 |
| 9 PM | Partly cloudy | 12° | 12° | 100% · 0.2 mm | SE 20 km/h | 93% | 0 |
| 10 PM | Partly cloudy | 10° | 8° | 51% · 0.2 mm | E 9 km/h | 93% | 0 |
| 11 PM | Partly cloudy | 10° | 9° | 52% · 0.3 mm | E 6 km/h | 94% | 0 |
| Saturday, November 7 | |||||||
| 12 AM | Fog | 9° | 8° | 47% | NE 8 km/h | 95% | 0 |
| 1 AM | Partly cloudy | 9° | 9° | 57% · 0.3 mm | NE 6 km/h | 93% | 0 |
| 2 AM | Fog | 9° | 9° | 44% | NE 6 km/h | 95% | 0 |
| 3 AM | Mostly cloudy | 9° | 9° | 30% | N 5 km/h | 90% | 0 |
| 4 AM | Partly cloudy | 10° | 8° | 30% | N 5 km/h | 87% | 0 |
| 5 AM | Partly cloudy | 9° | 8° | 32% | NE 9 km/h | 90% | 0 |
| 6 AM | Mostly cloudy | 9° | 8° | 26% | NE 7 km/h | 83% | 0 |
| 7 AM | Light rain | 9° | 9° | 73% · 1 mm | NE 7 km/h | 83% | 0 |
| 8 AM | Drizzle | 9° | 8° | 57% · 0.3 mm | NE 7 km/h | 89% | 0 |
| 9 AM | Partly cloudy | 9° | 8° | 31% | NE 8 km/h | 89% | 0 |
| 10 AM | Partly cloudy | 9° | 8° | 29% | NE 7 km/h | 87% | 0 |
| 11 AM | Drizzle | 11° | 9° | 55% · 0.4 mm | NE 8 km/h | 84% | 0 |
| 12 PM | Mostly cloudy | 10° | 9° | 27% | E 9 km/h | 84% | 0 |
| 1 PM | Drizzle | 10° | 9° | 55% · 0.3 mm | NE 8 km/h | 85% | 0 |
| 2 PM | Showers | 11° | 10° | 76% · 2 mm | NE 10 km/h | 83% | 0 |
| 3 PM | Showers | 12° | 11° | 59% · 0.5 mm | NE 7 km/h | 87% | 0 |
| 4 PM | Showers | 11° | 10° | 52% · 0.3 mm | NE 9 km/h | 88% | 0 |
| 5 PM | Partly cloudy | 12° | 10° | 27% | NE 10 km/h | 76% | 0 |
| 6 PM | Partly cloudy | 12° | 10° | 23% | E 12 km/h | 78% | 0 |
| 7 PM | Mostly cloudy | 13° | 10° | 21% | E 16 km/h | 76% | 0 |
| 8 PM | Rain | 13° | 11° | 84% · 4 mm | S 16 km/h | 84% | 0 |
Weather map — Burnaby
Burnaby →Forecast: Environment and Climate Change Canada (Metro Vancouver - central including the City of Vancouver Burnaby and New Westminster), issued 4:00 PM · Days 8–14: WeatherAPI.com · weather.gc.ca · 49.2664°N, 122.9526°W · Elevation 87 m · Population 249,125 · Time zone America/Vancouver