30-day outlook · Lethbridge
14-day forecast →Sep 1721°5°2%
1821°3°3%
1924°8°3%
2025°8°1%
2127°7°2%
2227°7°40%
2324°8°6%
2426°11°2%
2530°15°1%
2628°17°6%
2719°8°17%
2811°5°57%
2914°3°5%
3016°5°3%
Oct 117°2°normal
217°2°normal
317°2°normal
416°2°normal
516°1°normal
616°1°normal
716°1°normal
815°1°normal
915°1°normal
1015°1°normal
1115°0°normal
1215°0°normal
1314°0°normal
1414°0°normal
1514°0°normal
1614°-1°normal
TodayForecast, days 1–14Climate normal for the date
30 days at a glance
Today →| Day | Weather | High | Low | Precip | Source |
|---|---|---|---|---|---|
| Today Sep 17 | Sunny | 21° | 5° | 2% · 0 mm | Forecast |
| Fri Sep 18 | Partly cloudy | 21° | 3° | 3% · 0 mm | Forecast |
| Sat Sep 19 | Sunny | 24° | 8° | 3% · 0 mm | Forecast |
| Sun Sep 20 | Sunny | 25° | 8° | 1% · 0 mm | Forecast |
| Mon Sep 21 | Sunny | 27° | 7° | 2% · 0 mm | Forecast |
| Tue Sep 22 | Sunny | 27° | 7° | 40% · 0.9 mm | Forecast |
| Wed Sep 23 | Partly cloudy | 24° | 8° | 6% · 0 mm | Forecast |
| Thu Sep 24 | Sunny | 26° | 11° | 2% · 0 mm | Outlook |
| Fri Sep 25 | Sunny | 30° | 15° | 1% · 0 mm | Outlook |
| Sat Sep 26 | Mostly cloudy | 28° | 17° | 6% · 0 mm | Outlook |
| Sun Sep 27 | Sunny | 19° | 8° | 17% · 0.2 mm | Outlook |
| Mon Sep 28 | Sunny | 11° | 5° | 57% · 3 mm | Outlook |
| Tue Sep 29 | Sunny | 14° | 3° | 5% · 0 mm | Outlook |
| Wed Sep 30 | Sunny | 16° | 5° | 3% · 0 mm | Outlook |
| Thu Oct 1 | Typical for the date | ≈17° | ≈2° | ≈1 mm | Normal |
| Fri Oct 2 | Typical for the date | ≈17° | ≈2° | ≈1 mm | Normal |
| Sat Oct 3 | Typical for the date | ≈17° | ≈2° | ≈1 mm | Normal |
| Sun Oct 4 | Typical for the date | ≈16° | ≈2° | ≈0.9 mm | Normal |
| Mon Oct 5 | Typical for the date | ≈16° | ≈1° | ≈0.9 mm | Normal |
| Tue Oct 6 | Typical for the date | ≈16° | ≈1° | ≈0.9 mm | Normal |
| Wed Oct 7 | Typical for the date | ≈16° | ≈1° | ≈0.9 mm | Normal |
| Thu Oct 8 | Typical for the date | ≈15° | ≈1° | ≈0.8 mm | Normal |
| Fri Oct 9 | Typical for the date | ≈15° | ≈1° | ≈0.8 mm | Normal |
| Sat Oct 10 | Typical for the date | ≈15° | ≈1° | ≈0.8 mm | Normal |
| Sun Oct 11 | Typical for the date | ≈15° | ≈0° | ≈0.8 mm | Normal |
| Mon Oct 12 | Typical for the date | ≈15° | ≈0° | ≈0.7 mm | Normal |
| Tue Oct 13 | Typical for the date | ≈14° | ≈0° | ≈0.7 mm | Normal |
| Wed Oct 14 | Typical for the date | ≈14° | ≈0° | ≈0.7 mm | Normal |
| Thu Oct 15 | Typical for the date | ≈14° | ≈0° | ≈0.7 mm | Normal |
| Fri Oct 16 | Typical for the date | ≈14° | ≈-1° | ≈0.7 mm | Normal |
Days 1–7: Environment and Climate Change Canada (City of Lethbridge) · days 8–14: WeatherAPI.com · days 15–30: Climate normals 1981–2010, Lethbridge A station · Environment and Climate Change Canada · 49.7000°N, 112.8186°W