Temperatures now · Wales
10 places · WeatherAPI.com
Weather now in Wales
9:00 PM
Wales climate by month
| Place | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| Cardiff | 46° | 48° | 52° | 55° | 63° | 68° | 70° | 70° | 66° | 59° | 52° | 48° |
| Newport | 46° | 48° | 52° | 55° | 63° | 68° | 70° | 70° | 66° | 59° | 52° | 48° |
| Place | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| Cardiff | 13 | 15 | 14 | 12 | 14 | 13 | 17 | 14 | 14 | 19 | 15 | 17 |
| Newport | 12 | 12 | 14 | 12 | 15 | 11 | 13 | 11 | 15 | 17 | 14 | 16 |
| Place | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| Cardiff | 43° | 42° | 46° | 52° | 59° | 64° | 69° | 69° | 64° | 58° | 53° | 47° |
| Newport | 42° | 42° | 46° | 53° | 61° | 66° | 71° | 69° | 63° | 57° | 51° | 46° |
Figures are averaged over 5 years of ERA5 reanalysis; sea temps come from ocean reanalysis, and UV is derived from solar elevation.
Forecast: WeatherAPI.com · 10 places · Climate reference Cardiff (51.48°N, 3.18°W) · Time zone Europe/London