Temperatures now · South Korea
13 places · WeatherAPI.com
Weather now in South Korea
4:33 PM
South Korea climate by month
| Place | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| Seoul | 36° | 41° | 54° | 64° | 72° | 81° | 86° | 84° | 79° | 66° | 54° | 37° |
| Jeju | 46° | 48° | 57° | 64° | 70° | 77° | 86° | 86° | 81° | 70° | 61° | 50° |
| Busan | 45° | 48° | 57° | 64° | 70° | 77° | 84° | 86° | 81° | 70° | 61° | 46° |
| Daegu | 43° | 46° | 59° | 70° | 77° | 86° | 90° | 90° | 81° | 70° | 59° | 45° |
| Daejeon | 39° | 45° | 57° | 70° | 75° | 84° | 88° | 88° | 81° | 68° | 57° | 41° |
| Gwangju | 41° | 46° | 57° | 68° | 75° | 82° | 86° | 88° | 81° | 70° | 59° | 45° |
| Ulsan | 45° | 48° | 59° | 66° | 73° | 81° | 86° | 88° | 81° | 70° | 61° | 46° |
| Place | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| Seoul | 4 | 4 | 7 | 7 | 9 | 13 | 18 | 18 | 11 | 9 | 6 | 5 |
| Jeju | 16 | 15 | 13 | 10 | 11 | 14 | 18 | 20 | 19 | 13 | 12 | 15 |
| Busan | 3 | 6 | 9 | 7 | 9 | 10 | 15 | 16 | 12 | 6 | 3 | 3 |
| Daegu | 3 | 4 | 8 | 7 | 10 | 13 | 18 | 17 | 14 | 7 | 4 | 2 |
| Daejeon | 4 | 5 | 7 | 7 | 9 | 13 | 19 | 17 | 11 | 8 | 6 | 4 |
| Gwangju | 4 | 7 | 8 | 8 | 10 | 12 | 18 | 19 | 12 | 8 | 6 | 4 |
| Ulsan | 3 | 6 | 9 | 7 | 9 | 12 | 16 | 18 | 15 | 10 | 4 | 2 |
| Place | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| Seoul | 38° | 35° | 40° | 51° | 61° | 73° | 82° | 86° | 81° | 71° | 59° | 47° |
| Jeju | 59° | 55° | 55° | 57° | 61° | 69° | 82° | 85° | 85° | 80° | 72° | 65° |
| Busan | 53° | 49° | 51° | 55° | 61° | 68° | 78° | 82° | 80° | 74° | 65° | 58° |
| Ulsan | 54° | 50° | 53° | 55° | 59° | 62° | 71° | 77° | 78° | 73° | 64° | 57° |
Figures are averaged over 5 years of ERA5 reanalysis; sea temps come from ocean reanalysis, and UV is derived from solar elevation.
Forecast: WeatherAPI.com · 13 places · Climate reference Seoul (37.57°N, 126.98°E) · Time zone Asia/Seoul