30-day outlook · Shiraz
14-day forecast →Nov 1918°6°6%
2020°6°2%
2120°6°2%
2222°7°2%
2321°7°2%
2421°7°Full moon
2521°9°2%
2621°8°2%
2720°8°1%
2819°8°5%
2919°8°3%
3018°8°4%
Dec 117°8°Last quarter
218°9°17%
3avg17°5°
4avg16°5°
5avg16°5°
6avg16°5°
7avg16°5°
8avg16°4°
9avg15°4°New moon
10avg15°4°
11avg15°4°
12avg15°4°
13avg15°4°
14avg14°3°
15avg14°3°
16avg14°3°
17avg14°3°First quarter
18avg14°3°
TodayForecast, days 1–14Avg — typical for the date, not a forecast
Days 1–14 at a glance
Today →| Day | Weather | High | Low | Precip | Source |
|---|---|---|---|---|---|
| Today Nov 19 | Mostly cloudy | 18° | 6° | 6% · 0 mm | Outlook |
| Fri Nov 20 | Sunny | 20° | 6° | 2% · 0 mm | Outlook |
| Sat Nov 21 | Sunny | 20° | 6° | 2% · 0 mm | Outlook |
| Sun Nov 22 | Partly cloudy | 22° | 7° | 2% · 0 mm | Outlook |
| Mon Nov 23 | Sunny | 21° | 7° | 2% · 0 mm | Outlook |
| Tue Nov 24 | Sunny | 21° | 7° | 2% · 0 mm | Outlook |
| Wed Nov 25 | Sunny | 21° | 9° | 2% · 0 mm | Outlook |
| Thu Nov 26 | Sunny | 21° | 8° | 2% · 0 mm | Outlook |
| Fri Nov 27 | Sunny | 20° | 8° | 1% · 0 mm | Outlook |
| Sat Nov 28 | Partly cloudy | 19° | 8° | 5% · 0 mm | Outlook |
| Sun Nov 29 | Partly cloudy | 19° | 8° | 3% · 0 mm | Outlook |
| Mon Nov 30 | Partly cloudy | 18° | 8° | 4% · 0 mm | Outlook |
| Tue Dec 1 | Showers | 17° | 8° | 43% · 0.9 mm | Outlook |
| Wed Dec 2 | Sunny | 18° | 9° | 17% · 0.1 mm | Outlook |
Days 15–30 · what is typical
No forecast is reliable beyond two weeks, so these are the normals for Shiraz on those dates: how highs and lows usually change, how much rain or snow to expect, daylight and the Moon.
| Dates | Normal high | Normal low | Precip | Daylight | Moon |
|---|---|---|---|---|---|
| Dec 3–5 3 days | 17° → 16° | 5° | ≈3 mm | 10 h 24 → 10 h 22 | — |
| Dec 6–12 7 days | 16° → 15° | 5° → 4° | ≈7 mm | 10 h 22 → 10 h 19 | New moon Dec 9 |
| Dec 13–18 6 days | 15° → 14° | 4° → 3° | ≈7 mm | 10 h 18 → 10 h 17 | First quarter Dec 17 |
5-year averages · Open-Meteo historical weather (ERA5)
Days 1–14: WeatherAPI.com · days 15–30: 5-year averages · Open-Meteo historical weather (ERA5) · 29.6100°N, 52.5310°E