Climate at a glance · Moscow
Annual mean44°day and night
Precipitation26.14 ina year
Warmest monthJulyavg high 79°
Coldest monthFebruaryavg low 14°
Average temperature by month
High · lowJanFebMarAprMayJunJulAugSepOctNovDec
Average precipitation by month
26.14 in a yearJanFebMarAprMayJunJulAugSepOctNovDec
Monthly averages
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg high | 25° | 25° | 37° | 54° | 63° | 73° | 79° | 75° | 63° | 50° | 37° | 27° |
| Avg low | 16° | 14° | 21° | 37° | 45° | 55° | 61° | 57° | 48° | 37° | 30° | 19° |
| Precip, in | 1.81 | 1.30 | 1.18 | 2.24 | 2.28 | 2.40 | 2.91 | 2.32 | 1.61 | 2.80 | 2.64 | 2.64 |
| Wet days | 13 | 10 | 8 | 11 | 11 | 11 | 12 | 10 | 8 | 14 | 12 | 15 |
| Sunshine | 1.6 h | 3.8 h | 7.2 h | 8.8 h | 11.4 h | 13.8 h | 13.3 h | 11.2 h | 8.3 h | 4.4 h | 1.5 h | 0.6 h |
| Humidity | 86% | 83% | 79% | 68% | 62% | 65% | 66% | 71% | 73% | 82% | 86% | 88% |
| Daylight | 7 h 45 | 9 h 38 | 11 h 53 | 14 h 13 | 16 h 18 | 17 h 27 | 16 h 52 | 14 h 59 | 12 h 44 | 10 h 25 | 8 h 18 | 7 h 07 |
| UV index (clear sky) | 1 | 2 | 3 | 6 | 8 | 9 | 8 | 7 | 4 | 2 | 1 | 1 |
5-year averages (2021–2025) · Open-Meteo historical weather (ERA5)
55.7560°N, 37.6170°E