Temperatures now · Japan
15 places · WeatherAPI.com
Weather now in Japan
1:48 PM
Japan climate by month
| Place | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| Tokyo | 9° | 11° | 15° | 20° | 23° | 27° | 32° | 33° | 29° | 22° | 17° | 12° |
| Kyoto | 8° | 9° | 14° | 19° | 23° | 27° | 32° | 33° | 29° | 23° | 17° | 11° |
| Osaka | 9° | 10° | 15° | 20° | 23° | 27° | 32° | 33° | 30° | 24° | 18° | 12° |
| Kitakyushu | 9° | 9° | 15° | 19° | 22° | 26° | 31° | 31° | 29° | 23° | 17° | 11° |
| Niigata | 6° | 6° | 11° | 15° | 20° | 24° | 29° | 31° | 27° | 20° | 15° | 9° |
| Hamamatsu | 10° | 11° | 16° | 19° | 22° | 25° | 30° | 31° | 28° | 23° | 18° | 13° |
| Kumamoto | 10° | 12° | 17° | 21° | 24° | 27° | 31° | 32° | 30° | 25° | 19° | 12° |
| Aihara | 9° | 10° | 14° | 18° | 21° | 25° | 30° | 31° | 27° | 21° | 16° | 11° |
| Okayama | 10° | 10° | 15° | 21° | 24° | 28° | 32° | 33° | 30° | 24° | 18° | 12° |
| Place | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| Tokyo | 12° | 11° | 12° | 15° | 19° | 22° | 27° | 28° | 28° | 23° | 18° | 14° |
| Osaka | 9° | 7° | 10° | 15° | 19° | 24° | 30° | 31° | 29° | 24° | 18° | 13° |
| Kitakyushu | 12° | 11° | 12° | 15° | 19° | 23° | 28° | 30° | 29° | 25° | 19° | 15° |
| Niigata | 11° | 9° | 10° | 12° | 16° | 21° | 28° | 29° | 28° | 23° | 18° | 14° |
| Hamamatsu | 16° | 14° | 15° | 17° | 19° | 23° | 28° | 26° | 26° | 24° | 20° | 17° |
| Kumamoto | 11° | 9° | 11° | 15° | 19° | 23° | 29° | 29° | 29° | 26° | 20° | 16° |
| Okayama | 10° | 8° | 10° | 14° | 18° | 22° | 27° | 30° | 29° | 25° | 19° | 14° |
Figures are averaged over 5 years of ERA5 reanalysis; sea temps come from ocean reanalysis, and UV is derived from solar elevation.
Forecast: WeatherAPI.com · 15 places · Climate reference Tokyo (35.68°N, 139.65°E) · Time zone Asia/Tokyo