30-day outlook · Huludao
14-day forecast →Nov 193°-4°2%
203°-5°3%
212°-6°1%
228°-4°5%
235°-3°1%
243°-5°Full moon
258°-3°3%
2610°1°3%
278°0°6%
283°-1°57%
295°-3°4%
307°-2°7%
Dec 16°-3°Last quarter
25°-3°12%
3avg2°-6°
4avg2°-6°
5avg2°-6°
6avg2°-6°
7avg2°-6°
8avg2°-6°
9avg1°-7°New moon
10avg1°-7°
11avg1°-7°
12avg1°-7°
13avg1°-7°
14avg1°-7°
15avg0°-7°
16avg0°-8°
17avg0°-8°First quarter
18avg0°-8°
TodayForecast, days 1–14Avg — typical for the date, not a forecast
Days 1–14 at a glance
Today →| Day | Weather | High | Low | Precip | Source |
|---|---|---|---|---|---|
| Today Nov 19 | Sunny | 3° | -4° | 2% · 0 mm | Outlook |
| Fri Nov 20 | Sunny | 3° | -5° | 3% · 0 mm | Outlook |
| Sat Nov 21 | Sunny | 2° | -6° | 1% · 0 mm | Outlook |
| Sun Nov 22 | Sunny | 8° | -4° | 5% · 0 mm | Outlook |
| Mon Nov 23 | Sunny | 5° | -3° | 1% · 0 mm | Outlook |
| Tue Nov 24 | Sunny | 3° | -5° | 1% · 0 mm | Outlook |
| Wed Nov 25 | Sunny | 8° | -3° | 3% · 0 mm | Outlook |
| Thu Nov 26 | Sunny | 10° | 1° | 3% · 0 mm | Outlook |
| Fri Nov 27 | Partly cloudy | 8° | 0° | 6% · 0 mm | Outlook |
| Sat Nov 28 | Snow | 3° | -1° | 57% · 2 cm snow | Outlook |
| Sun Nov 29 | Partly cloudy | 5° | -3° | 4% · 0 mm | Outlook |
| Mon Nov 30 | Mostly cloudy | 7° | -2° | 7% · 0 mm | Outlook |
| Tue Dec 1 | Sunny | 6° | -3° | 3% · 0 mm | Outlook |
| Wed Dec 2 | Partly cloudy | 5° | -3° | 12% · 0 mm | Outlook |
Days 15–30 · what is typical
No forecast is reliable beyond two weeks, so these are the normals for Huludao on those dates: how highs and lows usually change, how much rain or snow to expect, daylight and the Moon.
| Dates | Normal high | Normal low | Precip | Daylight | Moon |
|---|---|---|---|---|---|
| Dec 3–5 3 days | 2° | -6° | ≈2 mm | 9 h 29 → 9 h 27 | — |
| Dec 6–12 7 days | 2° → 1° | -6° → -7° | ≈4 mm | 9 h 26 → 9 h 21 | New moon Dec 9 |
| Dec 13–18 6 days | 1° → 0° | -7° → -8° | ≈3 mm | 9 h 20 → 9 h 18 | First quarter Dec 17 |
Typical range estimated from latitude, season and the 14-day forecast
Days 1–14: WeatherAPI.com · days 15–30: Typical range estimated from latitude, season and the 14-day forecast · 40.7520°N, 120.8360°E