Climate at a glance · Hohhot
Annual mean47°day and night
Precipitation18.50 ina year
Warmest monthJulyavg high 84°
Coldest monthJanuaryavg low 7°
Average temperature by month
High · lowJanFebMarAprMayJunJulAugSepOctNovDec
Average precipitation by month
18.50 in a yearJanFebMarAprMayJunJulAugSepOctNovDec
Monthly averages
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg high | 25° | 34° | 50° | 63° | 73° | 82° | 84° | 79° | 72° | 57° | 39° | 25° |
| Avg low | 7° | 12° | 27° | 36° | 48° | 59° | 64° | 61° | 52° | 37° | 23° | 9° |
| Precip, in | 0.16 | 0.28 | 0.59 | 1.69 | 1.61 | 1.50 | 3.98 | 4.21 | 2.28 | 1.30 | 0.75 | 0.16 |
| Wet days | 1 | 2 | 4 | 5 | 5 | 6 | 10 | 11 | 7 | 4 | 3 | 1 |
| Sunshine | 8.3 h | 8.9 h | 9.6 h | 9.4 h | 9.8 h | 10.7 h | 10 h | 10 h | 8.7 h | 8.3 h | 7.5 h | 8.1 h |
| Humidity | 47% | 40% | 36% | 38% | 35% | 39% | 57% | 64% | 59% | 53% | 51% | 47% |
| Daylight | 9 h 37 | 10 h 39 | 11 h 57 | 13 h 19 | 14 h 28 | 15 h 03 | 14 h 46 | 13 h 46 | 12 h 28 | 11 h 07 | 9 h 56 | 9 h 18 |
| UV index (clear sky) | 3 | 4 | 6 | 9 | 10 | 11 | 11 | 10 | 8 | 5 | 3 | 2 |
5-year averages (2021–2025) · Open-Meteo historical weather (ERA5)
40.8110°N, 111.6520°E