Climate at a glance · Bengaluru (Bangalore)
Annual mean24°day and night
Precipitation1108 mma year
Warmest monthAprilavg high 34°
Coldest monthJanuaryavg low 16°
Average temperature by month
High · lowJanFebMarAprMayJunJulAugSepOctNovDec
Average precipitation by month
1108 mm a yearJanFebMarAprMayJunJulAugSepOctNovDec
Monthly averages
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg high | 27° | 30° | 33° | 34° | 31° | 29° | 27° | 28° | 28° | 27° | 26° | 26° |
| Avg low | 16° | 17° | 19° | 21° | 21° | 20° | 20° | 20° | 19° | 19° | 18° | 17° |
| Precip, mm | 10 | 3 | 13 | 34 | 146 | 117 | 178 | 168 | 105 | 189 | 109 | 36 |
| Wet days | 2 | 1 | 2 | 5 | 17 | 19 | 27 | 21 | 21 | 20 | 13 | 6 |
| Sunshine | 10.1 h | 11.4 h | 11.5 h | 11.5 h | 9.5 h | 9.2 h | 6.8 h | 8.6 h | 9 h | 8.9 h | 8.5 h | 9.4 h |
| Humidity | 67% | 52% | 46% | 52% | 72% | 78% | 82% | 81% | 80% | 79% | 78% | 75% |
| Daylight | 11 h 27 | 11 h 43 | 12 h 04 | 12 h 25 | 12 h 44 | 12 h 53 | 12 h 48 | 12 h 33 | 12 h 12 | 11 h 50 | 11 h 32 | 11 h 23 |
| UV index (clear sky) | 8 | 10 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 10 | 9 | 8 |
5-year averages (2021–2025) · Open-Meteo historical weather (ERA5)
12.9720°N, 77.5940°E