Climate at a glance · Apia
Annual mean80°day and night
Precipitation110.71 ina year
Warmest monthMarchavg high 86°
Coldest monthFebruaryavg low 75°
Average temperature by month
High · lowJanFebMarAprMayJunJulAugSepOctNovDec
Average precipitation by month
110.71 in a yearJanFebMarAprMayJunJulAugSepOctNovDec
Monthly averages
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg high | 84° | 84° | 86° | 84° | 84° | 82° | 82° | 82° | 84° | 84° | 84° | 84° |
| Avg low | 77° | 75° | 77° | 77° | 77° | 75° | 75° | 75° | 75° | 75° | 75° | 75° |
| Precip, in | 16.61 | 16.77 | 9.76 | 7.52 | 10.20 | 5.43 | 6.22 | 5.12 | 4.25 | 9.92 | 9.49 | 9.41 |
| Wet days | 30 | 27 | 29 | 28 | 28 | 23 | 23 | 22 | 24 | 28 | 28 | 29 |
| Sunshine | 9.9 h | 8.8 h | 10.3 h | 10 h | 9.7 h | 10.3 h | 10.2 h | 10.4 h | 11.1 h | 10.8 h | 10.6 h | 11 h |
| Humidity | 89% | 91% | 88% | 89% | 90% | 89% | 88% | 87% | 86% | 88% | 89% | 89% |
| Sea temperature | 86° | 85° | 85° | 86° | 85° | 84° | 83° | 83° | 83° | 83° | 84° | 85° |
| Daylight | 12 h 50 | 12 h 33 | 12 h 10 | 11 h 47 | 11 h 28 | 11 h 19 | 11 h 23 | 11 h 40 | 12 h 01 | 12 h 24 | 12 h 45 | 12 h 56 |
| UV index (clear sky) | 12 | 12 | 12 | 10 | 9 | 8 | 8 | 10 | 11 | 12 | 12 | 12 |
5-year averages (2021–2025) · Open-Meteo historical weather (ERA5)
13.8330°S, 171.7670°W