Toronto 56° Montréal 62° Vancouver 52° Calgary 49° Edmonton 45° Ottawa 60° Winnipeg 32° Québec 50° Halifax 50° Victoria 51°
Canada › Ontario › Springwater › Hourly Weather

Springwater, ON Hourly Weather

Next 48 hours

Today →
  • Now54°23%SW 9 mph
  • 8 PM54°40%SW 12 mph
  • 9 PM54°0%SW 12 mph
  • 10 PM54°0%SW 12 mph
  • 11 PM52°0%SW 12 mph
  • Fri
  • 12 AM52°0%SW 6 mph
  • 1 AM50°0%SW 6 mph
  • 2 AM50°0%SW 6 mph
  • 3 AM50°100%SW 6 mph
  • 4 AM50°100%SW 6 mph
  • 5 AM50°100%SW 6 mph
  • 6 AM48°100%SW 6 mph
  • 7 AM48°100%SW 6 mph
  • 8 AM48°100%SW 6 mph
  • 9 AM50°100%SW 6 mph
  • 10 AM50°100%W 3 mph
  • 11 AM50°100%NW 3 mph
  • 12 PM52°100%NW 3 mph
  • 1 PM52°100%NW 3 mph
  • 2 PM52°100%NW 3 mph
  • 3 PM52°100%NW 3 mph
  • 4 PM52°100%W 3 mph
  • 5 PM52°100%NW 3 mph
  • 6 PM50°100%NW 3 mph
  • 7 PM50°100%NE 9 mph
  • 8 PM46°63%NW 5 mph
  • 9 PM46°67%W 5 mph
  • 10 PM46°72%NW 2 mph
  • 11 PM46°78%W 5 mph
  • Sat
  • 12 AM46°76%W 6 mph
  • 1 AM46°73%SW 3 mph
  • 2 AM46°81%SW 4 mph
  • 3 AM46°73%SW 4 mph
  • 4 AM45°84%SW 2 mph
  • 5 AM46°73%W 3 mph
  • 6 AM46°62%SW 3 mph
  • 7 AM45°77%N 2 mph
  • 8 AM46°43%W 2 mph
  • 9 AM47°32%W 2 mph
  • 10 AM47°34%N 4 mph
  • 11 AM48°25%NW 3 mph
  • 12 PM50°31%NW 4 mph
  • 1 PM49°47%N 7 mph
  • 2 PM48°45%N 6 mph
  • 3 PM48°40%N 6 mph
  • 4 PM47°33%NW 9 mph
  • 5 PM46°51%N 8 mph
  • 6 PM46°44%N 7 mph

Hour by hour · Springwater

14-day →
TimeWeatherTempFeelsPrecipWindHumidityUV
Thursday, November 5
7 PM Partly cloudy 54° 49° 23% SW 9 mph 75% 0
8 PM Partly cloudy 54° 54° 40% SW 12 mph 69% 0
9 PM Mostly cloudy 54° 54° 0% SW 12 mph 71% 0
10 PM Mostly cloudy 54° 54° 0% SW 12 mph 78% 0
11 PM Mostly cloudy 52° 52° 0% SW 12 mph 72% 0
Friday, November 6
12 AM Mostly cloudy 52° 52° 0% SW 6 mph 73% 0
1 AM Mostly cloudy 50° 50° 0% SW 6 mph 84% 0
2 AM Mostly cloudy 50° 50° 0% · 0.01 in SW 6 mph 76% 0
3 AM Partly cloudy 50° 50° 100% · 0.01 in SW 6 mph 80% 0
4 AM Partly cloudy 50° 50° 100% SW 6 mph 86% 0
5 AM Partly cloudy 50° 50° 100% SW 6 mph 86% 0
6 AM Partly cloudy 48° 48° 100% · 0 in SW 6 mph 89% 0
7 AM Showers 48° 48° 100% · 0.02 in SW 6 mph 94% 0
8 AM Showers 48° 48° 100% · 0.02 in SW 6 mph 89% 0
9 AM Partly cloudy 50° 50° 100% · 0.01 in SW 6 mph 88% 1
10 AM Showers 50° 50° 100% · 0.01 in W 3 mph 92% 1
11 AM Partly cloudy 50° 50° 100% · 0.01 in NW 3 mph 88% 1
12 PM Partly cloudy 52° 52° 100% · 0.01 in NW 3 mph 89% 1
1 PM Partly cloudy 52° 52° 100% · 0 in NW 3 mph 80% 1
2 PM Partly cloudy 52° 52° 100% · 0.01 in NW 3 mph 90% 0
3 PM Partly cloudy 52° 52° 100% · 0 in NW 3 mph 90% 0
4 PM Partly cloudy 52° 52° 100% · 0.01 in W 3 mph 79% 0
5 PM Partly cloudy 52° 52° 100% · 0.01 in NW 3 mph 93% 0
6 PM Partly cloudy 50° 50° 100% · 0 in NW 3 mph 93% 0
7 PM Partly cloudy 50° 50° 100% NE 9 mph 87% 0
8 PM Drizzle 46° 43° 63% · 0.01 in NW 5 mph 95% 0
9 PM Drizzle 46° 44° 67% · 0.02 in W 5 mph 95% 0
10 PM Drizzle 46° 43° 72% · 0.03 in NW 2 mph 93% 0
11 PM Light rain 46° 44° 78% · 0.05 in W 5 mph 97% 0
Saturday, November 7
12 AM Drizzle 46° 43° 76% · 0.03 in W 6 mph 97% 0
1 AM Light rain 46° 45° 73% · 0.03 in SW 3 mph 98% 0
2 AM Light rain 46° 44° 81% · 0.06 in SW 4 mph 97% 0
3 AM Drizzle 46° 44° 73% · 0.02 in SW 4 mph 96% 0
4 AM Light rain 45° 43° 84% · 0.08 in SW 2 mph 98% 0
5 AM Light rain 46° 44° 73% · 0.03 in W 3 mph 97% 0
6 AM Drizzle 46° 43° 62% · 0.01 in SW 3 mph 96% 0
7 AM Light rain 45° 43° 77% · 0.04 in N 2 mph 98% 0
8 AM Fog 46° 44° 43% W 2 mph 96% 0
9 AM Mostly cloudy 47° 44° 32% W 2 mph 94% 0
10 AM Partly cloudy 47° 45° 34% N 4 mph 93% 0
11 AM Partly cloudy 48° 46° 25% NW 3 mph 89% 0
12 PM Partly cloudy 50° 48° 31% NW 4 mph 88% 0
1 PM Partly cloudy 49° 46° 47% · 0.01 in N 7 mph 87% 0
2 PM Partly cloudy 48° 45° 45% · 0.01 in N 6 mph 92% 0
3 PM Partly cloudy 48° 45° 40% N 6 mph 91% 0
4 PM Partly cloudy 47° 43° 33% NW 9 mph 89% 0
5 PM Partly cloudy 46° 42° 51% · 0.01 in N 8 mph 93% 0
6 PM Partly cloudy 46° 42° 44% · 0.01 in N 7 mph 93% 0

Weather map — Springwater

Springwater →
Forecast: Environment and Climate Change Canada (Barrie - Collingwood - Hillsdale), issued 3:30 PM · Days 8–14: WeatherAPI.com · weather.gc.ca · 44.4954°N, 79.8503°W · Elevation 669 ft · Time zone America/Toronto