Toronto 56° Montréal 61° Vancouver 51° Calgary 46° Edmonton 40° Ottawa 59° Winnipeg 31° Québec 49° Halifax 51° Victoria 51°
Canada › Ontario › South River › Hourly Weather

South River, ON Hourly Weather

Next 48 hours

Today →
  • Now51°35%SW 8 mph
  • 9 PM50°100%S 6 mph
  • 10 PM50°100%S 6 mph
  • 11 PM50°100%S 6 mph
  • Fri
  • 12 AM50°100%S 6 mph
  • 1 AM50°100%S 3 mph
  • 2 AM50°100%S 3 mph
  • 3 AM50°100%S 3 mph
  • 4 AM50°100%S 3 mph
  • 5 AM50°100%SW 3 mph
  • 6 AM50°100%W 3 mph
  • 7 AM50°100%SW 3 mph
  • 8 AM48°100%W 3 mph
  • 9 AM46°100%W 3 mph
  • 10 AM45°100%NE 9 mph
  • 11 AM45°100%NE 9 mph
  • 12 PM46°100%NE 9 mph
  • 1 PM46°100%NE 9 mph
  • 2 PM46°100%NE 9 mph
  • 3 PM45°100%NE 9 mph
  • 4 PM45°100%NE 9 mph
  • 5 PM45°100%NE 9 mph
  • 6 PM43°100%NE 9 mph
  • 7 PM43°90%NE 9 mph
  • 8 PM43°90%NE 9 mph
  • 9 PM46°65%NE 10 mph
  • 10 PM44°55%NE 10 mph
  • 11 PM46°70%NE 9 mph
  • Sat
  • 12 AM46°44%NE 9 mph
  • 1 AM44°41%NE 9 mph
  • 2 AM45°36%NE 9 mph
  • 3 AM44°61%NE 9 mph
  • 4 AM43°72%NE 9 mph
  • 5 AM44°72%NE 9 mph
  • 6 AM44°65%NE 9 mph
  • 7 AM42°58%NE 8 mph
  • 8 AM44°73%NE 8 mph
  • 9 AM44°44%NE 8 mph
  • 10 AM44°48%NE 7 mph
  • 11 AM44°35%NE 6 mph
  • 12 PM46°31%NE 6 mph
  • 1 PM48°33%N 6 mph
  • 2 PM44°66%N 6 mph
  • 3 PM44°43%N 6 mph
  • 4 PM47°24%N 6 mph
  • 5 PM43°33%N 6 mph
  • 6 PM43°38%N 5 mph
  • 7 PM42°29%NW 4 mph

Hour by hour · South River

14-day →
TimeWeatherTempFeelsPrecipWindHumidityUV
Thursday, November 5
8 PM Partly cloudy 51° 47° 35% SW 8 mph 89% 0
9 PM Partly cloudy 50° 50° 100% S 6 mph 89% 0
10 PM Partly cloudy 50° 50° 100% S 6 mph 95% 0
11 PM Partly cloudy 50° 50° 100% S 6 mph 88% 0
Friday, November 6
12 AM Partly cloudy 50° 50° 100% S 6 mph 89% 0
1 AM Partly cloudy 50° 50° 100% S 3 mph 95% 0
2 AM Partly cloudy 50° 50° 100% S 3 mph 90% 0
3 AM Partly cloudy 50° 50° 100% S 3 mph 91% 0
4 AM Partly cloudy 50° 50° 100% · 0.01 in S 3 mph 97% 0
5 AM Partly cloudy 50° 50° 100% · 0.01 in SW 3 mph 95% 0
6 AM Partly cloudy 50° 50° 100% · 0 in W 3 mph 95% 0
7 AM Showers 50° 50° 100% · 0.02 in SW 3 mph 97% 0
8 AM Partly cloudy 48° 48° 100% W 3 mph 93% 0
9 AM Partly cloudy 46° 46° 100% · 0.01 in W 3 mph 92% 0
10 AM Showers 45° 45° 100% · 0.04 in NE 9 mph 96% 0
11 AM Showers 45° 45° 100% · 0.02 in NE 9 mph 93% 0
12 PM Showers 46° 46° 100% · 0.01 in NE 9 mph 93% 0
1 PM Partly cloudy 46° 46° 100% · 0.01 in NE 9 mph 97% 0
2 PM Partly cloudy 46° 46° 100% · 0.01 in NE 9 mph 94% 0
3 PM Partly cloudy 45° 45° 100% NE 9 mph 94% 0
4 PM Partly cloudy 45° 45° 100% NE 9 mph 94% 0
5 PM Showers 45° 45° 100% · 0.01 in NE 9 mph 93% 0
6 PM Showers 43° 43° 100% · 0.02 in NE 9 mph 93% 0
7 PM Partly cloudy 43° 43° 90% · 0.01 in NE 9 mph 92% 0
8 PM Showers 43° 43° 90% · 0.02 in NE 9 mph 92% 0
9 PM Drizzle 46° 41° 65% · 0.02 in NE 10 mph 92% 0
10 PM Partly cloudy 44° 39° 55% · 0.01 in NE 10 mph 94% 0
11 PM Drizzle 46° 41° 70% · 0.02 in NE 9 mph 92% 0
Saturday, November 7
12 AM Partly cloudy 46° 41° 44% · 0.01 in NE 9 mph 92% 0
1 AM Partly cloudy 44° 39° 41% NE 9 mph 93% 0
2 AM Partly cloudy 45° 40° 36% NE 9 mph 91% 0
3 AM Drizzle 44° 40° 61% · 0.01 in NE 9 mph 92% 0
4 AM Drizzle 43° 38° 72% · 0.02 in NE 9 mph 96% 0
5 AM Light rain 44° 39° 72% · 0.03 in NE 9 mph 93% 0
6 AM Drizzle 44° 39° 65% · 0.02 in NE 9 mph 92% 0
7 AM Partly cloudy 42° 37° 58% · 0.01 in NE 8 mph 96% 0
8 AM Drizzle 44° 40° 73% · 0.03 in NE 8 mph 93% 0
9 AM Partly cloudy 44° 40° 44% · 0.01 in NE 8 mph 92% 0
10 AM Partly cloudy 44° 40° 48% · 0.01 in NE 7 mph 89% 1
11 AM Partly cloudy 44° 41° 35% NE 6 mph 91% 1
12 PM Partly cloudy 46° 43° 31% NE 6 mph 87% 2
1 PM Partly cloudy 48° 45° 33% · 0 in N 6 mph 79% 1
2 PM Drizzle 44° 41° 66% · 0.02 in N 6 mph 93% 1
3 PM Partly cloudy 44° 40° 43% · 0 in N 6 mph 94% 0
4 PM Partly cloudy 47° 44° 24% N 6 mph 80% 0
5 PM Partly cloudy 43° 40° 33% N 6 mph 92% 0
6 PM Partly cloudy 43° 40° 38% N 5 mph 92% 0
7 PM Partly cloudy 42° 40° 29% NW 4 mph 92% 0

Weather map — South River

South River →
Forecast: Environment and Climate Change Canada (South River - Burk's Falls), issued 3:30 PM · Days 8–14: WeatherAPI.com · weather.gc.ca · 45.8334°N, 79.3829°W · Elevation 1,211 ft · Population 1,114 · Time zone America/Toronto