30-day outlook · Norwood
14-day forecast →Nov 518°9°40%
612°8°66%
79°2°40%
89°3°40%
98°5°New moon
1011°3°30%
116°2°27%
123°0°78%
134°-1°15%
144°-2°11%
158°0°11%
166°1°15%
175°-1°First quarter
189°1°27%
19avg6°-2°
20avg5°-2°
21avg5°-3°
22avg5°-3°
23avg5°-3°
24avg5°-3°Full moon
25avg4°-4°
26avg4°-4°
27avg4°-4°
28avg4°-4°
29avg4°-4°
30avg3°-5°
Dec 1avg3°-5°
2avg3°-5°
3avg3°-5°
4avg3°-5°
TodayForecast, days 1–14Avg — typical for the date, not a forecast
Days 1–14 at a glance
Today →| Day | Weather | High | Low | Precip | Source |
|---|---|---|---|---|---|
| Today Nov 5 | Showers | 18° | 9° | 40% · 6 mm | Forecast |
| Fri Nov 6 | Showers | 12° | 8° | 66% · 1.0 mm | Forecast |
| Sat Nov 7 | Showers | 9° | 2° | 40% · 13 mm | Forecast |
| Sun Nov 8 | Mostly cloudy | 9° | 3° | 40% · 0.3 mm | Forecast |
| Mon Nov 9 | Mostly cloudy | 8° | 5° | 25% · 0.2 mm | Forecast |
| Tue Nov 10 | Partly cloudy | 11° | 3° | 30% · 0.1 mm | Forecast |
| Wed Nov 11 | Mostly cloudy | 6° | 2° | 27% · 0.1 mm | Forecast |
| Thu Nov 12 | Snow | 3° | 0° | 78% · 2 cm snow | Outlook |
| Fri Nov 13 | Partly cloudy | 4° | -1° | 15% · 0 mm | Outlook |
| Sat Nov 14 | Mostly cloudy | 4° | -2° | 11% · 0 mm | Outlook |
| Sun Nov 15 | Partly cloudy | 8° | 0° | 11% · 0 mm | Outlook |
| Mon Nov 16 | Mostly cloudy | 6° | 1° | 15% · 0 mm | Outlook |
| Tue Nov 17 | Partly cloudy | 5° | -1° | 12% · 0 mm | Outlook |
| Wed Nov 18 | Partly cloudy | 9° | 1° | 27% · 0.1 mm | Outlook |
Days 15–30 · what is typical
No forecast is reliable beyond two weeks, so these are the normals for Norwood on those dates: how highs and lows usually change, how much rain or snow to expect, daylight and the Moon.
| Dates | Normal high | Normal low | Precip | Daylight | Moon |
|---|---|---|---|---|---|
| Nov 19–21 3 days | 6° → 5° | -2° → -3° | ≈8 mm | 9 h 31 → 9 h 26 | — |
| Nov 22–28 7 days | 5° → 4° | -3° → -4° | ≈18 mm | 9 h 24 → 9 h 13 | Full moon Nov 24 |
| Nov 29–Dec 4 6 days | 4° → 3° | -4° → -5° | ≈15 mm | 9 h 12 → 9 h 5 | — |
Climate normals 1981–2010, Peterborough Trent U station · Environment and Climate Change Canada
Days 1–7: Environment and Climate Change Canada (Peterborough City - Lakefield - Southern Peterborough County) · days 8–14: WeatherAPI.com · days 15–30: Climate normals 1981–2010, Peterborough Trent U station · Environment and Climate Change Canada · 44.3834°N, 77.9828°W