Next 48 hours
Today →- Now11°35%SW 16 km/h
- 1 PM10°40%SW 20 km/h
- 2 PM9°40%SW 20 km/h
- 3 PM9°80%SW 20 km/h
- 4 PM8°80%SW 10 km/h
- 5 PM8°80%SW 10 km/h
- 6 PM8°80%SW 10 km/h
- 7 PM8°80%NW 10 km/h
- 8 PM7°80%NW 10 km/h
- 9 PM7°80%NW 10 km/h
- 10 PM6°80%N 20 km/h
- 11 PM5°80%N 20 km/h
- Fri
- 12 AM5°80%N 20 km/h
- 1 AM4°80%NE 20 km/h
- 2 AM4°80%NE 20 km/h
- 3 AM3°80%NE 20 km/h
- 4 AM3°80%NE 20 km/h
- 5 AM3°80%NE 20 km/h
- 6 AM3°80%N 30 km/h
- 7 AM3°80%N 30 km/h
- 8 AM3°80%N 30 km/h
- 9 AM3°80%N 30 km/h
- 10 AM3°80%NE 20 km/h
- 11 AM3°80%NE 20 km/h
- 12 PM4°80%NE 20 km/h
- 1 PM4°26%NE 21 km/h
- 2 PM3°32%NE 18 km/h
- 3 PM3°31%NE 19 km/h
- 4 PM4°24%NE 20 km/h
- 5 PM3°32%NE 19 km/h
- 6 PM3°39%NE 19 km/h
- 7 PM4°26%NE 18 km/h
- 8 PM3°28%NE 18 km/h
- 9 PM3°27%NE 18 km/h
- 10 PM4°24%NE 16 km/h
- 11 PM3°26%NE 16 km/h
- Sat
- 12 AM3°27%NE 16 km/h
- 1 AM3°24%NE 14 km/h
- 2 AM2°27%NE 16 km/h
- 3 AM2°27%NE 15 km/h
- 4 AM2°25%N 14 km/h
- 5 AM1°26%NE 15 km/h
- 6 AM1°28%NE 14 km/h
- 7 AM2°26%NE 13 km/h
- 8 AM1°16%NE 14 km/h
- 9 AM1°15%NE 14 km/h
- 10 AM3°19%NE 13 km/h
- 11 AM4°9%NE 14 km/h
Hour by hour · Capreol
14-day →| Time | Weather | Temp | Feels | Precip | Wind | Humidity | UV |
|---|---|---|---|---|---|---|---|
| Thursday, November 5 | |||||||
| 12 PM | Partly cloudy | 11° | 9° | 35% · 0.1 mm | SW 16 km/h | 82% | 1 |
| 1 PM | Partly cloudy | 10° | 10° | 40% · 0.1 mm | SW 20 km/h | 80% | 1 |
| 2 PM | Partly cloudy | 9° | 9° | 40% · 0.1 mm | SW 20 km/h | 86% | 1 |
| 3 PM | Partly cloudy | 9° | 9° | 80% · 0.3 mm | SW 20 km/h | 88% | 1 |
| 4 PM | Partly cloudy | 8° | 8° | 80% · 0.2 mm | SW 10 km/h | 88% | 0 |
| 5 PM | Partly cloudy | 8° | 8° | 80% · 0.2 mm | SW 10 km/h | 91% | 0 |
| 6 PM | Partly cloudy | 8° | 8° | 80% · 0.2 mm | SW 10 km/h | 91% | 0 |
| 7 PM | Showers | 8° | 8° | 80% · 0.4 mm | NW 10 km/h | 93% | 0 |
| 8 PM | Showers | 7° | 7° | 80% · 0.3 mm | NW 10 km/h | 93% | 0 |
| 9 PM | Showers | 7° | 7° | 80% · 0.8 mm | NW 10 km/h | 93% | 0 |
| 10 PM | Partly cloudy | 6° | 6° | 80% · 0.1 mm | N 20 km/h | 89% | 0 |
| 11 PM | Partly cloudy | 5° | 5° | 80% · 0.2 mm | N 20 km/h | 88% | 0 |
| Friday, November 6 | |||||||
| 12 AM | Showers | 5° | 5° | 80% · 0.5 mm | N 20 km/h | 90% | 0 |
| 1 AM | Partly cloudy | 4° | 4° | 80% · 0.2 mm | NE 20 km/h | 87% | 0 |
| 2 AM | Partly cloudy | 4° | 4° | 80% · 0.3 mm | NE 20 km/h | 93% | 0 |
| 3 AM | Showers | 3° | 3° | 80% · 0.3 mm | NE 20 km/h | 93% | 0 |
| 4 AM | Partly cloudy | 3° | 3° | 80% · 0.2 mm | NE 20 km/h | 87% | 0 |
| 5 AM | Partly cloudy | 3° | 3° | 80% · 0.2 mm | NE 20 km/h | 91% | 0 |
| 6 AM | Partly cloudy | 3° | 3° | 80% · 0.2 mm | N 30 km/h | 92% | 0 |
| 7 AM | Partly cloudy | 3° | 3° | 80% · 0.2 mm | N 30 km/h | 88% | 0 |
| 8 AM | Partly cloudy | 3° | 3° | 80% · 0.2 mm | N 30 km/h | 92% | 0 |
| 9 AM | Partly cloudy | 3° | 3° | 80% · 0.2 mm | N 30 km/h | 92% | 0 |
| 10 AM | Partly cloudy | 3° | 3° | 80% · 0.1 mm | NE 20 km/h | 87% | 1 |
| 11 AM | Partly cloudy | 3° | 3° | 80% · 0.2 mm | NE 20 km/h | 92% | 1 |
| 12 PM | Partly cloudy | 4° | 4° | 80% | NE 20 km/h | 91% | 1 |
| 1 PM | Partly cloudy | 4° | 0° | 26% | NE 21 km/h | 81% | 0 |
| 2 PM | Partly cloudy | 3° | -1° | 32% | NE 18 km/h | 90% | 0 |
| 3 PM | Partly cloudy | 3° | -1° | 31% | NE 19 km/h | 90% | 0 |
| 4 PM | Mostly cloudy | 4° | 0° | 24% | NE 20 km/h | 80% | 0 |
| 5 PM | Partly cloudy | 3° | -1° | 32% | NE 19 km/h | 89% | 0 |
| 6 PM | Partly cloudy | 3° | -1° | 39% · 0.1 mm | NE 19 km/h | 89% | 0 |
| 7 PM | Partly cloudy | 4° | 0° | 26% | NE 18 km/h | 81% | 0 |
| 8 PM | Mostly cloudy | 3° | -1° | 28% | NE 18 km/h | 87% | 0 |
| 9 PM | Mostly cloudy | 3° | -1° | 27% | NE 18 km/h | 86% | 0 |
| 10 PM | Partly cloudy | 4° | 0° | 24% | NE 16 km/h | 79% | 0 |
| 11 PM | Mostly cloudy | 3° | -1° | 26% | NE 16 km/h | 84% | 0 |
| Saturday, November 7 | |||||||
| 12 AM | Mostly cloudy | 3° | -1° | 27% | NE 16 km/h | 85% | 0 |
| 1 AM | Mostly cloudy | 3° | -1° | 24% | NE 14 km/h | 82% | 0 |
| 2 AM | Mostly cloudy | 2° | -2° | 27% | NE 16 km/h | 86% | 0 |
| 3 AM | Mostly cloudy | 2° | -2° | 27% | NE 15 km/h | 86% | 0 |
| 4 AM | Mostly cloudy | 2° | -1° | 25% | N 14 km/h | 84% | 0 |
| 5 AM | Mostly cloudy | 1° | -3° | 26% | NE 15 km/h | 87% | 0 |
| 6 AM | Mostly cloudy | 1° | -4° | 28% | NE 14 km/h | 87% | 0 |
| 7 AM | Mostly cloudy | 2° | -2° | 26% | NE 13 km/h | 84% | 0 |
| 8 AM | Partly cloudy | 1° | -3° | 16% | NE 14 km/h | 86% | 0 |
| 9 AM | Partly cloudy | 1° | -3° | 15% | NE 14 km/h | 82% | 0 |
| 10 AM | Mostly cloudy | 3° | 0° | 19% | NE 13 km/h | 77% | 1 |
| 11 AM | Partly cloudy | 4° | 1° | 9% | NE 14 km/h | 67% | 1 |
Weather map — Capreol
Capreol →Forecast: Environment and Climate Change Canada (Greater Sudbury and vicinity), issued 11:30 AM · Days 8–14: WeatherAPI.com · weather.gc.ca · 46.7063°N, 80.9211°W · Elevation 308 m · Population 3,260 · Time zone America/Toronto